Comes on 5.25" floppy disk media.
Title | System | Publisher | Year | Grade |
---|---|---|---|---|
Agent USA | Commodore 64 | Scholastic Inc. | 1985 | B- |
Aztec Challenge | Atari XEGS | Cosmi | 1983 | B- |
Beach-Head | Commodore 64 | Access Software | 1983 | B |
Beyond Castle Wolfenstein | Commodore 64 | Muse Software | 1984 | C+ |
Blue Max | Commodore 64 | Synapse Software | 1983 | B |
Blue Max 2001 | Commodore 64 | Synapse Software | 1984 | D |
Bruce Lee | Commodore 64 | Datasoft | 1984 | A- |
Castle Wolfenstein | Atari XEGS | Muse | 1983 | B+ |
Cauldron | Commodore 64 | Broderbund | 1985 | C- |
Caverns of Khafka | Atari XEGS | Cosmi | 1983 | B+ |
Commando | Commodore 64 | Data East | 1985 | C- |
Computer Ambush | Commodore 64 | Strategic Simulations Inc. | 1982 | D |
Conan | Atari XEGS | Datasoft | 1984 | B- |
Congo Bongo | Commodore 64 | Sega | 1983 | D- |
Dimension X | Atari XEGS | Synapse | 1984 | D- |
Downhill | Atari XEGS | APX | 1981 | D+ |
Encounter | Atari XEGS | Synapse | 1983 | C |
F-15 Strike Eagle | Atari XEGS | Microprose | 1985 | C |
Flying Ace | Atari XEGS | Avalon Hill | 1982 | D |
Forbidden Forest | Atari XEGS | Cosmi | 1983 | F |
Fort Apocalypse | Atari XEGS | Synapse | 1982 | B+ |
Friday the 13th | Commodore 64 | Domark Ltd. | 1985 | D |
Ghostbusters | Atari XEGS | Activision | 1984 | D |
Goonies, The | Atari XEGS | Datasoft | 1985 | B+ |
Hard Hat Mack | Atari XEGS | Electronic Arts | 1983 | D+ |
Jumpman | Commodore 64 | Epyx | 1983 | A |
Jumpman Junior | Commodore 64 | Epyx | 1983 | B+ |
Kickman | Commodore 64 | Bally | 1982 | D+ |
King Tut's Tomb | Atari XEGS | Antic | 1988 | B- |
Laser Squad | Commodore 64 | Target Games | 1988 | C+ |
Maxwell Manor | Atari XEGS | Avalon Hill | 1985 | D |
Micro League Baseball | Atari XEGS | Micro League Sports | 1984 | B+ |
Mr. Robot and His Robot Factory | Atari XEGS | Datamost | 1983 | C |
Munchy | Commodore 64 | Unknown | 1984 | C |
Ninja | Atari XEGS | Mastertronic | 1986 | C |
Ninja Commando | Atari XEGS | Zeppelin | 1989 | D- |
Pharaoh's Curse | Atari XEGS | Synapse | 1983 | B- |
Pirates of the Barbary Coast | Atari XEGS | Starsoft | 1986 | B+ |
Pitstop | Atari XEGS | Epyx | 1985 | D- |
Pitstop 2 | Commodore 64 | Epyx | 1984 | C- |
Pooyan | Atari XEGS | Konami | 1983 | A- |
Protector | Atari XEGS | Synapse | 1981 | F- |
Questprobe featuring The Hulk | Atari XEGS | Adventure International | 1984 | F |
Raid on Bungeling Bay | Commodore 64 | Broderbund | 1984 | A |
Rush 'n Attack | Commodore 64 | Konami | 1985 | D+ |
Space Cowboy | Atari XEGS | Avalon Hill | 1984 | F |
Space Taxi | Commodore 64 | Muse Software | 1984 | A- |
Speed King | Atari XEGS | Mastertronic | 1986 | F |
Spy Vs Spy | Atari XEGS | First Star | 1984 | C+ |
Spy Vs. Spy III: Arctic Antics | Atari XEGS | Epyx | 1987 | D- |
Star League Baseball | Atari XEGS | Gamestar | 1983 | B |
Strip Poker | Commodore 64 | Artworx Software | 1984 | D+ |
Summer Games | Atari XEGS | Epyx | 1984 | B |
Super Zaxxon | Commodore 64 | HesWare | 1984 | C |
Superman the Strategy Game | Atari XEGS | First Star | 1986 | F |
Survivor | Commodore 64 | Synapse | 1983 | B- |
Sword of Fargoal | Commodore 64 | Epyx | 1983 | B- |
The Last Ninja | Commodore 64 | System 3 | 1987 | D- |
Who Dares Wins II | Commodore 64 | Alligata Software | 1985 | C+ |
Winter Challenge | Atari XEGS | Tynesoft | 1988 | C+ |
Zaxxon | Atari XEGS | Datasoft | 1983 | A- |
Zeppelin | Atari XEGS | Synapse | 1983 | B |
Total: 62