Named after Arthur of Ghouls and Ghosts game, this game is hard as nails.
| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| 8 Eyes | NES | Taxan | 1989 | F |
| Abadox | NES | Abadox | 1989 | D |
| Actraiser 2 | Super Nintendo | Enix | 1993 | D |
| Alfred Challenge | Atari 2600 | Independent | 1998 | C- |
| Aztec Challenge | Atari XEGS | Cosmi | 1983 | B- |
| Batman | NES | Sunsoft | 1989 | C |
| Batman Return of the Joker | NES | Sunsoft | 1991 | D |
| Batman Returns | Sega Master System | Sega | 1993 | D |
| Battletoads | Genesis | Rare | 1991 | C+ |
| Battletoads | NES | Rare | 1991 | B |
| Bio Hazard Battle | Genesis | Sega | 1992 | B+ |
| Blade Eagle 3D | Sega Master System | Sega | 1988 | F |
| BurgerTime | Colecovision | Coleco | 1984 | A |
| Burgertime | NES | Data East | 1992 | B |
| Cadash | Turbografx-16 | Taito | 1991 | B- |
| Castlevania: The Dracula X Chronicles | PSP | Konami | 2007 | A |
| Cauldron | Commodore 64 | Broderbund | 1985 | C- |
| Chakan The Forever Man | Genesis | Sega | 1992 | D |
| Checkered Flag | Lynx | Atari | 1991 | B+ |
| Comix Zone | Genesis | Sega | 1995 | B |
| Commando: Steel Disaster | Nintendo DS | Manasoft | 2008 | D |
| Contra Hard Corps | Genesis | Konami | 1994 | C- |
| Contra: Shattered Soldier | Playstation 2 | Konami | 2002 | D- |
| D2K Arcade | Intellivision | Elektronite | 2012 | A+ |
| Dark Seed | Saturn | Cyberdreams | 1993 | C- |
| Deathtrap Dungeon | Playstation | Eidos | 1998 | D+ |
| Despicable Me | Playstation 2 | D3 Publisher | 2010 | F |
| Devil May Cry 3: Dante's Awakening Special Edition | Playstation 2 | Capcom | 2005 | B+ |
| Dodge 'Em | Atari 2600 | Atari | 1980 | B |
| Donkey Kong Arcade | Intellivision | CMJR | 2011 | A |
| Donkey Kong Country | Super Nintendo | Nintendo | 1994 | B+ |
| Doom 64 | Nintendo 64 | Midway | 1997 | C- |
| Ecco The Dolphin: Defender of the Future | Dreamcast | Sega | 2000 | F |
| F-Zero GX | GameCube | Nintendo | 2003 | C |
| Final Doom | Playstation | Id Software | 1996 | C+ |
| Freedom Fighters | Odyssey 2 | Magnavox | 1982 | B- |
| Ghostbusters | Sega Master System | Sega | 1987 | D+ |
| Ghosts 'N Goblins | NES | Capcom | 1986 | B- |
| Ghouls 'N Ghosts | Genesis | Sega | 1989 | A- |
| Ghouls 'N Ghosts | Sega Master System | Sega | 1990 | B+ |
| Gingerbread Man | Atari 2600 | Atari Age | 2007 | C+ |
| Golden Oldies I | Philips CD-i | Hacking Factory | 1997 | C+ |
| Gradius | NES | Konami | 1986 | A- |
| Gravitar | Atari 2600 | Atari | 1988 | B- |
| Hard Hat Mack | Atari XEGS | Electronic Arts | 1983 | D+ |
| Heart of the Alien | Sega CD | Interplay | 1994 | F |
| Hellfire | Genesis | Seismic | 1990 | A- |
| Highway 2000 | Saturn | Natsume | 1998 | B- |
| Home Alone 2: Lost in New York | Genesis | Sega | 1993 | F |
| Hunchy II | Atari 2600 | Chris Walton | 2005 | B |
| I, Cyborg | Vectrex | George Pelonis | 2004 | D |
| Ikaruga | GameCube | Treasure | 2003 | B |
| Impossible Mission | Atari 7800 | Atari | 1989 | D- |
| Jr. Pac-Man | Atari 2600 | Atari | 1988 | A- |
| Jumpman Junior | Commodore 64 | Epyx | 1983 | B+ |
| Jurassic Park | Genesis | Sega | 1993 | C+ |
| Kenseiden | Sega Master System | Sega | 1988 | D+ |
| Kid Icarus | NES | Nintendo | 1986 | B- |
| Killzone: Liberation | PSP | Sony | 2006 | B+ |
| Last Hope | Dreamcast | NG Dev | 2007 | F |
| Maximo: Ghosts to Glory | Playstation 2 | Capcom | 2001 | C+ |
| Mega Man 7 | Super Nintendo | Capcom | 1995 | B |
| Mega Man 8 | Playstation | Capcom | 1997 | B+ |
| Motocross | Intellivision | Mattel | 1983 | D+ |
| Mr. Do!'s Castle | Atari 2600 | Parker Bros. | 1984 | C- |
| Mr. Do's Castle | Atari 5200 | Parker Bros. | 1984 | D- |
| Ninja Gaiden | NES | Tecmo | 1989 | B- |
| Ninja Gaiden | Xbox | Tecmo | 2004 | B |
| Ninja Gaiden Black | Xbox | Tecmo | 2005 | B+ |
| Ninja Gaiden II: The Dark Sword of Chaos | NES | Tecmo | 1990 | B- |
| Ninja Gaiden III: The Ancient Ship of Doom | NES | Tecmo | 1991 | C |
| Pick Axe Pete | Odyssey 2 | Magnavox | 1982 | B+ |
| Pocky and Rocky | Super Nintendo | Natsume | 1993 | C+ |
| Prince of Persia (CD) | Turbografx-16 | Hudson Soft | 1992 | C |
| Puzzled | Neo Geo | SNK | 1990 | B |
| Rambo 3 | Genesis | Sega | 1989 | A- |
| Robowarrior | NES | Jaleco | 1988 | D+ |
| Rush Hour | Playstation | Psygnosis | 1996 | D+ |
| Sea Rescue | Odyssey 2 | Rafael Cardoso | 2012 | C |
| Simpsons, The: Bart Vs. The Space Mutants | Genesis | Acclaim | 1992 | D |
| Sirius | Atari 7800 | Tynesoft | 2009 | B |
| Solar Jetman | NES | Rare | 1990 | D- |
| Space Ace | Playstation 3 | Digital Leisure | 2009 | D |
| Stargunner | Atari 2600 | Telesys | 1982 | C |
| Startropics | NES | Nintendo | 1990 | B+ |
| Stoked | Xbox 360 | Destineer | 2008 | D |
| Strider Returns | Genesis | U.S. Gold | 1990 | D- |
| Stronghold | Atari 2600 | CommaVid | 1983 | C |
| Suicide Adventure | Atari 2600 | Hozer | 2000 | NA |
| Super Ghouls 'N Ghosts | Super Nintendo | Capcom | 1991 | B- |
| Super Spy Hunter | NES | Sunsoft | 1991 | C- |
| Terminator, The | Genesis | Virgin | 1992 | D+ |
| Tomb Raider II | Playstation | Eidos | 1997 | B |
| Tomb Raider III | Playstation | Eidos | 1998 | C |
| Track & Field | Atari 2600 | Atari | 1984 | B+ |
| Turrican | Genesis | Accolade | 1991 | D |
| Ultimate Ghosts 'N Goblins | PSP | Capcom | 2006 | C |
| Water Ski | Atari 7800 | Froggo | 1988 | B |
| Winter Olympic Games: Lillehammer '94 | Game Gear | U.S. Gold | 1993 | D+ |
| Zantis | Vectrex | George Pelonis | 2011 | B- |
| Zelda II: The Adventure of Link | NES | Nintendo | 1989 | A- |
Total: 101
View Main Icons Page
Return to The Video Game Critic's Main