This game is rare, and therefore can be expensive.
| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| Adventures of Batman and Robin, The | Super Nintendo | Konami | 1994 | B+ |
| Alex Kidd in Shinobi World | Sega Master System | Sega | 1990 | A- |
| Alien Brigade | Atari 7800 | Atari | 1990 | A- |
| Alien Vs. Predator | Jaguar | Atari | 1994 | A- |
| Andro Dunos | Neo Geo | SNK | 1992 | B- |
| Atari Karts | Jaguar | Miracle | 1995 | D |
| Attack of the Time Lord | Odyssey 2 | Magnavox | 1982 | B- |
| Bare Knuckle 3 | Genesis | Sega | 1994 | A- |
| Batman Revenge of the Joker | Genesis | Sunsoft | 1992 | F |
| Batsugun | Saturn | Banpresto | 1996 | B+ |
| Battle Garegga | Saturn | Electronic Arts | 1998 | A- |
| Buffy the Vampire Slayer: Wrath of the Darkhul King | Game Boy | THQ | 2003 | B- |
| Burning Rangers | Saturn | Sega | 1998 | B- |
| Castles of Doctor Creep, The | Commodore 64 | Broderbund | 1984 | A+ |
| Castlevania Dracula X | Super Nintendo | Konami | 1995 | C+ |
| Chase the Chuckwagon | Atari 2600 | Spectravision | 1983 | D+ |
| Christmas Nights Into Dreams | Saturn | Sega | 1996 | NA |
| Chrono Trigger | Super Nintendo | Square | 1995 | A+ |
| Crazy Climber | Atari 2600 | Atari | 1983 | B- |
| Crow, City of Angels, The | Playstation | Acclaim | 1996 | D |
| Die Hard Arcade | Saturn | Sega | 1998 | A- |
| Dig Dug | Intellivision | INTV | 1987 | A |
| Dracula X (CD) (Japanese Import) | Turbografx-16 | Konami | 1993 | A |
| Dragonstomper | Atari 2600 | Starpath/Arcadia | 1982 | A- |
| Dungeons and Dragons Collection (Import) | Saturn | Capcom | 1999 | B |
| Frogger, The Official | Atari 2600 | Starpath | 1984 | A+ |
| Ghouls 'N Ghosts | Sega Master System | Sega | 1990 | B+ |
| Godzilla (CD) | Turbografx-16 | Hudson Soft | 1993 | B- |
| Guardian Heroes | Saturn | Sega | 1996 | D |
| Halloween | Atari 2600 | Wizard | 1983 | B- |
| Hook | Super Nintendo | Sony | 1992 | D |
| House of the Dead, The | Saturn | Sega | 1998 | B |
| Indiana Jones and the Infernal Machine | Nintendo 64 | LucasArts | 2000 | F |
| Jack Bros. | Virtual Boy | Atlus | 1995 | D |
| Jackie Chan's Action Kung Fu | Turbografx-16 | Hudson Soft | 1992 | A- |
| Jurassic Park Operation Genesis | Xbox | Universal | 2003 | B- |
| Jurassic Park: The Lost World | Genesis | Sega | 1997 | F |
| Keio Flying Squadron | Sega CD | JVC | 1994 | B |
| King Kong | Atari 2600 | Tigervision | 1982 | C+ |
| King of Fighters 98 | Neo Geo | SNK | 1998 | A |
| King of Fighters 99 | Neo Geo | SNK | 1999 | A |
| Kool-Aid Man | Intellivision | Mattel | 1983 | D |
| Lord of the Rings | Super Nintendo | Interplay | 1994 | D- |
| Lost Ride, The | Philips CD-i | Philips | 1998 | D+ |
| M.U.S.H.A. | Genesis | Seismic | 1990 | A |
| Magical Chase (Import) | Turbografx-16 | Palsoft | 1991 | C- |
| Malagai | Atari 2600 | Answer Software | 1983 | D+ |
| Mega Man 7 | Super Nintendo | Capcom | 1995 | B |
| Meteorites | Atari 5200 | Electra Concepts | 1983 | B- |
| Michael Jackson's Moonwalker | Genesis | Sega | 1990 | B- |
| Minehunter | Intellivision | Ryan Kinnen | 2004 | C- |
| Miner 2049er II | Atari 2600 | Tigervision | 1983 | F |
| Mr. Do! | Atari 2600 | Coleco | 1982 | B+ |
| Mr. Do!'s Castle | Atari 2600 | Parker Bros. | 1984 | C- |
| Mr. Do's Castle | Atari 5200 | Parker Bros. | 1984 | D- |
| Nightmare in the Dark (MVS) | Neo Geo | Eleven AM | 2000 | B+ |
| Outrun 2006: Coast to Coast | Xbox | Sega | 2006 | A- |
| Outrun 3D | Sega Master System | Sega | 1988 | A |
| Overtop (MVS) | Neo Geo | ADK | 1996 | B+ |
| Party Mix | Atari 2600 | Starpath | 1983 | A |
| Planet Smashers | Atari 7800 | Atari | 1990 | F |
| Pooyan | Atari 2600 | Konami | 1982 | F |
| Popful Mail | Sega CD | Sega | 1994 | A- |
| Prehistoric Isle 2 (MVS) | Neo Geo | Yumekobo | 1999 | A |
| Pulstar (CD) | Neo Geo | Aicom | 1995 | A- |
| Punisher, The | Genesis | Capcom | 1993 | C+ |
| Q*bert's Qubes | Atari 2600 | Parker Bros. | 1984 | C |
| Quadrun | Atari 2600 | Atari | 1983 | C- |
| Quest For The Rings | Odyssey 2 | Magnavox | 1981 | C+ |
| Radiant Silvergun (Import) | Saturn | Treasure | 1998 | B+ |
| Rayman | Jaguar | Ubi Soft | 1995 | B+ |
| Rescue Terra I | Atari 2600 | VentureVision | 1982 | F |
| Revengers of Vengeance | Sega CD | Absolute Entertainment | 1994 | F- |
| Robin Hood | Atari 2600 | Xonox | 1983 | C |
| Robin Hood | Colecovision | Xonox | 1983 | C- |
| Sega Arcade Gallery | Game Boy | THQ | 2003 | B |
| Sir Lancelot | Atari 2600 | Xonox | 1983 | B- |
| Snatcher | Sega CD | Konami | 1994 | A |
| Solar Conqueror | Bally Astrocade | Astrocade | 1981 | B- |
| Sonic Jam | Saturn | Sega | 1997 | A- |
| Spiderman Web of Fire | Sega 32X | Sega | 1995 | B- |
| Springer | Atari 2600 | Tigervision | 1982 | F |
| Spy Hunter | Colecovision | Coleco | 1984 | A |
| Stargunner | Atari 2600 | Telesys | 1982 | C |
| Steel Battalion | Xbox | Capcom | 2002 | A- |
| Stonix | Intellivision | Arnauld Chevallier | 2004 | A |
| Strikers 1945 Plus (MVS) | Neo Geo | Psikyo | 1999 | B+ |
| Stronghold | Atari 2600 | CommaVid | 1983 | C |
| Terraforming | Turbografx-16 | Right Stuff | 1991 | C |
| Tetris (Tengen) | NES | Tengen | 1988 | B+ |
| Texas Chainsaw Massacre | Atari 2600 | Wizard | 1983 | F |
| Time Killers | Genesis | Sirata | 1993 | D- |
| Tomba | Playstation | Sony | 1997 | C |
| Tooth Protectors | Atari 2600 | DSD Inc | 1983 | C+ |
| Track & Field | Atari 2600 | Atari | 1984 | B+ |
| Trizeal | Dreamcast | Triangle Service | 2005 | A- |
| Tropical Trouble | Intellivision | Imagic | 1983 | C- |
| Turtles | Odyssey 2 | Magnavox | 1983 | A- |
| Up 'N Down | Atari 2600 | Sega | 1984 | B+ |
| Vampire Night | Playstation 2 | Namco | 2001 | B+ |
| Viewpoint | Neo Geo | Sammy | 1992 | B |
| Water Ski | Atari 7800 | Froggo | 1988 | B |
| Waterworld | Virtual Boy | Ocean | 1995 | C |
| World Series Major League Baseball | Intellivision | Mattel | 1983 | C |
| Zero Wing (Import) | Genesis | Toaplan | 1991 | C |
Total: 105
View Main Icons Page
Return to The Video Game Critic's Main