This shooter features obligatory exploding red barrels.
| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| Area 51 | Playstation | Midway | 1995 | B |
| Area 51 | Saturn | Midway | 1995 | A- |
| Battalion Wars | GameCube | Nintendo | 2005 | D+ |
| Bioshock 2600 | Atari 2600 | Spiral Rift Productions | 2013 | D |
| Bioshock Infinite | Xbox 360 | 2K Games | 2013 | B |
| Bloody Wolf | Turbografx-16 | NEC | 1990 | B+ |
| Borderlands 2 | Xbox 360 | 2K Games | 2012 | B- |
| Call of Duty: Black Ops | Xbox 360 | Activision | 2010 | A+ |
| Call of Duty: Black Ops 2 | Xbox 360 | Activision | 2012 | B+ |
| Call of Duty: Modern Warfare 3 | Xbox 360 | Activision | 2011 | A |
| Capcom Digital Collection | Xbox 360 | Capcom | 2012 | B+ |
| Darkwatch | Xbox | Capcom | 2005 | B |
| Death By Degrees | Playstation 2 | Namco | 2004 | D+ |
| Donkey Kong Country | Super Nintendo | Nintendo | 1994 | B+ |
| Donkey Kong Country 2 | Super Nintendo | Nintendo | 1995 | A |
| Donkey Kong Country 3 | Super Nintendo | Nintendo | 1996 | A- |
| Doom | 3DO | Id Software | 1995 | F |
| Doom | Jaguar | Atari | 1994 | C |
| Doom | Playstation | Midway | 1995 | A- |
| Doom | Saturn | Id Software | 1996 | D |
| Doom | Sega 32X | Sega | 1994 | B- |
| Doom | Super Nintendo | Id Software | 1997 | D- |
| Doom 64 | Nintendo 64 | Midway | 1997 | C- |
| Dragon's Lair | Super Nintendo | Data East | 1992 | D |
| Far Cry Instincts Predator | Xbox 360 | Ubisoft | 2006 | D |
| Final Doom | Playstation | Id Software | 1996 | C+ |
| Goldeneye 007 | Nintendo 64 | Nintendo | 1997 | A |
| Goldeneye 007 | Wii | Activision | 2010 | B- |
| Gun | Xbox 360 | Activision | 2007 | B |
| Gunstar Heroes | Genesis | Sega | 1993 | A- |
| Half-Life | Playstation 2 | Sierra | 2001 | B |
| Hydro Thunder Hurricane | Xbox 360 | Microsoft | 2010 | A |
| Jurassic Park III: Island Attack | Game Boy | Konami | 2001 | B- |
| Jurassic Park: Rampage Edition | Genesis | Universal | 1994 | C+ |
| Killzone 3 | Playstation 3 | Sony | 2011 | C- |
| Killzone: Liberation | PSP | Sony | 2006 | B+ |
| Orange Box, The | Xbox 360 | Valve | 2007 | C+ |
| Overtop (MVS) | Neo Geo | ADK | 1996 | B+ |
| Perfect Dark | Nintendo 64 | Nintendo | 2000 | A+ |
| Quake | Nintendo 64 | Midway | 1998 | C |
| Quake II | Nintendo 64 | Activision | 1999 | B |
| Red Steel | Wii | Ubisoft | 2006 | B- |
| Red Steel 2 | Wii | Ubisoft | 2010 | D |
| Resident Evil 5 | Xbox 360 | Capcom | 2009 | A- |
| Resident Evil 6 | Xbox 360 | Capcom | 2012 | D |
| Resident Evil Revelations | Nintendo 3DS | Capcom | 2012 | B+ |
| Resident Evil: The Mercenaries | Nintendo 3DS | Capcom | 2011 | C |
| Resistance 2 | Playstation 3 | Sony | 2008 | B+ |
| Shadows of the Damned | Xbox 360 | Electronic Arts | 2011 | C |
| Shock Troopers (MVS) | Neo Geo | Saurus | 1997 | B+ |
| Simpsons Game, The | Xbox 360 | Electronic Arts | 2007 | C+ |
| Sin and Punishment | Wii | Nintendo | 2010 | C+ |
| Split Second | Xbox 360 | Disney | 2010 | A |
| Splosion Man | Xbox 360 | Microsoft | 2009 | D- |
| Super Spy, The | Neo Geo | SNK | 1990 | C |
| TMNT | Game Boy | Ubisoft | 2007 | C- |
| Target: Terror | Wii | Konami | 2008 | B |
| Teenage Mutant Ninja Turtles: The Hyperstone Heist | Genesis | Konami | 1992 | C |
| The Shoot | Playstation 3 | Sony | 2011 | C- |
| Time Crisis 3 | Playstation 2 | Namco | 2003 | B+ |
| Timesplitters: Future Perfect | GameCube | Electronic Arts | 2005 | B+ |
| Tomb Raider | Xbox 360 | Square Enix | 2013 | A+ |
| Tomb Raider: Legend | Xbox 360 | Eidos | 2006 | A |
| Trials HD | Xbox 360 | Microsoft | 2009 | B |
| Virtua Cop 2 | Saturn | Sega | 1996 | A |
| X-Men Legends | Xbox | Activision | 2004 | C- |
Total: 66
View Main Icons Page
Return to The Video Game Critic's Main