This is a home-made title developed for a classic system.
| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| A-VCS-Tec Challenge | Atari 2600 | Simon Quernhorst | 2006 | C |
| Adventure II | Atari 5200 | Atari Age | 2007 | B+ |
| Alfred Challenge | Atari 2600 | Independent | 1998 | C- |
| Allia Quest | Atari 2600 | Ebivision | 2001 | B |
| Battle Frenzy | Sega CD | Older Games | 2003 | D |
| Bioshock 2600 | Atari 2600 | Spiral Rift Productions | 2013 | D |
| Birds of Prey | Vectrex | John Dondzila | 1999 | C |
| Breakanoid | Atari 2600 | Relational Framework | 2012 | C |
| Bug Blasters | Sega CD | Good Deal Games | 2001 | D- |
| Burning Fists | Sega CD | Good Deal Games | 2006 | C- |
| CGE Adventures | Atari 2600 | RGR | 2013 | C- |
| Castle Crisis | Atari XEGS | Bryan Edewaard | 2003 | A |
| Christmas Carol Vs. the Ghost of Christmas Presents | Intellivision | Left Turn Only | 2012 | A+ |
| Citizen X | Sega CD | Good Deal Games | 2002 | C+ |
| Conquest of Mars | Atari 2600 | Champ Games | 2006 | D- |
| Cosmo Fighter 2 | Colecovision | Atari Age | 2006 | D |
| Cosmo Fighter 3 | Colecovision | Red Bullet Software | 2002 | D |
| Crazy Climber | Bally Astrocade | Riff Raff Games | 2011 | B |
| Crazy Valet | Atari 2600 | Brian Prescott | 2000 | D+ |
| D2K Arcade | Intellivision | Elektronite | 2012 | A+ |
| Dark Mage | Atari 2600 | Greg Troutman | 1997 | C+ |
| Digger Chan | Sega Master System | Aypok | 2011 | C |
| Donkey Kong Arcade | Intellivision | CMJR | 2011 | A |
| Duck Attack | Atari 2600 | Atari Age | 2010 | C |
| Dungeon | Atari 2600 | AtariAge | 2009 | B |
| Epic Adventure | Atari 2600 | Red Knight Games | 2011 | B+ |
| Failsafe | Atari 7800 | Atari Age | 2010 | C+ |
| Gingerbread Man | Atari 2600 | Atari Age | 2007 | C+ |
| Go Fish! | Atari 2600 | Atari Age | 2005 | D |
| Gravitrex Plus | Vectrex | John Dondzila | 2002 | A- |
| Gunfight | Atari 2600 | Xype | 2001 | A |
| Halo 2600 | Atari 2600 | Atari Age | 2010 | B+ |
| Haunted House II 3D | Atari 5200 | Mean Hamster | 2002 | D+ |
| Hot Love | Odyssey 2 | Rafael Cardoso | 2012 | C- |
| Hunchy II | Atari 2600 | Chris Walton | 2005 | B |
| I, Cyborg | Vectrex | George Pelonis | 2004 | D |
| Indy 500 XE | Atari 2600 | Atari Age | 2008 | B |
| Jack Sprite vs. the Crimson Ghost | Philips CD-i | Oldergames | 2003 | F |
| Juno First | Atari 2600 | Atari Age | 2009 | A |
| Kill The Attacking Aliens | Odyssey 2 | Soren Gust | 2003 | A |
| Koffi: Yellow Kopter | Atari 5200 | R.W. Lloyd | 2002 | C |
| Ladybug | Atari 2600 | Champ Games | 2006 | A- |
| Marble Craze | Atari 2600 | Xype | 2002 | A- |
| Marko | Sega CD | Older Games | 2003 | B- |
| Mean Santa | Atari 2600 | Duarte/Harvey | 2009 | D+ |
| Medieval Mayhem | Atari 2600 | AtariAge | 2007 | A+ |
| Merlin's Walls | Atari 2600 | Ebivision | 1999 | D- |
| Minehunter | Intellivision | Ryan Kinnen | 2004 | C- |
| Mr. Roboto | Odyssey 2 | Ted Szczypiorski | 2006 | A |
| Nebula Commander | Vectrex | Classic Game Creations | 2005 | A- |
| Oystron | Atari 2600 | Hozer | 1998 | B+ |
| Pac-Man | Fairchild Channel F | Blackbird | 2004 | A |
| Pac-Man Collection | Atari 7800 | Bob DeCrescenzo | 2006 | A |
| Patriots | Vectrex | John Dondzila | 1996 | C+ |
| Pesco | Atari 2600 | Ebivision | 1999 | C |
| Plunderball | Philips CD-i | Oldergames | 2003 | C+ |
| Power Off! | Atari 2600 | Ebivision | 2002 | C |
| Protector SE | Jaguar | Songbird Productions | 2002 | A |
| Qb | Atari 2600 | RetroActive | 2001 | B |
| Qwak | Game Boy | www.qwak.co.uk | 2006 | B+ |
| Reindeer Rescue | Atari 2600 | Atari Age | 2006 | B- |
| Robot City | Odyssey 2 | Magnavox | 19?? | A- |
| Rockaroids Deluxe | Vectrex | John Dondzila | 1999 | A |
| SameGame and Robots | Intellivision | Mike Hayes | 2005 | B+ |
| Sea Rescue | Odyssey 2 | Rafael Cardoso | 2012 | C |
| Seaweed Assault | Atari 2600 | Duane Allen Hahn | 2011 | D- |
| Shark Hunter | Odyssey 2 | GST Video | 2006 | C+ |
| Skeleton | Atari 2600 | Atari Age/Eric Ball | 2002 | C- |
| Skeleton+ | Atari 2600 | Atari Age/Eric Ball | 2003 | B+ |
| Sky Jaguar | Colecovision | Opcode | 2004 | D |
| Skyhammer | Jaguar | Songbird Productions | 1999 | B+ |
| Soccer Kid | Jaguar | Songbird Productions | 2000 | B- |
| Space Duel | Atari 7800 | Atari Age | 2008 | A |
| Space Patrol | Intellivision | Left Turn Only | 2007 | A+ |
| Spike Hoppin' | Vectrex | John Dondzila | 2000 | B |
| Star Fire | Atari 2600 | Xype | 2003 | B |
| Star Fortress | Colecovision | CGC | 1997 | D- |
| Star Strike | Sega CD | Good Deal Games | 2001 | D+ |
| Stella's Stocking | Atari 2600 | Atari Age | 2007 | B |
| Stonix | Intellivision | Arnauld Chevallier | 2004 | A |
| Super Pac-Man | Atari 5200 | Atari | 1984 | D |
| Sync | Atari 2600 | Atari Age | 2007 | D |
| This Planet Sucks | Atari 2600 | Hozer | 1998 | B |
| Thrust | Atari 2600 | Hozer | 2000 | A |
| Toyshop Trouble | Atari 2600 | Atari Age | 2006 | A |
| Turbo | Atari 2600 | Atari Age | 2010 | B- |
| Vaboom | Vectrex | CGC | 2000 | B |
| Vector Vaders | Vectrex | John Dondzila | 1996 | D |
| Vector Vaders 2: The Director's Cut | Vectrex | John Dondzila | 1999 | B |
| Vectrace | Vectrex | CGC | 2000 | F |
| Vectrexians | Vectrex | Kristof Tuts | 1999 | B |
| War | Bally Astrocade | Riff Raff Games | 2012 | A |
| War of the Robots | Vectrex | George Pelonis | 2003 | D+ |
| Wasp! | Atari 7800 | Atari Age | 2009 | F |
| Wolfenstein VCS: The Next Mission | Atari 2600 | Atari Age | 2006 | B |
| Zantis | Vectrex | George Pelonis | 2011 | B- |
Total: 96
View Main Icons Page
Return to The Video Game Critic's Main