Caution: This is a scary game!
| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| Addams Family, The (CD) | Turbografx-16 | NEC | 1991 | B |
| Alone In The Dark: The New Nightmare | Dreamcast | Infogrames | 2001 | D |
| Alone in the Dark | 3DO | Interplay | 1994 | D |
| Batman: Arkham Asylum | Xbox 360 | Eidos Interactive | 2009 | B+ |
| Batman: Arkham City | Xbox 360 | Warner Bros. | 2011 | A |
| Bioshock 2 | Xbox 360 | 2K Games | 2010 | A |
| Blair Witch Project, The | Atari 2600 | Tim Snider | 2000 | NA |
| Bram Stoker's Dracula | Genesis | Sony | 1993 | D |
| Bram Stoker's Dracula | Sega CD | Sony | 1993 | B+ |
| Buffy the Vampire Slayer | Xbox | Electronic Arts | 2002 | B- |
| Carrier | Dreamcast | Jaleco | 2000 | C |
| Casper | 3DO | Interplay | 1995 | B |
| Castles of Doctor Creep, The | Commodore 64 | Broderbund | 1984 | A+ |
| Castlevania Lament of Innocence | Playstation 2 | Konami | 2003 | D |
| Castlevania: Curse of Darkness | Xbox | Konami | 2006 | D+ |
| Chiller | NES | Exidy | 1986 | D |
| Cursed Mountain | Wii | Deep Silver | 2007 | B- |
| D2 | Dreamcast | Sega | 2001 | C |
| Dark Seed | Saturn | Cyberdreams | 1993 | C- |
| Dead Island | Xbox 360 | Silver | 2011 | C |
| Dead Rising 2 | Xbox 360 | Capcom | 2010 | C- |
| Dead Rising: Chop Till You Drop | Wii | Capcom | 2009 | C |
| Devil May Cry | Playstation 2 | Capcom | 2001 | B+ |
| Devil May Cry 2 | Playstation 2 | Capcom | 2003 | B- |
| Devil May Cry 3: Dante's Awakening Special Edition | Playstation 2 | Capcom | 2005 | B+ |
| Doom | Playstation | Midway | 1995 | A- |
| Doom 64 | Nintendo 64 | Midway | 1997 | C- |
| Dracula Unleashed | Sega CD | Sega | 1993 | D |
| Dracula X (CD) (Japanese Import) | Turbografx-16 | Konami | 1993 | A |
| Escape From Monster Manor | 3DO | Electronic Arts | 1993 | B |
| Eternal Darkness | GameCube | Nintendo | 2002 | A- |
| Evil Dead Regeneration | Playstation 2 | THQ | 2005 | C |
| Evil Dead: A Fistful of Boomstick | Xbox | THQ | 2003 | D |
| Final Doom | Playstation | Id Software | 1996 | C+ |
| Friday the 13th | NES | LJN | 1988 | D |
| Ghostbusters | Genesis | Sega | 1990 | C+ |
| Halloween | Atari 2600 | Wizard | 1983 | B- |
| Haunted House | Atari 2600 | Atari | 1981 | B+ |
| Haunted Mansion, The | Xbox | TDK | 2003 | B+ |
| Haunting Starring Polterguy, The | Genesis | Electronic Arts | 1993 | C |
| Heavy Rain | Playstation 3 | Sony | 2010 | B- |
| House of the Dead 2 | Dreamcast | Sega | 1999 | A |
| House of the Dead 2 and 3 Return | Wii | Sega | 2008 | A |
| House of the Dead III | Xbox | Sega | 2002 | B+ |
| House of the Dead Overkill, The | Wii | Sega | 2009 | C |
| House of the Dead, The | Saturn | Sega | 1998 | B |
| Limbo | Xbox 360 | PlayDead | 2010 | C- |
| Nightmare Creatures | Nintendo 64 | Activision | 1998 | B |
| Nightmare Creatures | Turbografx-16 | NEC | 1992 | D+ |
| Nightmare Creatures II | Dreamcast | Konami | 2000 | C+ |
| Nightmare on Elm St | NES | LJN | 1989 | C+ |
| Nosferatu | Super Nintendo | Seta | 1995 | C- |
| Obscure: The Aftermath | Wii | Ignition | 2008 | D |
| Painkiller: Hell Wars | Xbox | Dreamcatcher | 2006 | B- |
| Resident Evil Dead Aim | Playstation 2 | Capcom | 2003 | B+ |
| Resident Evil Outbreak | Playstation 2 | Capcom | 2003 | D |
| Resident Evil Outbreak File 2 | Playstation 2 | Capcom | 2004 | C- |
| Resident Evil Survivor | Playstation | Capcom | 2000 | F |
| Resident Evil: Deadly Silence | Nintendo DS | Capcom | 2006 | C- |
| Resident Evil: The Umbrella Chronicles | Wii | Capcom | 2007 | D+ |
| Resistance 2 | Playstation 3 | Sony | 2008 | B+ |
| Scooby Doo: Night of 100 Frights | Xbox | THQ | 2003 | B+ |
| Silent Hill: Downpour | Xbox 360 | Konami | 2012 | D+ |
| Skeleton | Atari 2600 | Atari Age/Eric Ball | 2002 | C- |
| Skeleton+ | Atari 2600 | Atari Age/Eric Ball | 2003 | B+ |
| Splatterhouse | Turbografx-16 | NEC | 1990 | A |
| The Ring: Terror's Realm | Dreamcast | Infogrames | 2000 | D- |
| Transylvania | Atari XEGS | Polarware | 1985 | D+ |
| Typing of the Dead | Dreamcast | Sega | 2000 | A- |
| Van Helsing | Xbox | Universal | 2004 | B- |
Total: 70
View Main Icons Page
Return to The Video Game Critic's Main