Do not play while operating heavy machinery. Might put you to sleep.
Title | System | Publisher | Year | Grade |
---|---|---|---|---|
Ace of Aces | Atari 7800 | Atari | 1988 | D+ |
Adventure Time: Pirates of the Enchiridion (Guest Review) | Playstation 4 | Outright Games | 2018 | F |
Aerowings | Dreamcast | Crave | 1999 | D- |
Animal Crossing | GameCube | Nintendo | 2002 | D- |
Armored Core 2 | Playstation 2 | Agetec | 2000 | F |
Artillery Duel | Atari 2600 | Xonox | 1983 | D- |
Asteroids Hyper 64 | Nintendo 64 | Activision | 1999 | D |
Atari Tennis | Atari XEGS | Atari | 1983 | C- |
Attack of the Movies 3D | Wii | Majesco | 2010 | F |
Austin Powers Pinball | Playstation | Global Star Software | 2002 | D+ |
Baldies (CD) | Jaguar | Atari | 1995 | D- |
Barnstorming | Atari 2600 | Activision | 1982 | D |
Beat Down: Fists of Vengeance | Playstation 2 | Capcom | 2005 | D |
Blazeon | Super Nintendo | Atlus | 1992 | D+ |
Blazing Angels: Squadrons of WWII | Playstation 3 | Ubisoft | 2006 | C+ |
Blood Omen: Legacy of Kain (Guest Review) | Playstation | Crystal Dynamics | 1996 | D |
Bruce Lee: Quest of the Dragon | Xbox | Universal | 2002 | F |
Bubble Bobble 4 Friends | Nintendo Switch | Taito | 2019 | D+ |
Burning Soldier | 3DO | Genki | 1995 | B |
Cabela's Alaskan Adventures | Xbox 360 | Activision | 2006 | D- |
Castlevania: Curse of Darkness | Xbox | Konami | 2006 | D+ |
Chaos Control | Philips CD-i | Philips | 1995 | D |
Checkered Flag | Jaguar | Atari | 1994 | F |
Clue | Genesis | Parker Bros. | 1992 | D |
Clue | Philips CD-i | Philips | 1994 | D- |
Colony Wars | Playstation | Psygnosis | 1997 | D- |
Compton's Interactive Encyclopedia | Philips CD-i | Philips | 1992 | NA |
Computer Ambush | Commodore 64 | Strategic Simulations Inc. | 1982 | D |
Cooking Mama | Nintendo DS | Majesco | 2006 | D+ |
Cyborg Justice | Genesis | Sega | 1993 | F |
Dark Chambers | Atari 2600 | Atari | 1988 | F |
Dark Chambers | Atari 7800 | Atari | 1988 | F |
Days of Thunder | NES | Mindscape | 1990 | F |
Deadliest Catch Alaskan Storm | Xbox 360 | Discover | 2008 | F |
Disney Pixar Cars | Xbox 360 | THQ | 2006 | F |
Dragonriders of Pern | Atari XEGS | Epyx | 1983 | F |
Endless Ocean | Wii | Nintendo | 2008 | D |
Escape From Monkey Island | Playstation 2 | LucasArts | 2001 | F |
Fatal Run | Atari 7800 | Atari | 1990 | D |
Fatal Run (Europe) | Atari 2600 | Atari | 1990 | F |
Felix the Cat's Giant Electronic Comic Book | Philips CD-i | Philips | 1995 | NA |
Final Fantasy XIII (Guest Review) | Playstation 3 | Square Enix | 2010 | B |
Flight Simulator II | Atari XEGS | Atari/SubLogic | 1987 | D- |
Friday the 13th: The Game | Playstation 4 | Gun Media | 2017 | D- |
Frozen: Olaf's Quest | Nintendo 3DS | Disney | 2013 | D- |
Funky Fish | Arcadia 2001 | UA Ltd | 1983 | C- |
GT Pro Series | Wii | Ubisoft | 2007 | D- |
Galaga Destination Earth | Playstation | Hasbro | 2001 | F |
Gato | Atari XEGS | Spectrum Holobyte | 1985 | F |
Ghostbusters | NES | Activision | 1986 | F |
God of War: Ragnarok | Playstation 5 | Sony | 2022 | D |
Gradius V | Playstation 2 | Konami | 2004 | C- |
Gran Turismo 4 | Playstation 2 | Sony | 2005 | C+ |
Great American Cross Country Road Race, The | Atari XEGS | Activision | 1985 | F |
Halo 3: ODST | Xbox 360 | Microsoft | 2009 | C |
Haunted House | Wii | Atari Interactive | 2010 | D- |
Heavy Rain | Playstation 3 | Sony | 2010 | B- |
Heir of Zendor | Saturn | Koei | 1996 | D |
Hey You, Pikachu! | Nintendo 64 | Nintendo | 2000 | F |
I Am Setsuna (Japan) | Nintendo Switch | Square Enix | 2017 | D |
Jeopardy | Tiger Game.com | Tiger | 1998 | F |
Jigsaw | Philips CD-i | Philips | 1991 | D- |
Jinks | Atari 7800 | Atari | 1989 | D |
Jurassic Park: The Game | Xbox 360 | Telltale | 2011 | C+ |
Karous/Crow (Japan) | Dreamcast | Milestone | 2007 | D |
Kromaia | Playstation 4 | Rising Star Games | 2015 | F |
Layers of Fear (Guest Review) | Playstation 4 | Aspyr | 2016 | F |
Legend of Kage 2, The | Nintendo DS | Square Enix | 2008 | D+ |
Legend of Zelda: Spirit Tracks, The | Nintendo DS | Nintendo | 2009 | B |
Lego Indiana Jones: The Original Adventures | Wii | LucasArts | 2008 | D+ |
Life is Strange: Complete Season | Playstation 4 | Square Enix | 2015 | C |
London Blitz | Atari 2600 | Avalon Hill | 1983 | C- |
M.U.L.E. | NES | Mindscape | 1990 | A- |
MLB Slugfest 2003 | Playstation 2 | Midway | 2002 | C- |
MLB The Show 17 | Playstation 4 | Sony | 2017 | C- |
Mario Golf: Super Rush | Nintendo Switch | Nintendo | 2021 | B- |
Marksman Shooting/Trap Shooting | Sega Master System | Sega | 1986 | D |
Mecarobot Golf | Super Nintendo | Toho | 1993 | F |
Medieval Moves: Deadmund's Quest | Playstation 3 | Sony | 2011 | F |
Memory Match | Fairchild Channel F | Fairchild | 1978 | F |
Metal Gear Solid 2: Sons of Liberty | Playstation 2 | Konami | 2001 | B- |
Metal Gear Solid 3: Snake Eater | Playstation 2 | Konami | 2004 | B- |
Mission X | Intellivision | Data East | 1982 | D- |
MotoGP '07 | Xbox 360 | THQ | 2007 | F |
Mummy Returns, The | Playstation 2 | Vivendi Games | 2001 | F |
Myst (CD) | Jaguar | Atari | 1995 | D |
NBA Basketball | Intellivision | Mattel | 1979 | D |
Pac-Man World Rally | GameCube | Namco | 2006 | C- |
Pirates | NES | Ultra | 1991 | C |
Pirates of the Caribbean: The Legend of Jack Sparrow | Playstation 2 | Bethesda | 2006 | D |
Plumbers Don't Wear Ties: Definitive Edition | Nintendo Switch | Limited Run | 2024 | NA |
Pocahontas | Genesis | Buena Vista Games | 1996 | D+ |
Polaris SnoCross | Nintendo 64 | Vatical | 2000 | C- |
Power Factor | Lynx | Hand Made Software | 1992 | F |
Pro Wrestling | Sega Master System | Sega | 1996 | F |
R: Racing Evolution | Xbox | Namco | 2003 | F |
Rampage: Total Destruction | GameCube | Midway | 2006 | D- |
Rampage: Total Destruction | Wii | Warner Bros. | 2007 | F |
Rescue Terra I | Atari 2600 | VentureVision | 1982 | F |
Resident Evil: Operation Raccoon City | Xbox 360 | Capcom | 2012 | F |
Revolution X | Saturn | Acclaim | 1995 | F |
Rise 2: Resurrection | Saturn | Acclaim | 1996 | F- |
Road Rash 64 | Nintendo 64 | THQ | 1999 | F |
Road Trip | Playstation 2 | Takara | 2002 | F |
Robotech | Game Boy Advance | TDK | 2002 | F |
Robotica | Saturn | Acclaim | 1995 | F |
Sea Monsters: A Prehistoric Adventure | Wii | DSI Games | 2006 | F |
Sega GT | Dreamcast | Sega | 2000 | D- |
Sega GT 2002 | Xbox | Sega | 2002 | C- |
Sega Superstars Tennis | Wii | Sega | 2008 | C |
Sentinel | Atari 2600 | Atari | 1990 | F |
Sentinel | Atari 7800 | Atari | 1991 | F |
Sewer Sam | Intellivision | Interphase | 1983 | F |
Shenmue | Dreamcast | Sega | 2000 | B |
Sherlock Holmes: Consulting Detective | Sega CD | Sega | 1992 | D- |
Simpsons Wrestling, The | Playstation | Activision | 2001 | F- |
Sky Jinks | Atari 2600 | Activision | 1982 | D- |
Sneak n' Peek | Atari 2600 | Vidtec | 1982 | F- |
Socket | Genesis | Vic Tokai | 1993 | D |
Sonic Unleashed | Xbox 360 | Sega | 2008 | F |
Space Hulk: Deathwing (Guest Review) | Playstation 4 | Focus Home Interactive | 2018 | D |
Space Shuttle | Atari 5200 | Activision | 1984 | F |
Space Squash (Japan) | Virtual Boy | Coconuts Japan | 1995 | D- |
Spot Goes To Hollywood | Saturn | Virgin | 1996 | D- |
Star Control | Genesis | Accolade | 1991 | F |
Star Fox Adventures | GameCube | Nintendo | 2002 | F |
Star Wars Episode III: Revenge of the Sith | Game Boy Advance | Ubisoft | 2005 | B- |
Star Wars: Lethal Alliance | Nintendo DS | Ubisoft | 2006 | D- |
Starlancer | Dreamcast | Crave | 2000 | D- |
Steep | Playstation 4 | Ubisoft | 2016 | F |
Stubbs the Zombie: Rebel Without A Pulse | Xbox | Wideload Games | 2005 | C- |
Subnautica (Guest Review) | Playstation 4 | Unknown Worlds Entertainment | 2018 | D+ |
Super Double Dragon | Super Nintendo | Tradewest | 1992 | D- |
Super Paper Mario | Wii | Nintendo | 2007 | C+ |
Surf Rocket Racers | Dreamcast | Crave | 2000 | D |
Swordquest Earthworld | Atari 2600 | Atari | 1982 | F |
Syndicate | Jaguar | Ocean | 1994 | D- |
Tales of Zestiria (Guest Review) | Playstation 4 | Bandai Namco | 2015 | D |
Teenage Mutant Ninja Turtles | Game Boy Advance | Konami | 2003 | D |
Test Drive Eve of Destruction | Playstation 2 | Atari | 2004 | D- |
Tetrisphere | Nintendo 64 | Nintendo | 1997 | D |
Tokyo Xtreme Racer Drift | Playstation 2 | Crave Entertainment | 2006 | F- |
Toy Commander | Dreamcast | Sega | 1999 | C |
Transbot | Sega Master System | Sega | 1986 | D |
Ultraman | Super Nintendo | Bandai | 1991 | F |
Uncharted Waters | Super Nintendo | Koei | 1991 | C |
Vegas Stakes | Super Nintendo | Nintendo | 1993 | D+ |
Video Speedway | Philips CD-i | Philips | 1992 | F |
Virtua Tennis 4 | Xbox 360 | Sega | 2011 | C |
War Gods | Nintendo 64 | Midway | 1996 | F |
Wii Music | Wii | Nintendo | 2008 | F |
Winter Games | NES | Epyx | 1987 | D- |
Witness, The (Guest Review) | Playstation 4 | Thekla Inc | 2016 | F |
Wonderbook: Book of Potions | Playstation 3 | Sony | 2013 | F |
Yoku's Island Express | Playstation 4 | Team17 | 2018 | D |
Total: 155