This game is cerebral in nature.
| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| 3-D Tetris | Virtual Boy | T&E Software | 1996 | F |
| 50 Mission Crush | Commodore 64 | Strategic Simulations Inc. | 1984 | D+ |
| Animaniacs | Genesis | Konami | 1994 | F |
| Archon II: Adept | Atari XEGS | Electronic Arts | 1984 | C+ |
| Backgammon | Atari 2600 | Atari | 1979 | B- |
| Balatro (Guest Review) | Playstation 4 | Playstack | 2024 | A |
| Basic Programming | Atari 2600 | Atari | 1979 | F |
| Blackthorne | Super Nintendo | Interplay | 1994 | B+ |
| Boxyboy | Turbografx-16 | NEC | 1990 | D |
| Boy and his Blob, A | Wii | Majesco | 2008 | C+ |
| Brain Age | Nintendo DS | Nintendo | 2006 | B+ |
| Bridge | Atari 2600 | Activision | 1981 | C |
| Castle, The | Sega SG-1000 | Sega | 1986 | A- |
| Chip's Challenge | Lynx | Atari | 1989 | C |
| Circus Convoy | Atari 2600 | Audacity Games | 2020 | A- |
| Civilization Revolution | Nintendo DS | 2K Games | 2008 | C |
| Civilization Revolution | Xbox 360 | 2K Games | 2008 | B+ |
| Clue | Genesis | Parker Bros. | 1992 | D |
| Clue | Philips CD-i | Philips | 1994 | D- |
| Codebreaker | Atari 2600 | Atari | 1978 | D |
| Concentration | Atari 2600 | Atari | 1978 | D- |
| Crazy Valet | Atari 2600 | Brian Prescott | 2000 | D+ |
| Cycle Knight | Atari XEGS | Artworx | 1986 | C |
| Dracula: The Resurrection | Playstation | Dreamcatcher | 2001 | D+ |
| Dracula: The Undead | Lynx | Atari | 1992 | F |
| Dungeon Master: Theron's Quest (CD) | Turbografx-16 | Victor Entertainment | 1993 | C- |
| Echo Night | Playstation | Agetec | 1999 | B- |
| Elansar & Philia | Dreamcast | Hucast | 2015 | C- |
| Final Approach | Atari 2600 | Apollo | 1982 | C- |
| Frankenstein: Through the Eyes of the Monster (Europe) | Saturn | Interplay | 1995 | F |
| Gunship! | Commodore 64 | Microprose | 1986 | B |
| Hangman | Fairchild Channel F | Zircon | 1978 | F |
| Heart of the Alien | Sega CD | Interplay | 1994 | F |
| Hellblade: Senua's Sacrifice | Playstation 4 | Ninja Theory | 2017 | D |
| Henry | Tiger Game.com | Tiger | 1997 | D |
| Ikaruga | GameCube | Treasure | 2003 | B |
| Ikaruga (Japan) | Dreamcast | Treasure | 2002 | B |
| Indiana Jones and the Fate of Atlantis | Wii | LucasArts | 2009 | C+ |
| Jeopardy | Tiger Game.com | Tiger | 1998 | F |
| Jeopardy! | Playstation | Hasbro | 1998 | B- |
| Jurassic Park | Sega CD | Sega | 1993 | D |
| Jurassic World: Evolution | Playstation 4 | Frontier | 2018 | F |
| Klax (PAL) | Atari 2600 | Tengen | 1990 | B |
| Legend of Zelda: Echoes of Wisdom, The | Nintendo Switch | Nintendo | 2024 | B+ |
| Legend of Zelda: Tears of the Kingdom, The | Nintendo Switch | Nintendo | 2023 | B |
| Lemmings | Super Nintendo | Sunsoft | 1992 | D |
| Liberty or Death | Genesis | Koei | 1993 | D |
| Lights Out | Tiger Game.com | Tiger | 1997 | F |
| Limbo | Xbox 360 | PlayDead | 2010 | C- |
| Lode Runner | Commodore 64 | Broderbund | 1983 | B |
| Magic Numbers | Fairchild Channel F | Fairchild | 1977 | D |
| Martha is Dead | Playstation 4 | Wired Productions | 2022 | D |
| Math Gran Prix | Atari 2600 | Atari | 1982 | F |
| Mega Maze | Philips CD-i | Philips | 1994 | C- |
| Memory Match | Fairchild Channel F | Fairchild | 1978 | F |
| MicroLeague Baseball | Commodore 64 | MicroLeague | 1984 | B |
| Mind Strike | Intellivision | Mattel | 1982 | C |
| Mission Impossible | Odyssey 2 | Vectron | 2016 | D+ |
| OddWorld: Abe's Oddysee | Playstation | OddWorld Inhabitants | 1997 | B- |
| Panzer General | 3DO | Strategic Simulations | 1995 | B- |
| Phantasy Star II (Guest Review) | Genesis | Sega | 1989 | C+ |
| Phoenix Wright: Ace Attorney Trilogy (Guest Review) | Playstation 4 | Capcom | 2019 | B |
| Pseudo-ku 2008 | Bally Astrocade | Degler | 2008 | A |
| Q*bert's Qubes | Atari 2600 | Parker Bros. | 1984 | C |
| Q*bert's Qubes | Colecovision | Parker Bros. | 1984 | F |
| Quiz Wiz: Cyber Trivia | Tiger Game.com | Tiger | 1997 | C |
| Raiders of the Lost Ark | Atari 2600 | Atari | 1982 | B+ |
| Riddle of the Sphinx | Atari 2600 | Imagic | 1982 | B- |
| Rubik's World | Nintendo DS | Game Factory | 2008 | F |
| Rubik's World | Wii | Game Factory | 2008 | C |
| Safecracker | Intellivision | Imagic | 1983 | D+ |
| Scrabble | Tiger Game.com | Tiger | 1999 | A |
| Scribblenauts Unlimited | Wii U | Nintendo | 2013 | C |
| Shadowgate | NES | Icom | 1989 | C- |
| Sherlock Holmes: Consulting Detective | Sega CD | Sega | 1992 | D- |
| Sid Meier's Civilization: Flat Earth Edition | Xbox One | Planar Games | 2019 | B+ |
| Silent Hill f | Playstation 5 | Konami | 2025 | B |
| Silent Service | NES | Ultra | 1989 | C- |
| Sinking City, The (Guest Review) | Playstation 4 | Frogwares | 2019 | D |
| Slay the Spire | Playstation 4 | Humble Bundle | 2019 | B |
| Solitaire Poker | Game Gear | Face | 1991 | A- |
| Song of Horror (Guest Review) | Playstation 4 | Raiser Games | 2021 | D |
| Sub Hunt | Intellivision | Mattel | 1981 | C- |
| Super Scribblenauts | Nintendo DS | Warner Bros. | 2010 | A- |
| Superhot (Guest Review) | Playstation 4 | Superhot | 2017 | B- |
| Swordquest Waterworld | Atari 2600 | Atari | 1983 | F |
| Tenebra | NES | Mega Cat Studios | 2024 | C |
| Theme Park | Jaguar | Ocean | 1995 | B |
| Trackmania: Build to Race | Wii | CI Games | 2011 | A- |
| Tricky Kick | Turbografx-16 | IGS | 1990 | C |
| Uninvited | NES | Icom | 1991 | C- |
| Warhammer 40,000: Mechanicus | Nintendo Switch | Kalypso Media | 2020 | A- |
| Wheel of Fortune | Tiger Game.com | Tiger | 1997 | A- |
| Wind and Water Puzzle Battles | Dreamcast | Yuan Works | 2008 | B |
| Witness, The (Guest Review) | Playstation 4 | Thekla Inc | 2016 | F |
| Wrecking Crew | NES | Nintendo | 1985 | D+ |
| Xenoblade Chronicles: Definitive Edition | Nintendo Switch | Nintendo | 2020 | B- |
| Zack and Wiki: Quest for Barbaros' Treasure | Wii | Capcom | 2007 | C+ |
| Zenji | Atari 5200 | Activision | 1984 | D- |
| Zenses: Rainforest Edition | Nintendo DS | Game Factory | 2008 | C |
| Zoo Tycoon | Xbox One | Microsoft | 2013 | C |
| Zoocube | GameCube | Acclaim | 2002 | B+ |
Total: 102