This game is known to have glitches and bugs.
Title | System | Publisher | Year | Grade |
---|---|---|---|---|
007: Quantum of Solace | Playstation 3 | Activision | 2008 | C+ |
Alice's Mom's Rescue | Dreamcast | Hucast | 2015 | D |
Alien 3 | Super Nintendo | Acclaim | 1993 | D+ |
Aliens: Colonial Marines | Playstation 3 | Sega | 2013 | C |
All-Pro Football 2K8 | Playstation 3 | 2K Sports | 2007 | D+ |
Amok! | Odyssey 2 | John Dondzila | 1998 | B- |
Amped | Xbox | Microsoft | 2002 | B- |
Aquaman | Xbox | TDK | 2003 | D |
Arcade Racing Legends | Dreamcast | Pixelheart | 2020 | B- |
Arctic Thunder | Xbox | Midway | 2002 | C+ |
Armored Core VI: Fires of Rubicon | Playstation 5 | Bandai Namco | 2023 | C- |
Athena | NES | SNK | 1987 | D- |
BMX XXX | Xbox | Acclaim | 2002 | F- |
Backbreaker | Xbox 360 | 505 Games | 2010 | D- |
Baseball | Arcadia 2001 | Emerson | 1982 | F |
Batman and Robin | Playstation | Acclaim | 1998 | D |
Batman: Chaos in Gotham | Game Boy Color | Ubisoft | 2000 | D |
Berzerk | Vectrex | GCE | 1982 | D- |
Big Buck Hunter Arcade | Xbox One | GameMill | 2016 | D+ |
Big Nose Freaks Out | NES | Codemasters | 1992 | D |
Blazing Angels: Squadrons of WWII | Playstation 3 | Ubisoft | 2006 | C+ |
Bloodstained: Ritual of the Night | Nintendo Switch | 505 Games | 2019 | B+ |
Bram Stoker's Dracula | Sega CD | Sony | 1993 | C+ |
Breakout 2000 | Jaguar | Telegames | 1996 | C |
Buck Rogers Planet of Zoom | Atari 2600 | Sega | 1983 | D+ |
Buck Rogers: Planet of Zoom | Atari 5200 | Sega | 1983 | D |
Burning Fists | Sega CD | Good Deal Games | 2006 | C- |
Call of Duty: Ghosts | Xbox One | Activision | 2013 | C |
Chester Cheetah: Too Cool to Fool | Super Nintendo | Kaneko | 1992 | D |
College Football 25 | Playstation 5 | Electronic Arts | 2024 | C+ |
Conan | Xbox 360 | THQ | 2007 | B+ |
Contra Force | NES | Konami | 1992 | F |
Corpse Killer (CD) | Sega 32X | Digital Pictures | 1994 | F |
Crash Mind Over Mutant | Xbox 360 | Sierra | 2008 | F |
Cruis'n | Wii | Midway | 2007 | B- |
Cyberpunk 2077: Ultimate Edition | Playstation 5 | CD Projekt | 2023 | A- |
D-Force | Super Nintendo | Asmik | 1991 | D |
Danger Girl | Playstation | THQ | 2000 | C+ |
Deadly Premonition: The Director's Cut | Playstation 3 | Rising Star Games | 2013 | B |
Decathlete | Saturn | Sega | 1995 | C |
Demolition Man | Sega CD | Warner Bros. | 1995 | B- |
Disney's Tarzan | Game Boy Color | Activision | 1999 | F |
Doom | Xbox One | ZeniMax Media | 2016 | B+ |
Double Dragon IV | Playstation 4 | Arc System Works | 2017 | D |
Dragon's Lair | Playstation 3 | Digital Leisure | 2009 | D |
Dragon's Lair II: Time Warp | Playstation 3 | Digital Leisure | 2009 | F |
Dragon's Revenge | Genesis | Tengen | 1993 | C- |
Drakengard 3 | Playstation 3 | Square Enix | 2014 | F |
E.T. The Extra-Terrestrial | Atari 2600 | Atari | 1982 | D |
ESPN Sports Connection | Wii U | Ubisoft | 2012 | F |
The Evil Within | Xbox 360 | Bethesda Softworks | 2014 | D |
FIFA Soccer 96 | Genesis | Electronic Arts | 1995 | B- |
Fantastic 4: Rise of the Silver Surfer | Playstation 3 | 2K Games | 2007 | B- |
Fatal Frame 2: Director's Cut | Xbox | Tecmo | 2004 | C+ |
Fatal Fury | Super Nintendo | Takara | 1992 | F |
The Flintstones | Genesis | Taito | 1993 | D |
Forza Horizon 2 | Xbox One | Microsoft | 2014 | D+ |
Friday the 13th: The Game | Playstation 4 | Gun Media | 2017 | D- |
Galleon | Xbox | SCI Games | 2004 | D- |
Gears of War 2 | Xbox 360 | Microsoft | 2008 | A |
Gears of War 4 | Xbox One | Microsoft | 2016 | C+ |
Ghost House | Sega Master System | Sega | 1986 | D- |
The Golf Club 2019 | Playstation 4 | 2K Sports | 2018 | F |
Ground Zero Texas Nuclear Edition | Playstation 4 | Limited Run | 2021 | F |
Guardians of the Galaxy | Playstation 4 | Square Enix | 2021 | D |
Half Life | Dreamcast | Sierra | 2000 | NA |
Heavy Metal Geomatrix | Dreamcast | Capcom | 2001 | D- |
Hidden Invasion | Playstation 2 | Toka | 2002 | F |
Horizon Chase Turbo | Nintendo Switch | Aquiris | 2018 | F |
Hypersonic Xtreme | Playstation 2 | Majesco | 2003 | D+ |
Impossible Mission | Atari 7800 | Atari | 1989 | D- |
Indiana Jones and the Infernal Machine | Nintendo 64 | LucasArts | 2000 | F |
Intellivision Collection 1 | Evercade | Evercade | 2022 | D |
JagZombies (CD) | Jaguar | Wave 1 | 2018 | F |
JagZombies 2 | Jaguar | Wave 1 | 2021 | D |
Jurassic Park: Rampage Edition | Genesis | Universal | 1994 | B- |
Just Cause 3 | Xbox One | Square Enix | 2015 | C |
Kawasaki Jet Ski | Wii | Data Design Interactive | 2008 | F |
Killzone 3 | Playstation 3 | Sony | 2011 | C- |
L.A. Rush | Playstation 2 | Midway | 2005 | D- |
Lego Jurassic World | Playstation 4 | Warner Bros. | 2015 | D+ |
Lego Star Wars: The Force Awakens | Wii U | Warner Bros. | 2016 | F |
Life is Strange: Before the Storm | Playstation 4 | Square Enix | 2017 | C- |
Little Nightmares | Playstation 4 | Bandai Namco | 2017 | D |
The Lost Ride | Philips CD-i | Philips | 1998 | D+ |
MDK2 | Dreamcast | Interplay | 2000 | C |
MLB 08: The Show | Playstation 3 | Sony | 2008 | A- |
MLB 15 The Show | Playstation 4 | Sony | 2015 | C+ |
MLB The Show 17 | Playstation 4 | Sony | 2017 | C- |
Madden NFL '98 | Super Nintendo | Electronic Arts | 1997 | C+ |
Madden NFL 11 | Xbox 360 | Electronic Arts | 2010 | C+ |
Madden NFL 16 | Playstation 4 | Electronic Arts | 2015 | D+ |
Madden NFL 19 | Playstation 4 | Electronic Arts | 2018 | D |
Major League Baseball | NES | LJN | 1988 | F |
Major League Baseball 2K6 | Xbox 360 | Take-Two Interactive | 2006 | F |
Maneater | Playstation 4 | Tripwire | 2020 | D- |
Mark McMorris Infinite Air | Playstation 4 | Maximum Games | 2017 | F- |
Martha is Dead | Playstation 4 | Wired Productions | 2022 | D |
Matterhorn | Atari XEGS | Tigervision | 1984 | C |
Maximum Football 2020 | Xbox One | Canuck Play Inc. | 2020 | D+ |
Metroid Dread | Nintendo Switch | Nintendo | 2021 | B+ |
Micro Machines | Genesis | Codemasters | 1993 | D+ |
Micro Machines: World Series | Playstation 4 | Codemasters | 2017 | D- |
Missile War | Arcadia 2001 | Leisure Vision | 1982 | D- |
Mortal Kombat 1 | Playstation 5 | Warner Bros. | 2023 | B |
Ms. Night Stalker | Intellivision | IntelligentVision | 2014 | B- |
MudRunner: American Wilds | Nintendo Switch | Focus Home Interactive | 2018 | F- |
The Mummy: Tomb of the Dragon Emperor | Wii | Sierra | 2008 | B- |
NBA 2K14 | Playstation 4 | 2K Sports | 2013 | B- |
NBA 2K16 | Playstation 4 | 2K Sports | 2015 | C- |
NBA 2K17 | Playstation 4 | 2K Sports | 2016 | C- |
NBA Action '94 | Genesis | Sega | 1994 | D |
NBA Hang Time | Super Nintendo | Midway | 1996 | D |
NCAA Basketball 10 | Xbox 360 | Electronic Arts | 2009 | D+ |
NCAA Final Four Basketball | Genesis | Mindscape | 1994 | F |
NCAA Football 07 | Xbox 360 | Electronic Arts | 2006 | D+ |
NCAA Football 08 | Xbox 360 | Electronic Arts | 2007 | C+ |
NCAA Football 11 | Xbox 360 | Electronic Arts | 2010 | B- |
NCAA Football 12 | Xbox 360 | Electronic Arts | 2011 | B- |
NCAA Football 21 | Playstation 4 | Electronic Arts | 2021 | F |
NCAA March Madness 06 | Playstation 2 | Electronic Arts | 2005 | F |
NCAA March Madness 07 | Xbox 360 | Electronic Arts | 2006 | D- |
NCAA March Madness 08 | Playstation 3 | Electronic Arts | 2007 | D- |
NFL 2K3 | Xbox | Sega | 2002 | B |
NHL All-Star Hockey | Game Gear | Sega | 1995 | F |
Namco Museum Arcade_Pak | Nintendo Switch | Namco | 2018 | C- |
Need For Speed Rivals | Playstation 4 | Electronic Arts | 2013 | C |
Nintendo Switch Sports | Nintendo Switch | Nintendo | 2022 | D |
Nuts | Atari 2600 | Technovision | 1983 | F |
Omikron: The Nomad Soul | Dreamcast | Eidos | 2000 | D |
One Piece: Pirate's Carnival | GameCube | Namco Bandai | 2006 | D- |
Oregon Trail: 40th Anniversary Edition | Wii | Red Wagons Games | 2011 | B- |
PGA Tour Golf | Super Nintendo | Electronic Arts | 1991 | F |
The Pagemaster | Genesis | Fox | 1994 | F |
Panda Chase (Europe) | Atari 2600 | Home Vision | 1983 | D- |
Pen Pen TriIcelon | Dreamcast | Infogrames | 2000 | D- |
Polaris SnoCross | Playstation | Vatical | 2000 | C |
Predator | NES | Twentieth Century Fox | 1988 | F |
Quest for Quintana Roo | Atari 5200 | Sunrise | 1984 | F |
RBI Baseball '95 | Sega 32X | Time Warner | 1995 | B |
Rambo: The Video Game | Playstation 3 | Reef Entertainment | 2014 | D |
Ratchet & Clank: Rift Apart | Playstation 5 | Sony | 2021 | B- |
Realsports Baseball | Atari 7800 | Atari | 1988 | C |
Red Dead Redemption II | Xbox One | Rockstar | 2018 | B+ |
Resident Evil Outbreak | Playstation 2 | Capcom | 2003 | D |
Resident Evil: Revelations 2 | Xbox One | Capcom | 2015 | B |
Revolution X | Super Nintendo | Acclaim | 1994 | F- |
Ride to Hell: Retribution | Playstation 3 | Deep Silver | 2013 | D |
Rise of the Tomb Raider | Xbox One | Square Enix | 2015 | A- |
Road Toad | Bally Astrocade | Esoterica | 1986 | D- |
Road Trip | Playstation 2 | Takara | 2002 | F |
Rory McIlroy PGA Tour | Xbox One | Electronic Arts | 2015 | D+ |
Sea Devil | Bally Astrocade | L&M Software | 1983 | D- |
The Secret of Monkey Island | Sega CD | LucasArts | 1993 | C+ |
Shadow of the Tomb Raider | Xbox One | Square Enix | 2018 | B- |
Silent Hill: Downpour | Xbox 360 | Konami | 2012 | D+ |
The Sinking City (Guest Review) | Playstation 4 | Frogwares | 2019 | D |
Sonic Boom: Rise of Lyric | Wii U | Sega | 2014 | C+ |
Sonic the Hedgehog | Xbox 360 | Sega | 2006 | F |
Sonic the Hedgehog 2 | Genesis | Sega | 1992 | A |
Sonic the Hedgehog 2 | Sega Master System | Sega | 1992 | D- |
Sorcery | Playstation 3 | Sony | 2012 | D |
Space Ace | Playstation 3 | Digital Leisure | 2009 | D- |
Space Invasion | Colecovision | Classic Game Creations | 1998 | D |
Space Jam | Playstation | Acclaim | 1996 | F |
Space Vultures | Arcadia 2001 | Leisure Vision | 1982 | D |
Sphinx and the Cursed Mummy | GameCube | THQ | 2003 | C- |
Spirit of Speed 1937 | Dreamcast | LJN | 1999 | F |
Splashdown Rides Gone Wild | Playstation 2 | THQ | 2003 | B |
Star Wars Jedi: Fallen Order | Playstation 4 | Electronic Arts | 2019 | B |
Star Wars: Bounty Hunter | Playstation 2 | LucasArts | 2002 | F |
Star Wars: Obi Wan | Xbox | LucasArts | 2001 | D- |
Stone Age | Atari 2600 | CCE | 1983 | D+ |
Strong Bad's Cool Game for Attractive People (Guest Review) | Playstation 3 | Telltale Inc. | 2010 | D+ |
Super Lucky's Tale | Xbox One | Microsoft | 2017 | C- |
Super NFL Football | Intellivision | Mattel | 1983 | A- |
Superman: Shadow of Apokolips | GameCube | Infogrames | 2003 | C- |
Superman: The Man of Steel | Xbox | Atari | 2002 | F- |
Tennis World Tour | Playstation 4 | Bigben Interactive | 2018 | F |
The Terminator | Genesis | Virgin | 1992 | D+ |
Tiger Woods PGA Tour 13 | Playstation 3 | Electronic Arts | 2012 | F |
Titanfall 2 | Playstation 4 | Electronic Arts | 2016 | B+ |
Tomb Raider Anniversary | Xbox 360 | Eidos | 2007 | C |
Top Gear Overdrive | Nintendo 64 | Kemco | 1998 | B |
Uncharted 4: A Thief's End | Playstation 4 | Sony | 2016 | A |
Vectrace | Vectrex | CGC | 2000 | F |
Virtua Fighter | Saturn | Sega | 1994 | D |
Wonderbook: Book of Potions | Playstation 3 | Sony | 2013 | F |
World Cup USA 94 | Sega CD | US Gold | 1993 | F |
World Series Baseball 2K2 | Dreamcast | Sega | 2001 | B- |
Worms Forts Under Siege | Xbox | Sega | 2004 | F- |
Xtreme Sports | Dreamcast | Infogrames | 2000 | D+ |
Zombie Vikings | Playstation 4 | Zoink | 2015 | F |
Total: 193