This game may contain dragons.
Title | System | Publisher | Year | Grade |
---|---|---|---|---|
Adventure | Atari 2600 | Atari | 1980 | A |
Adventure II | Atari 5200 | Atari Age | 2007 | B+ |
Another Adventure | Atari 2600 | Keith Bradbury | 2011 | NA |
Archon | Atari XEGS | Electronic Arts | 1983 | A |
Archon | Commodore 64 | Electronic Arts | 1983 | A |
Archon | NES | Activision | 1989 | A |
Atari Greatest Hits Volume 1 | Nintendo DS | Atari Interactive | 2010 | B |
Bram Stoker's Dracula | Genesis | Sony | 1993 | C |
Capcom Belt Action Collection | Nintendo Switch | Capcom | 2018 | B- |
Capcom Classics Collection Vol. 2 | Xbox | Capcom | 2005 | A |
Captain Silver (Europe) | Sega Master System | Sega | 1988 | A |
Castle Crisis | Atari XEGS | Bryan Edewaard | 2003 | A |
Castlevania Chronicles | Playstation | Konami | 2001 | B- |
Chiki Chiki Boys | Genesis | Capcom | 1993 | B- |
Cloud Master | Sega Master System | Sega | 1989 | C- |
Conan | Xbox 360 | THQ | 2007 | B+ |
Crossbow | Atari 7800 | Atari | 1988 | B- |
Cycle Knight | Atari XEGS | Artworx | 1986 | C |
Dark Castle | Genesis | Electronic Arts | 1991 | F- |
Dark Souls (Guest Review) | Playstation 3 | Bandai Namco Games | 2011 | A |
Dark Souls 2 (Guest Review) | Playstation 3 | Bandai Namco | 2014 | B |
Dark Souls 2: Scholar of the First Sin (Guest Review) | Playstation 4 | Bandai Namco | 2015 | C+ |
Dark Souls 3 (Guest Review) | Playstation 4 | Bandai Namco | 2016 | A+ |
Deathsmiles | Xbox 360 | Aksys | 2010 | A- |
Devil's Crush | Turbografx-16 | NEC | 1990 | A- |
Dragon Spirit | Turbografx-16 | NEC | 1989 | C |
Dragon Spirit: The New Legend | NES | Bandai | 1990 | B- |
Dragon Strike | NES | SSI | 1992 | D |
Dragon Warrior (Guest Review) | NES | Nintendo | 1989 | B- |
Dragon's Crown | Playstation 3 | Atlus | 2013 | D |
Dragon's Crown | Playstation Vita | Atlus | 2013 | D+ |
Dragon's Curse | Turbografx-16 | Hudson Soft | 1990 | A |
Dragon's Dogma: Dark Arisen | Playstation 3 | Capcom | 2013 | B+ |
Dragon's Fury | Genesis | Tengen | 1992 | B+ |
Dragon's Lair | 3DO | Readysoft | 1993 | D |
Dragon's Lair | Game Boy Color | Capcom | 2001 | B |
Dragon's Lair | NES | Bluth Group | 1990 | F |
Dragon's Lair | Nintendo DS | Digital Leisure | 2010 | B- |
Dragon's Lair | Philips CD-i | Philips | 1994 | A- |
Dragon's Lair | Playstation 3 | Digital Leisure | 2009 | D |
Dragon's Lair | Sega CD | Readysoft | 1993 | C |
Dragon's Lair | Super Nintendo | Data East | 1992 | D |
Dragon's Lair 3D | Xbox | Ubi Soft | 2002 | B- |
Dragon's Lair II: Time Warp | Playstation 3 | Digital Leisure | 2009 | F |
Dragon's Lair II: Timewarp | Philips CD-i | Philips | 1994 | D |
Dragon's Lair Trilogy | Nintendo Switch | Digital Leisure | 2019 | B |
Dragon's Lair Trilogy | Wii | Digital Leisure | 2010 | B |
Dragon's Revenge | Genesis | Tengen | 1993 | C- |
Dragonfire | Atari 2600 | Imagic | 1982 | A |
Dragonfire | Colecovision | Imagic | 1984 | A |
Dragonfire | Intellivision | Imagic | 1982 | B |
Dragonriders of Pern | Atari XEGS | Epyx | 1983 | F |
Dragonstomper | Atari 2600 | Starpath/Arcadia | 1982 | A- |
Drakengard | Playstation 2 | Square Enix | 2003 | B- |
Drakengard 3 | Playstation 3 | Square Enix | 2014 | F |
Duck Attack | Atari 2600 | Atari Age | 2010 | C |
Dungeons & Dragons: Chronicles of Mystara (Japan) | Playstation 3 | Capcom | 2014 | B- |
Dungeons and Dragons Collection (Japan) | Saturn | Capcom | 1999 | B |
Egg Mania: Eggstreme | Xbox | Kemco | 2002 | C- |
The Eidolon | Atari XEGS | LucasArts | 1985 | C- |
Elden Ring (Guest Review) | Playstation 4 | FromSoftware Inc | 2022 | D |
Epic Adventure | Atari 2600 | Red Knight Games | 2011 | B+ |
Fatal Labyrinth (Guest Review) | Genesis | Sega | 1991 | C |
Fire Emblem Awakening (Guest Review) | Nintendo 3DS | Nintendo | 2013 | A |
Forbidden Forest | Commodore 64 | Cosmi | 1983 | B- |
Forgotten Worlds | Genesis | Sega | 1989 | C- |
Frogger 2 | Colecovision | Parker Bros. | 1984 | C- |
Galahad | Genesis | Electronic Arts | 1992 | B- |
Gauntlet Legends | Dreamcast | Midway | 2000 | A- |
Ghostbusters | Genesis | Sega | 1990 | D |
Ginga Fukei Densetsu Sapphire (Japan) | Turbografx-16 | Hudson Soft | 1995 | A+ |
Harry Potter and the Goblet of Fire | Xbox | Electronic Arts | 2005 | B- |
The Hobbit | Atari 2600 | Atari | 1983 | F |
Jungler | Arcadia 2001 | Emerson | 1982 | C |
Kameo | Xbox 360 | Microsoft | 2005 | C |
Keio Flying Squadron | Sega CD | JVC | 1994 | B |
Kingdoms of Amalur: Reckoning (Guest Review) | Playstation 3 | Electronic Arts | 2012 | A |
Kung Fu | NES | Nintendo | 1985 | B |
Lair | Playstation 3 | Sony | 2007 | D |
The Last Ninja | Commodore 64 | System 3 | 1987 | D- |
Legend of Spyro: Dawn of the Dragon | Xbox 360 | Activision | 2008 | C |
The Legend of Zelda: The Wind Waker HD | Wii U | Nintendo | 2013 | B+ |
Lego Harry Potter Years 1-4 | Xbox 360 | Warner Bros | 2010 | A- |
Lego Harry Potter Years 5-7 | Xbox 360 | Warner Bros | 2011 | B- |
Magic Sword | Super Nintendo | Capcom | 1992 | D |
Medieval Mayhem | Atari 2600 | AtariAge | 2007 | A- |
Mega Man 2 | NES | Capcom | 1989 | A- |
Missadventure | Atari 2600 | Alan Smith | 2018 | NA |
The Monkey King | Wii | UFO | 2008 | D- |
Monster Boy and the Cursed Kingdom | Nintendo Switch | FDG Entertainment | 2018 | B+ |
Mouse Quest | Atari XEGS | TDC | 1989 | D- |
Mushihimesama Futari (Japan) | Xbox 360 | Cave | 2012 | C |
Mystic Castle | Intellivision | IntelligentVision | 2016 | A |
Ninja Crusaders | NES | Sammy | 1990 | C+ |
Ninja Golf | Atari 7800 | Atari | 1990 | C+ |
Panzer Dragoon | Saturn | Sega | 1995 | B+ |
Panzer Dragoon II Zwei | Saturn | Sega | 1996 | A |
Panzer Dragoon Orta | Xbox | Sega | 2003 | A- |
Panzer Dragoon Saga | Saturn | Sega | 1998 | A- |
Phantasy Star (Guest Review) | Sega Master System | Sega | 1987 | A- |
Quest For The Rings | Odyssey 2 | Magnavox | 1981 | B+ |
Rayman Legends | Wii U | Ubisoft | 2013 | A- |
Reign of Fire | GameCube | Bam | 2002 | C |
Revengers of Vengeance | Sega CD | Absolute Entertainment | 1994 | F- |
Rygar | Lynx | Tecmo | 1990 | A |
Salt and Sanctuary (Guest Review) | Playstation 4 | Ska Studios | 2016 | C+ |
Scribblenauts | Nintendo DS | Warner Bros. | 2009 | B- |
Scribblenauts Unlimited | Wii U | Nintendo | 2013 | C |
Secret of Mana | Super Nintendo | Square Soft | 1993 | B+ |
Sengoku 2 | Neo Geo | SNK | 1993 | B |
Shadowgate | NES | Icom | 1989 | C- |
Shining Force (Guest Review) | Genesis | Sega | 1993 | B- |
Shovel Knight | Playstation 4 | Yacht Club Games | 2015 | A |
Shovel Knight | Wii U | Yacht Club Games | 2015 | A- |
Sir Lancelot | Atari 2600 | Xonox | 1983 | B- |
Skylanders Giants | Xbox 360 | Activision | 2012 | B |
Skyrim: The Elder Scrolls V | Xbox 360 | Bethesda Softworks | 2011 | B |
Space Harrier II | Genesis | Sega | 1989 | D |
Spyro the Dragon | Playstation | Sony | 1998 | B |
Strahl | 3DO | Media Entertainment | 1995 | C |
Strong Bad's Cool Game for Attractive People (Guest Review) | Playstation 3 | Telltale Inc. | 2010 | D+ |
Super Scribblenauts | Nintendo DS | Warner Bros. | 2010 | A- |
Super Smash Bros. Brawl | Wii | Nintendo | 2008 | B+ |
Super Smash Bros. Ultimate | Nintendo Switch | Nintendo | 2018 | B+ |
Super Zaxxon | Commodore 64 | HesWare | 1984 | C |
Sword of Fargoal | Commodore 64 | Epyx | 1983 | B- |
Swords & Serpents | Intellivision | Imagic | 1983 | B+ |
Tales of Berseria (Guest Review) | Playstation 4 | Bandai Namco | 2015 | B- |
Tales of Xillia (Guest Review) | Playstation 3 | Bandai Namco | 2013 | C+ |
Tales of Xillia 2 (Guest Review) | Playstation 3 | Bandai Namco | 2014 | C- |
Tales of Zestiria (Guest Review) | Playstation 4 | Bandai Namco | 2015 | D |
Thunder Castle | Intellivision | Mattel | 1982 | A- |
Time Lord | NES | Milton Bradley | 1990 | F |
Venture | Atari XEGS | Atlantis Games | 2012 | A- |
Venture | Colecovision | Coleco | 1982 | D+ |
Web Wars | Vectrex | GCE | 1983 | B |
The Witcher 3: Wild Hunt | Xbox One | CD Projekt | 2015 | C |
Wonder Boy: The Dragon's Trap | Playstation 4 | DotEmu | 2017 | A |
Xenoblade Chronicles: Definitive Edition | Nintendo Switch | Nintendo | 2020 | B- |
Total: 139