Comes on 5.25" floppy disk media.
| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| Agent USA | Commodore 64 | Scholastic Inc. | 1985 | B- |
| Aliens | Commodore 64 | Activision | 1986 | C- |
| Archon II: Adept | Atari XEGS | Electronic Arts | 1984 | C+ |
| Aztec Challenge | Atari XEGS | Cosmi | 1983 | B- |
| Beach-Head | Commodore 64 | Access Software | 1983 | B |
| Beyond Castle Wolfenstein | Atari XEGS | Muse Software | 1984 | C+ |
| Beyond Castle Wolfenstein | Commodore 64 | Muse Software | 1984 | C+ |
| Blue Max | Commodore 64 | Synapse Software | 1983 | B |
| Blue Max 2001 | Commodore 64 | Synapse Software | 1984 | D |
| Bruce Lee | Commodore 64 | Datasoft | 1984 | A- |
| Castle Wolfenstein | Atari XEGS | Muse | 1983 | D+ |
| Cauldron | Commodore 64 | Broderbund | 1985 | C- |
| Caverns of Khafka | Atari XEGS | Cosmi | 1983 | B+ |
| Chop Suey | Atari XEGS | English Software | 1985 | C |
| Commando | Commodore 64 | Data East | 1985 | C- |
| Computer Ambush | Commodore 64 | Strategic Simulations Inc. | 1982 | D |
| Conan | Atari XEGS | Datasoft | 1984 | B- |
| Congo Bongo | Commodore 64 | Sega | 1983 | D- |
| Crush, Crumble, and Chomp! | Commodore 64 | Epyx | 1983 | C- |
| Dam Busters, The | Commodore 64 | Accolade | 1985 | D- |
| Dimension X | Atari XEGS | Synapse | 1984 | D- |
| Dino Eggs | Commodore 64 | Micro Fun | 1983 | B- |
| Downhill | Atari XEGS | APX | 1981 | D+ |
| Eidolon, The | Atari XEGS | LucasArts | 1985 | C- |
| Eliminator | Commodore 64 | Hewson | 1988 | C+ |
| Encounter | Atari XEGS | Synapse | 1983 | C |
| F-15 Strike Eagle | Atari XEGS | Microprose | 1985 | C |
| Flying Ace | Atari XEGS | Avalon Hill | 1982 | D |
| Forbidden Forest | Atari XEGS | Cosmi | 1983 | F |
| Fort Apocalypse | Atari XEGS | Synapse | 1982 | B+ |
| Friday the 13th | Commodore 64 | Domark Ltd. | 1985 | D |
| Gemstone Warrior | Atari XEGS | SSI | 1985 | B- |
| Getaway! | Atari XEGS | APX | 1982 | A |
| Ghostbusters | Atari XEGS | Activision | 1984 | D |
| Goonies, The | Atari XEGS | Datasoft | 1985 | B+ |
| Gorf | Atari XEGS | Roklan | 1982 | A- |
| Gunship! | Commodore 64 | Microprose | 1986 | B |
| Hard Hat Mack | Atari XEGS | Electronic Arts | 1983 | D+ |
| Jingle Disk | Commodore 64 | High Tech Expressions | 1986 | NA |
| John Madden Football | Commodore 64 | Electronic Arts | 1989 | D- |
| Jumpman | Commodore 64 | Epyx | 1983 | A |
| Jumpman Junior | Commodore 64 | Epyx | 1983 | B+ |
| Kangaroo | Atari XEGS | Atari | 1982 | B |
| Karateka | Atari XEGS | Broderbund | 1985 | B+ |
| Kickman | Commodore 64 | Bally | 1982 | D+ |
| King Tut's Tomb | Atari XEGS | Antic | 1988 | B- |
| Koronis Rift | Atari XEGS | LucasArts | 1985 | C+ |
| L.A. Swat | Atari XEGS | Mastertronic | 1988 | C |
| Laser Squad | Commodore 64 | Target Games | 1988 | C+ |
| Last Ninja, The | Commodore 64 | System 3 | 1987 | D- |
| Leader Board Dual Pack | Atari XEGS | Access | 1987 | B+ |
| Lode Runner | Commodore 64 | Broderbund | 1983 | B |
| M.U.L.E. | Atari XEGS | Electronic Arts | 1983 | A- |
| Mail Order Monsters | Atari XEGS | Electronic Arts | 1985 | F- |
| Maxwell Manor | Atari XEGS | Avalon Hill | 1985 | D |
| Micro League Baseball | Atari XEGS | Micro League Sports | 1984 | B+ |
| Mouse Quest | Atari XEGS | TDC | 1989 | D- |
| Mr. Robot and His Robot Factory | Atari XEGS | Datamost | 1983 | C |
| Munchy | Commodore 64 | Unknown | 1984 | C |
| Ninja | Atari XEGS | Mastertronic | 1986 | C |
| Ninja Commando | Atari XEGS | Zeppelin | 1989 | D- |
| Operation Blood: Light Gun Version | Atari XEGS | MD Software | 1992 | F |
| Panther | Atari XEGS | Mastertronic | 1988 | B |
| Panther | Commodore 64 | Mastertronic | 1986 | B+ |
| Paradroid | Commodore 64 | Hewson Consultants | 1985 | B+ |
| Pharaoh's Curse | Atari XEGS | Synapse | 1983 | B- |
| Pirates of the Barbary Coast | Atari XEGS | Starsoft | 1986 | B+ |
| Pitstop | Atari XEGS | Epyx | 1985 | D- |
| Pitstop 2 | Commodore 64 | Epyx | 1984 | C- |
| Pool of Radiance | Commodore 64 | Strategic Simulations Inc. | 1987 | B- |
| Pooyan | Atari XEGS | Konami | 1983 | A- |
| Project Firestart | Commodore 64 | Electronic Arts | 1989 | B+ |
| Protector | Atari XEGS | Synapse | 1981 | F- |
| Questprobe featuring The Hulk | Atari XEGS | Adventure International | 1984 | F |
| Raid on Bungeling Bay | Commodore 64 | Broderbund | 1984 | A |
| Realm of Impossibility | Atari XEGS | Electronic Arts | 1984 | A |
| Roadwar 2000 | Commodore 64 | Strategic Simulations Inc. | 1986 | C+ |
| Rush 'n Attack | Commodore 64 | Konami | 1985 | D+ |
| Salmon Run | Atari XEGS | APX | 1982 | B |
| Seven Cities of Gold, The | Commodore 64 | Electronic Arts | 1984 | B- |
| Sid Meier's Pirates! | Commodore 64 | Microprose | 1987 | A+ |
| Space Cowboy | Atari XEGS | Avalon Hill | 1984 | F |
| Space Taxi | Commodore 64 | Muse Software | 1984 | A- |
| Speed King | Atari XEGS | Mastertronic | 1986 | F |
| Spy Vs. Spy | Atari XEGS | First Star | 1984 | C+ |
| Spy Vs. Spy II: The Island Caper | Atari XEGS | First Star Software | 1985 | D+ |
| Spy Vs. Spy III: Arctic Antics | Atari XEGS | Epyx | 1987 | D- |
| Star League Baseball | Atari XEGS | Gamestar | 1983 | B |
| Strip Poker | Commodore 64 | Artworx Software | 1984 | D+ |
| Summer Games | Atari XEGS | Epyx | 1984 | B |
| Super Zaxxon | Commodore 64 | HesWare | 1984 | C |
| Superman the Strategy Game | Atari XEGS | First Star | 1986 | F |
| Survivor | Commodore 64 | Synapse | 1983 | B- |
| Sword of Fargoal | Commodore 64 | Epyx | 1983 | B- |
| Who Dares Wins II | Commodore 64 | Alligata Software | 1985 | C+ |
| Winter Challenge | Atari XEGS | Tynesoft | 1988 | C+ |
| Zaxxon | Atari XEGS | Datasoft | 1983 | A- |
| Zeppelin | Atari XEGS | Synapse | 1983 | B |
Total: 98