Supports (or requires) keyboard controller.
Title | System | Publisher | Year | Grade |
---|---|---|---|---|
Beyond Castle Wolfenstein | Atari XEGS | Muse Software | 1984 | C+ |
Boulder Dash | Atari XEGS | First Star Software | 1984 | A- |
Castle Wolfenstein | Atari XEGS | Muse | 1983 | D+ |
Eidolon | Atari XEGS | LucasArts | 1985 | C- |
F-15 Strike Eagle | Atari XEGS | Microprose | 1985 | C |
Flight Simulator II | Atari XEGS | Atari/SubLogic | 1987 | D- |
Gato | Atari XEGS | Spectrum Holobyte | 1985 | F |
Great American Cross Country Road Race | Atari XEGS | Activision | 1985 | F |
Gunship! | Commodore 64 | Microprose | 1986 | B |
Hard Hat Mack | Atari XEGS | Electronic Arts | 1983 | D+ |
Micro League Baseball | Atari XEGS | Micro League Sports | 1984 | B+ |
Mind Strike | Intellivision | Mattel | 1982 | C |
Operation Blood: Light Gun Version | Atari XEGS | MD Software | 1992 | F |
Questprobe featuring The Hulk | Atari XEGS | Adventure International | 1984 | F |
Realm of Impossibility | Atari XEGS | Electronic Arts | 1984 | A |
Red Storm Rising | Commodore 64 | Microprose | 1988 | A |
Roadwar 2000 | Commodore 64 | Strategic Simulations Inc. | 1986 | C+ |
Scooby Doo's Maze Chase | Intellivision | Mattel | 1983 | D- |
Summer Games | Atari XEGS | Epyx | 1984 | B |
Super NFL Football | Intellivision | Mattel | 1983 | A- |
Super Sunday | Commodore 64 | Avalon Hill | 1985 | B+ |
Transylvania | Atari XEGS | Polarware | 1985 | D+ |
Typing of the Dead | Dreamcast | Sega | 2000 | A- |
Unreal Tournament | Dreamcast | Infogrames | 2001 | B+ |
World Series Major League Baseball | Intellivision | Mattel | 1983 | C |
Total: 25