May cause pain to hand or wrist.
Title | System | Publisher | Year | Grade |
---|---|---|---|---|
3D Soccer | Arcadia 2001 | Emerson | 1982 | D |
3Xtreme | Playstation | Sony | 1999 | D |
APB | Lynx | Atari | 1991 | D |
Adventures of Batman and Robin, The | Sega CD | Sega | 1995 | D- |
Air Combat | Playstation | Namco | 1995 | D |
Alien Hominid | GameCube | O3 Entertainment | 2004 | C- |
Ants (CD) | Jaguar | Wave 1 Games | 2018 | F |
Astro Invader | Arcadia 2001 | Emerson | 1982 | C |
Batman: Arkham Origins | Wii U | Warner Bros. | 2013 | B |
Battle | Arcadia 2001 | UA Ltd | 1982 | D |
Battlesport | 3DO | 3DO | 1995 | A |
Bayonetta | Xbox 360 | Sega | 2010 | B |
Beany Bopper | Atari 2600 | Fox | 1982 | D- |
Bruce Lee: Quest of the Dragon | Xbox | Universal | 2002 | F |
Bump N Jump | NES | Vic Tokai | 1988 | C- |
Castlevania Judgement | Wii | Konami | 2008 | F |
Championship Tennis | Intellivision | Nice Ideas | 1986 | D+ |
Chuck Norris Superkicks | Colecovision | Xonox | 1983 | C |
Commando | Commodore 64 | Data East | 1985 | C- |
Dark Chambers | Atari 7800 | Atari | 1988 | F |
De Blob | Wii | THQ | 2007 | D |
Deadpool | Playstation 4 | Activision | 2015 | C+ |
Decathlon | Atari 2600 | Activision | 1983 | B- |
Decathlon | Atari 5200 | Activision | 1983 | C+ |
Donkey Kong 3 | NES | Nintendo | 1984 | D- |
Dracula | Intellivision | Imagic | 1983 | C |
Fist of the North Star: Ken's Rage | Xbox 360 | Te mco Koei | 2010 | D+ |
Fist of the North Star: Ken's Rage 2 | Xbox 360 | Tecmo Koei | 2013 | C+ |
Flintstones: The Rescue of Dino & Hoppy | NES | Taito | 1991 | C- |
Guilty Gear Xrd Sign | Playstation 4 | Aksys | 2014 | C |
Hobo | Arcadia 2001 | UA Ltd | 1983 | D |
Jeepers Creepers | Colecovision | Atari Age | 2016 | C |
Jr. Pac-Man | Atari 2600 | Atari | 1988 | A- |
Killer Instinct | Xbox One | Microsoft | 2014 | C |
Legend of Zelda: Majora's Mask 3D | Nintendo 3DS | Nintendo | 2015 | D |
Lethal Enforcers I & II | Playstation | Konami | 1997 | C |
Lucky Luke | Playstation | Infogrames | 1998 | F |
Mario Tennis Aces | Nintendo Switch | Nintendo | 2018 | D- |
Mobile Suit Gundam (Japan) | Arcadia 2001 | Bandai | 1983 | B- |
N-Sub | Sega SG-1000 | Sega | 1983 | C |
Oink! | Atari 2600 | Activision | 1983 | F |
Onechanbara: Bikini Zombie Slayers | Wii | D3 Publishing | 2009 | D+ |
Outrun Europa | Game Gear | US Gold | 1991 | F |
Parashooter | Arcadia 2001 | UA | 1982 | D |
Pitfall II: Lost Caverns | Colecovision | Activision | 1984 | B+ |
Pulstar (CD) | Neo Geo | Aicom | 1995 | A- |
Rampage: Total Destruction | Wii | Warner Bros. | 2007 | F |
Reactor | Atari 2600 | Parker Brothers | 1983 | F |
Realsports Soccer | Atari 5200 | Atari | 1983 | F |
Risky Woods | Genesis | Electronic Arts | 1992 | F |
Sengoku | Neo Geo | SNK | 1992 | D+ |
Side Arms | Turbografx-16 | Radiance | 1989 | B+ |
Side Trak | Colecovision | Collectorvision | 2011 | C |
Silver Surfer | NES | Arcadia Systems | 1990 | F |
Sneak n' Peek | Atari 2600 | Vidtec | 1982 | F- |
Sorcery | Playstation 3 | Sony | 2012 | D |
Space Fortress | Bally Astrocade | Astrovision | 1981 | D- |
Space Harrier II | Genesis | Sega | 1989 | D |
Space Squadron | Arcadia 2001 | UA Ltd. | 1982 | C |
Spike's Peak | Atari 2600 | Xonox | 1983 | F |
Strike Gunner S.T.G. | Super Nintendo | Vap | 1992 | F |
Subroc | Colecovision | Coleco | 1983 | D+ |
Super Cobra | Intellivision | Parker Bros. | 1983 | D+ |
The Monkey King | Wii | UFO | 2008 | D- |
The Simpsons Wrestling | Playstation | Activision | 2001 | F- |
The Tick | Genesis | Fox Interactive | 1994 | C- |
Tokyo Xtreme Racer Drift | Playstation 2 | Crave Entertainment | 2006 | F- |
Tokyo Xtreme Racer Zero | Playstation 2 | Crave | 2001 | B |
Track and Field | NES | Konami | 1987 | B |
Track and Field II | NES | Konami | 1988 | C+ |
Turbo Sub | Lynx | Atari | 1991 | C+ |
Vectorman 2 | Genesis | Sega | 1996 | B- |
Xevious | Atari 7800 | Atari | 1986 | C |
Total: 73