Caution: This is a scary game!
Title | System | Publisher | Year | Grade |
---|---|---|---|---|
The (CD) Addams Family | Turbografx-16 | NEC | 1991 | B |
Alien Trilogy | Playstation | Acclaim | 1996 | B- |
Aliens: Colonial Marines | Playstation 3 | Sega | 2013 | C |
Alone In The Dark: The New Nightmare | Dreamcast | Infogrames | 2001 | D |
Alone in the Dark | 3DO | Interplay | 1994 | D |
Alone in the Dark 2 | 3DO | Interplay | 1995 | F- |
Batman: Arkham Asylum | Xbox 360 | Eidos Interactive | 2009 | B+ |
Batman: Arkham City | Xbox 360 | Warner Bros. | 2011 | A |
BioFury | 3DO | World of Games | 2023 | B |
Bioshock 2 | Xbox 360 | 2K Games | 2010 | A |
The Blair Witch Project | Atari 2600 | Tim Snider | 2000 | NA |
Bloodborne | Playstation 4 | Sony | 2015 | D |
Bram Stoker's Dracula | Genesis | Sony | 1993 | C |
Bram Stoker's Dracula | Sega CD | Sony | 1993 | C+ |
Buffy the Vampire Slayer | Xbox | Electronic Arts | 2002 | B- |
Buffy the Vampire Slayer: Sacrifice (Europe) | Nintendo DS | 505 Games | 2009 | C+ |
Carrier | Dreamcast | Jaleco | 2000 | C |
Casper | 3DO | Interplay | 1995 | B |
The Castles of Doctor Creep | Commodore 64 | Broderbund | 1984 | A+ |
Castlevania Dracula X: Rondo of Blood (CD) (Japan) | Turbografx-16 | Konami | 1993 | A |
Castlevania Lament of Innocence | Playstation 2 | Konami | 2003 | D |
Castlevania: Curse of Darkness | Xbox | Konami | 2006 | D+ |
Castlevania: Legacy of Darkness | Nintendo 64 | Konami | 1999 | B- |
Chiller | NES | Exidy | 1986 | D |
Cursed Mountain | Wii | Deep Silver | 2007 | B- |
D2 | Dreamcast | Sega | 2001 | C |
Dark Seed (Japan) | Saturn | Cyberdreams | 1993 | C- |
Darkest Dungeon (Guest Review) | Playstation 4 | Red Hook Studios | 2016 | D |
Dead Island | Xbox 360 | Silver | 2011 | C |
Dead Rising 2 | Xbox 360 | Capcom | 2010 | C- |
Dead Rising: Chop Till You Drop | Wii | Capcom | 2009 | C |
Demon's Souls (Guest Review) | Playstation 3 | Atlus | 2009 | B |
Devil May Cry | Playstation 2 | Capcom | 2001 | B+ |
Devil May Cry 2 | Playstation 2 | Capcom | 2003 | B- |
Devil May Cry 3: Dante's Awakening Special Edition | Playstation 2 | Capcom | 2005 | B+ |
Doom | Playstation | Midway | 1995 | A- |
Doom | Sega 32X | Sega | 1994 | B+ |
Doom | Xbox One | ZeniMax Media | 2016 | B+ |
Doom 64 | Nintendo 64 | Midway | 1997 | C- |
Dracula Unleashed | Sega CD | Sega | 1993 | D |
Dracula: The Last Sanctuary | Playstation | Dreamcatcher | 2001 | D- |
Dracula: The Resurrection | Playstation | Dreamcatcher | 2001 | D+ |
Dusk | Nintendo Switch | New Blood Interactive | 2021 | D |
Escape From Monster Manor | 3DO | Electronic Arts | 1993 | B |
Eternal Darkness | GameCube | Nintendo | 2002 | A- |
Evil Dead Regeneration | Playstation 2 | THQ | 2005 | C |
Evil Dead: A Fistful of Boomstick | Xbox | THQ | 2003 | D |
Far Cry 3 | Xbox 360 | Ubisoft | 2013 | C |
Final Doom | Playstation | Id Software | 1996 | C+ |
Forbidden Forest | Commodore 64 | Cosmi | 1983 | B- |
Friday the 13th | Commodore 64 | Domark Ltd. | 1985 | D |
Friday the 13th | NES | LJN | 1988 | D |
Goosebumps Horrorland | Wii | Elastic | 2008 | C+ |
Goosebumps: Dead of Night | Xbox One | Cosmic Forces | 2020 | D |
Half Life | Dreamcast | Sierra | 2000 | NA |
Halloween | Atari 2600 | Wizard | 1983 | B- |
Haunted House | Atari 2600 | Atari | 1981 | B+ |
The Haunted Mansion | Xbox | TDK | 2003 | B+ |
The Haunting Starring Polterguy | Genesis | Electronic Arts | 1993 | D |
Heavy Rain | Playstation 3 | Sony | 2010 | B- |
House of the Dead 2 and 3 Return | Wii | Sega | 2008 | A |
House of the Dead III | Xbox | Sega | 2002 | B+ |
The House of the Dead Overkill | Wii | Sega | 2009 | C |
The House of the Dead | Saturn | Sega | 1998 | B |
Jurassic Park Interactive | 3DO | Universal | 1994 | D+ |
Layers of Fear (Guest Review) | Playstation 4 | Aspyr | 2016 | F |
Limbo | Xbox 360 | PlayDead | 2010 | C- |
Little Nightmares | Playstation 4 | Bandai Namco | 2017 | D |
Martha is Dead | Playstation 4 | Wired Productions | 2022 | D |
Metroid Dread | Nintendo Switch | Nintendo | 2021 | B+ |
Midnight Mutants | Atari 7800 | Atari | 1990 | B- |
Night Creatures | Turbografx-16 | NEC | 1992 | D+ |
Nightmare Creatures | Nintendo 64 | Activision | 1998 | B |
Nightmare Creatures II | Dreamcast | Konami | 2000 | C+ |
Nosferatu | Super Nintendo | Seta | 1995 | C- |
Obscure: The Aftermath | Wii | Ignition | 2008 | D |
Painkiller: Hell Wars | Xbox | Dreamcatcher | 2006 | B- |
Project Firestart | Commodore 64 | Electronic Arts | 1989 | B+ |
Resident Evil 2 | Playstation 4 | Capcom | 2019 | D |
Resident Evil 2 | Tiger Game.com | Tiger | 1998 | B |
Resident Evil Dead Aim | Playstation 2 | Capcom | 2003 | B+ |
Resident Evil Outbreak | Playstation 2 | Capcom | 2003 | D |
Resident Evil Outbreak File 2 | Playstation 2 | Capcom | 2004 | C- |
Resident Evil Survivor | Playstation | Capcom | 2000 | F |
Resident Evil: Deadly Silence | Nintendo DS | Capcom | 2006 | C- |
Resident Evil: The Darkside Chronicles | Wii | Capcom | 2009 | C- |
Resident Evil: The Umbrella Chronicles | Wii | Capcom | 2007 | D+ |
Resistance 2 | Playstation 3 | Sony | 2008 | B+ |
Return to Haunted House | Atari 2600 | Atari | 2005 | C |
The Ring: Terror's Realm | Dreamcast | Infogrames | 2000 | D- |
Scooby Doo: Night of 100 Frights | Xbox | THQ | 2003 | B+ |
Shadowgate | NES | Icom | 1989 | C- |
Silent Hill: Downpour | Xbox 360 | Konami | 2012 | D+ |
Skeleton | Atari 2600 | Atari Age/Eric Ball | 2002 | C- |
Skeleton+ | Atari 2600 | Atari Age/Eric Ball | 2003 | B+ |
Splatterhouse | Turbografx-16 | NEC | 1990 | A |
Subnautica (Guest Review) | Playstation 4 | Unknown Worlds Entertainment | 2018 | D+ |
Transylvania | Atari XEGS | Polarware | 1985 | D+ |
Typing of the Dead | Dreamcast | Sega | 2000 | A- |
Uninvited | NES | Icom | 1991 | C- |
Vampire Night | Playstation 2 | Namco | 2001 | B- |
Van Helsing | Xbox | Universal | 2004 | B- |
Total: 102