Contains a local two-player split-screen mode
Title | System | Publisher | Year | Grade |
---|---|---|---|---|
1Xtreme | Playstation | 989 Studios | 1998 | B+ |
Al Unser Jr.'s Road to the Top | Super Nintendo | Mindscape | 1994 | D |
Arcade Racing Legends | Dreamcast | Pixelheart | 2020 | B- |
Atari Karts | Jaguar | Atari | 1995 | D |
BC Racers | Sega 32X | Core | 1995 | F |
Ballblazer | Atari 5200 | Lucasfilm | 1984 | B+ |
Ballblazer | Atari 7800 | Atari | 1987 | A- |
Ballblazer | Atari XEGS | LucasFilm | 1987 | A- |
Ballblazer Champions | Playstation | LucasArts | 1997 | F |
Battle Frenzy | Sega CD | Older Games | 2003 | D |
California Speed | Nintendo 64 | Midway | 1998 | C+ |
Caveman Games | NES | Electronic Arts | 1990 | D+ |
Club Drive | Jaguar | Atari | 1994 | F |
Combat Cars | Genesis | Accolade | 1994 | D- |
Cool Boarders 2 | Playstation | Sony | 1998 | C+ |
Cool Boarders 4 | Playstation | Sony | 2000 | B |
Dashin' Desperadoes | Genesis | Data East | 1993 | D+ |
Davis Cup Tennis | Turbografx-16 | NEC | 1991 | D |
Destruction Derby Raw | Playstation | Psygnosis | 2000 | C+ |
Double Dungeons | Turbografx-16 | NEC | 1990 | D |
Dragster | Atari 2600 | Activision | 1980 | C- |
ESPN Extreme Games | Playstation | Sony | 1995 | A- |
Final Lap Twin | Turbografx-16 | NEC | 1989 | C- |
Full Throttle: All-American Racing | Super Nintendo | Cybersoft | 1994 | F |
Herzog Zwei | Genesis | Sega | 1990 | D |
Hydro Thunder | Dreamcast | Midway | 1999 | A |
Jet Moto | Playstation | Sony | 1996 | D- |
L.A. Rush | Playstation 2 | Midway | 2005 | D- |
Looney Tunes Racing | Playstation | Infogrames | 2000 | B+ |
Mighty Max | Genesis | Ocean | 1994 | F |
Need For Speed | Playstation | Electronic Arts | 1996 | B- |
Need For Speed 2 | Playstation | Electronic Arts | 1997 | D |
Need For Speed III: Hot Pursuit | Playstation | Electronic Arts | 1998 | A- |
Quake | Nintendo 64 | Midway | 1998 | C |
Quake III Arena | Dreamcast | Id | 2000 | B+ |
Racing Lagoon (Japan) | Playstation | Square | 1999 | NA |
Rally Challenge 2000 | Nintendo 64 | South Peak | 1999 | F |
Return Fire | Playstation | Time Warner | 1995 | C- |
Rippin' Riders | Dreamcast | UEP | 1999 | C+ |
Road Rash 2 | Genesis | Electronic Arts | 1992 | B |
Rogue Trip | Playstation | Singletrac | 1998 | B |
Rollcage | Playstation | Psygnosis | 1998 | B |
Rollcage Stage II | Playstation | Psygnosis | 2000 | B |
Rush Down | Playstation | Electronic Arts | 1998 | B |
Rush Hour | Playstation | Psygnosis | 1996 | D+ |
Shaun Palmer's Pro Snowboarder | Playstation 2 | Activision | 2001 | B |
Simpsons Road Rage | Playstation 2 | Electronic Arts | 2001 | D |
Ski-Doo Snow X Racing | Playstation 2 | Valcon Games | 2007 | C |
Skull and Crossbones | NES | Tengen | 1990 | B+ |
Sled Storm | Playstation 2 | Electronic Arts | 2002 | C |
Smuggler's Run | Playstation 2 | Rockstar | 2000 | B+ |
Smuggler's Run 2: Hostile Territory | Playstation 2 | Rockstar | 2001 | D+ |
SnoCross 2 featuring Blair Morgan | Playstation 2 | Crave | 2006 | D- |
Sonic R | Saturn | Sega | 1997 | C+ |
Speedway II | Atari 2600 | Sears | 1977 | D- |
Splashdown Rides Gone Wild | Playstation 2 | THQ | 2003 | B |
Star Wars: Battlefront II | Playstation 4 | Electronic Arts | 2017 | D |
Star Wars: Racer Revenge | Playstation 2 | LucasArts | 2001 | B- |
Super Burnout | Jaguar | Virtual Xperience | 1995 | A |
Super Mario Kart | Super Nintendo | Nintendo | 1992 | A+ |
Suzuki Alstare Extreme Racing | Dreamcast | Ubisoft | 1999 | B |
TNN Motorsports Hardcore Heat | Dreamcast | American Softworks | 1999 | C+ |
Test Drive 6 | Dreamcast | Accolade | 1999 | B- |
Test Drive Le Mans | Dreamcast | Infogrames | 2000 | B |
Test Drive V-Rally | Dreamcast | Infogrames | 2000 | C |
Toejam & Earl: Back in the Groove | Nintendo Switch | HumaNature Studios | 2019 | D |
Twisted Metal | Playstation | Singletrac | 1995 | B- |
Twisted Metal 2 | Playstation | Singletrac | 1996 | A- |
Virtua Racing Deluxe | Sega 32X | Sega | 1995 | A |
Wave Race 64 | Nintendo 64 | Nintendo | 1996 | A- |
Xenophobe | Atari 7800 | Atari | 1989 | F |
Xtreme Sports | Dreamcast | Infogrames | 2000 | D+ |
Total: 72