Supports split-screen for up to four players
Title | System | Publisher | Year | Grade |
---|---|---|---|---|
Battletanx: Global Assault | Nintendo 64 | 3DO | 1999 | C |
Crash Team Racing | Playstation | Naughty Dog | 1999 | A |
Crash Team Racing Nitro-Fueled | Nintendo Switch | Activision | 2019 | D |
Crimson Skies | Xbox | Microsoft | 2003 | A |
Cruis'n Exotica | Nintendo 64 | Midway | 2000 | B- |
Darkwatch | Xbox | Capcom | 2005 | B |
Diddy Kong Racing | Nintendo 64 | Nintendo | 1997 | A |
Downhill Domination | Playstation 2 | Sony | 2003 | B |
F-Zero X | Nintendo 64 | Nintendo | 1998 | B+ |
Goldeneye 007 | Nintendo 64 | Nintendo | 1997 | B- |
Hotshot Racing | Nintendo Switch | Curve Digital | 2020 | C |
Hydro Thunder | Nintendo 64 | Midway | 2000 | B+ |
Jet Force Gemini | Nintendo 64 | Rareware | 1999 | D+ |
Ooga Booga | Dreamcast | Sega | 2001 | B- |
Pen Pen TriIcelon | Dreamcast | Infogrames | 2000 | D- |
Perfect Dark | Nintendo 64 | Nintendo | 2000 | B |
Polaris SnoCross | Nintendo 64 | Vatical | 2000 | C- |
Polaris SnoCross | Playstation | Vatical | 2000 | C |
Project Gotham Racing 2 | Xbox | Microsoft | 2003 | B+ |
Quake II | Nintendo 64 | Activision | 1999 | B |
Re-Volt | Dreamcast | Acclaim | 2000 | B- |
Ridge Racer 64 | Nintendo 64 | Namco | 2000 | A- |
Rush Rush Rally Racing DX | Dreamcast | Redspot Games | 2010 | B+ |
Rush Rush Rally Reloaded | Dreamcast | Senile Team | 2016 | B+ |
Sled Storm | Playstation | Electronic Arts | 1999 | B+ |
Snow Moto Racing Freedom | Nintendo Switch | BigBen Interactive | 2017 | F- |
Speed Punks | Playstation | Sony | 2000 | B |
Star Wars: Super Bombad Racing | Playstation 2 | LucasArts | 2001 | F |
Street Racer | Playstation | Ubisoft | 1996 | F- |
Street Racer | Super Nintendo | Vivid Image | 1994 | D |
Tony Hawk's Downhill Jam | Wii | Activision | 2006 | C |
Twisted Metal 3 | Playstation | 989 Studios | 1998 | C |
Twisted Metal 4 | Playstation | 989 Studios | 1999 | C- |
Walt Disney World Magical Racing Tour | Dreamcast | Eidos | 2000 | C+ |
Wave Race: Blue Storm | GameCube | Nintendo | 2001 | A- |
Wipeout 64 | Nintendo 64 | Midway | 1998 | B- |
Total: 36