Title | Publisher | Year | Grade |
---|---|---|---|
Ace of Aces | Atari | 1988 | D+ |
Alien Brigade | Atari | 1990 | A- |
Asteroids | Atari | 1987 | A+ |
Astro Blaster | Atari Age | 2014 | B |
Astro Fighter | Atari Age | 2016 | B |
Ballblazer | Atari | 1987 | A- |
Barnyard Blaster | Atari | 1988 | F |
Basketbrawl | Atari | 1990 | C+ |
Bentley Bear's Crystal Quest | Atari Age | 2017 | B- |
Centipede | Atari | 1986 | A |
Choplifter | Atari | 1987 | B+ |
Commando | Atari | 1989 | B+ |
Crack'ed | Atari | 1988 | D- |
Crossbow | Atari | 1988 | B- |
Dark Chambers | Atari | 1988 | D |
Desert Falcon | Atari | 1987 | D |
Dig Dug | Atari | 1987 | B |
Donkey Kong | Atari | 1988 | A- |
Donkey Kong Junior | Atari | 1988 | A- |
Double Dragon | Activision | 1989 | F |
Dungeon Stalker | Atari Age | 2016 | B- |
Failsafe | Atari Age | 2010 | C+ |
Fatal Run | Atari | 1990 | D |
Fight Night | Atari | 1988 | F |
Food Fight | Atari | 1987 | A |
Frenzy | Atari Age | 2016 | B+ |
Galaga | Atari | 1987 | B |
Hat Trick | Atari | 1987 | F |
Ikari Warriors | Atari | 1990 | B+ |
Impossible Mission | Atari | 1989 | D- |
Jinks | Atari | 1989 | D |
Joust | Atari | 1988 | A |
K.C. Munchkin | Atari Age | 2014 | D |
Karateka | Atari | 1987 | F |
Kung Fu Master | Absolute | 1989 | C |
Mat Mania Challenge | Atari | 1990 | D- |
Mean 18 | Atari | 1989 | A- |
Meltdown | Atari | 1990 | C- |
Midnight Mutants | Atari | 1990 | B- |
Motor Psycho | Atari | 1990 | D |
Ms. Pac-Man | Atari | 1986 | A- |
Ninja Golf | Atari | 1990 | C+ |
One-On-One Basketball | Atari | 1987 | C+ |
Pac-Man Collection | Bob DeCrescenzo | 2006 | A |
Pete Rose Baseball | Absolute | 1989 | F |
Planet Smashers | Atari | 1990 | F |
Plutos | Tynesoft | 2009 | B+ |
Pole Position II | Atari | 1987 | D- |
Realsports Baseball | Atari | 1988 | C |
Robotron 2084 | Atari | 1986 | C- |
Scramble | Atari Age | 2012 | B- |
Scrapyard Dog | Atari | 1990 | C |
Sentinel | Atari | 1991 | F |
Sirius | Tynesoft | 2009 | B |
Space Duel | Atari Age | 2008 | A |
Summer Games | Atari/Epyx | 1987 | B+ |
Super Circus AtariAge | Atari Age | 2010 | A |
Super Huey | Atari | 1988 | F |
Super Skateboardin' | Absolute | 1988 | D+ |
Tomcat F-14 Fighter Simulator | Absolute | 1989 | F |
Touchdown Football | Atari/Electronic Arts | 1988 | F |
Tower Toppler | Atari | 1988 | C+ |
Wasp! | Atari Age | 2009 | F |
Water Ski | Froggo | 1988 | B |
Winter Games | Atari/Epyx | 1987 | A- |
Xenophobe | Atari | 1989 | F |
Xevious | Atari | 1986 | C |
© Copyright 1999-2019 The Video Game Critic. The reviews presented on this site are intellectual property and are copyrighted. Any reproduction without the expressed written consent of the author is strictly prohibited. Anyone reproducing the site's copyrighted material improperly can be prosecuted in a court of law. Please report any instances of infringement to the site administrator.