Named after Arthur of Ghouls and Ghosts fame, this is hard as nails.
| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| 8 Eyes | NES | Taxan | 1989 | F |
| Abadox | NES | Natsume | 1989 | D |
| Actraiser 2 | Super Nintendo | Enix | 1993 | D |
| Adventures of Dino-Riki | NES | Hudson Soft | 1989 | B+ |
| After Burner | NES | Tengen | 1989 | D |
| After Burner | Sega 32X | Sega | 1994 | B |
| Alfred Challenge | Atari 2600 | Independent | 1998 | C- |
| Alpine Skiing | Odyssey 2 | Magnavox | 1979 | D |
| Amok! | Odyssey 2 | John Dondzila | 1998 | B- |
| Arcade Classics | Philips CD-i | Namco | 1996 | B- |
| Archon II: Adept | Atari XEGS | Electronic Arts | 1984 | C+ |
| Atomic Runner | Genesis | Data East | 1992 | B+ |
| Aztec Challenge | Atari XEGS | Cosmi | 1983 | B- |
| Baby Pac-Man | Atari 7800 | Bob Decrescenzo | 2020 | A |
| Balatro (Guest Review) | Playstation 4 | Playstack | 2024 | A |
| Batman Return of the Joker | NES | Sunsoft | 1991 | D |
| Batman Returns | Sega CD | Sega | 1992 | A- |
| Batman Returns (Europe) | Sega Master System | Sega | 1993 | D |
| Battletoads | Game Boy | Tradewest | 1993 | C- |
| Battletoads | Genesis | Rare | 1991 | C+ |
| Battletoads | NES | Rare | 1991 | B |
| Battlezone | Atari 2600 | Atari | 1983 | A |
| Bentley Bear's Crystal Quest | Atari 7800 | Atari Age | 2017 | B- |
| Berzerk | Atari 5200 | Atari | 1983 | A- |
| Beyond Oasis | Genesis | Sega | 1995 | B |
| Bio Hazard Battle | Genesis | Sega | 1992 | B+ |
| BioFury | 3DO | World of Games | 2023 | B |
| Blade Eagle 3D | Sega Master System | Sega | 1988 | F |
| Bloodborne | Playstation 4 | Sony | 2015 | D |
| Bloodborne (Alternate Review) (Guest Review) | Playstation 4 | Sony | 2015 | A- |
| Bounty Bob Strikes Back | Atari 7800 | Big Silver | 2024 | A- |
| Breakthru | NES | Data East | 1987 | B- |
| BurgerTime | Colecovision | Coleco | 1984 | A |
| Burgertime | NES | Data East | 1992 | B |
| Cadash | Turbografx-16 | Taito | 1991 | B- |
| Capcom Generations 2: Chronicles of Arthur (Japan) | Saturn | Capcom | 1998 | B+ |
| Castlevania: The Dracula X Chronicles | PSP | Konami | 2007 | A |
| Cauldron | Commodore 64 | Broderbund | 1985 | C- |
| Chakan: The Forever Man | Genesis | Sega | 1992 | F |
| Checkered Flag | Lynx | Atari | 1991 | B+ |
| Comix Zone | Genesis | Sega | 1995 | B |
| Commando | Intellivision | INTV | 1987 | B+ |
| Commando: Steel Disaster | Nintendo DS | Manasoft | 2008 | D |
| Congo Bongo | Intellivision | Sega | 1983 | D |
| Contra Hard Corps | Genesis | Konami | 1994 | C- |
| Contra: Shattered Soldier | Playstation 2 | Konami | 2002 | D- |
| Crash Bandicoot 4: It's About Time | Playstation 4 | Activision | 2020 | C+ |
| Cuphead | Nintendo Switch | SudioMDHR | 2017 | D |
| Cycle Knight | Atari XEGS | Artworx | 1986 | C |
| D2K Arcade | Intellivision | Elektronite | 2012 | A+ |
| Dam Busters, The | Commodore 64 | Accolade | 1985 | D- |
| Danger Girl | Playstation | THQ | 2000 | C+ |
| Dark Seed (Japan) | Saturn | Cyberdreams | 1993 | C- |
| Dark Souls (Guest Review) | Playstation 3 | Bandai Namco Games | 2011 | A |
| Dark Souls 2 (Guest Review) | Playstation 3 | Bandai Namco | 2014 | B |
| Dark Souls 2: Scholar of the First Sin (Guest Review) | Playstation 4 | Bandai Namco | 2015 | C+ |
| Dark Souls 3 (Guest Review) | Playstation 4 | Bandai Namco | 2016 | A+ |
| Darkest Dungeon (Guest Review) | Playstation 4 | Red Hook Studios | 2016 | D |
| Deadlier Disc: Tron Rebooted | Intellivision | IntelligentVision | 2021 | B+ |
| Death Trap | Atari 2600 | Avalon Hill | 1983 | C- |
| Deathtrap Dungeon | Playstation | Eidos | 1998 | D+ |
| Demon's Souls (Guest Review) | Playstation 3 | Atlus | 2009 | B |
| Despicable Me | Playstation 2 | D3 Publisher | 2010 | F |
| Devil May Cry 3: Dante's Awakening Special Edition | Playstation 2 | Capcom | 2005 | B+ |
| Die Hard | NES | Activision | 1991 | B+ |
| Donkey Kong Arcade | Intellivision | CMJR | 2011 | A |
| Donkey Kong Country | Super Nintendo | Nintendo | 1994 | B+ |
| Donkey Kong Country 2: Diddy's Kong Quest | Super Nintendo | Nintendo | 1995 | B+ |
| Donkey Kong Junior | Atari XEGS | Nintendo | 1983 | A- |
| Doom 64 | Nintendo 64 | Midway | 1997 | C- |
| Door Kickers: Action Squad | Playstation 4 | Killhouse Games | 2019 | C+ |
| Double Dragon III: The Sacred Stones | NES | Technos | 1990 | D |
| Double Switch | Sega CD | Sega | 1993 | D |
| Dracula: The Resurrection | Playstation | Dreamcatcher | 2001 | D+ |
| Dragster | Atari 2600 | Activision | 1980 | B- |
| Ecco the Dolphin: Defender of the Future | Dreamcast | Sega | 2000 | D- |
| Elden Ring (Guest Review) | Playstation 4 | FromSoftware Inc | 2022 | D |
| Fathom | Intellivision | Imagic | 1983 | D+ |
| Fester's Quest | NES | Sun Corp | 1989 | F |
| Final Doom | Playstation | Id Software | 1996 | C+ |
| Flintstones, The | Genesis | Taito | 1993 | D |
| Fort Apocalypse | Atari XEGS | Synapse | 1982 | B+ |
| Freedom Fighters | Odyssey 2 | Magnavox | 1982 | B- |
| Gargoyle's Quest | Game Boy | Capcom | 1990 | B |
| Gargoyle's Quest II | NES | Capcom | 1991 | D+ |
| Ghostbusters | Sega Master System | Sega | 1987 | D+ |
| Ghosts 'N Goblins | NES | Capcom | 1986 | B- |
| Ghouls 'N Ghosts | Genesis | Sega | 1989 | A- |
| Ghouls 'N Ghosts | Sega Master System | Sega | 1990 | B+ |
| Ghouls 'N Ghosts | Turbografx-16 | Capcom | 1990 | A- |
| Gingerbread Man | Atari 2600 | Atari Age | 2007 | C+ |
| Golden Oldies I | Philips CD-i | Hacking Factory | 1997 | C+ |
| Goonies, The | Atari XEGS | Datasoft | 1985 | B+ |
| Gradius | NES | Konami | 1986 | B+ |
| Gravitar | Atari 2600 | Atari | 1988 | B+ |
| Hard Hat Mack | Atari XEGS | Electronic Arts | 1983 | D+ |
| Heart of the Alien | Sega CD | Interplay | 1994 | F |
| Hellfire | Genesis | Seismic | 1990 | A- |
| Highway 2000 | Saturn | Natsume | 1998 | B- |
| Home Alone 2: Lost in New York | Genesis | Sega | 1993 | F |
| I, Cyborg | Vectrex | George Pelonis | 2004 | D |
| Ikaruga | GameCube | Treasure | 2003 | B |
| Impossible Mission | Atari 7800 | Atari | 1989 | D- |
| JagZombies 2 | Jaguar | Wave 1 | 2021 | D |
| Jr. Pac-Man | Atari 2600 | Atari | 1988 | A- |
| Jumpman Junior | Commodore 64 | Epyx | 1983 | B+ |
| Kenseiden | Sega Master System | Sega | 1988 | D+ |
| Kid Icarus | NES | Nintendo | 1986 | B- |
| Killzone: Liberation | PSP | Sony | 2006 | B+ |
| Last Battle | Genesis | Sega | 1989 | D |
| Last Hope (Japan) | Dreamcast | NG Dev | 2007 | F |
| Leader Board Golf | Genesis | US Gold | 1992 | C- |
| Life Force | NES | Konami | 1988 | A- |
| Lost World: Jurassic Park, The | Playstation | Electronic Arts | 1997 | D |
| MDK2 | Dreamcast | Interplay | 2000 | C |
| Maximo: Ghosts to Glory | Playstation 2 | Capcom | 2001 | C- |
| Mega Man 7 | Super Nintendo | Capcom | 1995 | B |
| Mega Man 8 | Playstation | Capcom | 1997 | B+ |
| Mega Man Anniversary Collection | Xbox | Capcom | 2004 | C |
| Metroid Dread | Nintendo Switch | Nintendo | 2021 | B+ |
| Mines of Minos | Atari 2600 | Commavid | 1982 | B- |
| Missadventure | Atari 2600 | Alan Smith | 2018 | NA |
| Motocross | Intellivision | Mattel | 1983 | C+ |
| Motocross Racer | Atari 2600 | Xonox | 1984 | D- |
| Mr. Do!'s Castle | Atari 2600 | Parker Bros. | 1984 | C- |
| Mr. Do's Castle | Atari 5200 | Parker Bros. | 1984 | D- |
| Mr. Run and Jump | Atari 2600 | Atari | 2023 | B |
| Ninja Gaiden | NES | Tecmo | 1989 | B- |
| Ninja Gaiden | Xbox | Tecmo | 2004 | B |
| Ninja Gaiden Black | Xbox | Tecmo | 2005 | B+ |
| Ninja Gaiden II: The Dark Sword of Chaos | NES | Tecmo | 1990 | B- |
| Ninja Gaiden III: The Ancient Ship of Doom | NES | Tecmo | 1991 | B- |
| Phantasy Star II (Guest Review) | Genesis | Sega | 1989 | C+ |
| Pick Axe Pete | Odyssey 2 | Magnavox | 1982 | A |
| Pinball | Intellivision | Mattel | 1983 | A |
| Prince of Persia | Sega CD | Sega | 1992 | D- |
| Prince of Persia | Super Nintendo | Konami | 1992 | C- |
| Prince of Persia (CD) | Turbografx-16 | Hudson Soft | 1992 | C |
| Pugsley's Scavenger Hunt | Super Nintendo | Ocean | 1992 | C |
| Puzzled | Neo Geo | SNK | 1990 | B |
| Raid on Bungeling Bay | NES | Hudson Soft | 1985 | B+ |
| Raiders of the Lost Ark | Atari 2600 | Atari | 1982 | B+ |
| Rambo 3 | Genesis | Sega | 1989 | A- |
| Robocop 3 | Super Nintendo | Ocean | 1992 | C- |
| Robowarrior | NES | Jaleco | 1988 | D+ |
| Rolling Thunder | NES | Namco | 1989 | A- |
| Rolling Thunder 2 | Genesis | Namco | 1991 | A |
| Rush Hour | Playstation | Psygnosis | 1996 | D+ |
| Safari Race | Sega SG-1000 | Sega | 1984 | C+ |
| Salt and Sanctuary (Guest Review) | Playstation 4 | Ska Studios | 2016 | C+ |
| Sea Rescue | Odyssey 2 | Rafael Cardoso | 2012 | C |
| Silver Surfer | NES | Arcadia Systems | 1990 | F |
| Simpsons, The: Bart Vs. The Space Mutants | Genesis | Acclaim | 1992 | D |
| Siren | Playstation 2 | Sony | 2004 | D+ |
| Sirius | Atari 7800 | Tynesoft | 2009 | B |
| Slain: Back From Hell | Nintendo Switch | Digerati Distribution | 2017 | B |
| Slay the Spire (Alternate Review) (Guest Review) | Playstation 4 | Humble Bundle | 2019 | A- |
| Solar Jetman | NES | Rare | 1990 | D- |
| Song of Horror (Guest Review) | Playstation 4 | Raiser Games | 2021 | D |
| Space Squadron | Arcadia 2001 | UA Ltd. | 1982 | C |
| Spawn | Super Nintendo | Acclaim | 1995 | D |
| Spikeout: Battle Street | Xbox | Sega | 2005 | D+ |
| Star Raiders | Atari 2600 | Atari | 1982 | B |
| Stargunner | Atari 2600 | Telesys | 1982 | C |
| Startropics | NES | Nintendo | 1990 | B+ |
| Stay Frosty 2 | Atari 2600 | Atari Age | 2014 | B+ |
| Steel Battalion | Xbox | Capcom | 2002 | A- |
| Stoked | Xbox 360 | Destineer | 2008 | D |
| Strider Returns | Genesis | U.S. Gold | 1990 | D- |
| Stronghold | Atari 2600 | CommaVid | 1983 | C |
| Suicide Adventure | Atari 2600 | Hozer | 2000 | NA |
| Super Ghouls 'N Ghosts | Super Nintendo | Capcom | 1991 | B- |
| Super Magnetic Neo | Dreamcast | Genki | 2000 | C+ |
| Super Spy Hunter | NES | Sunsoft | 1991 | C- |
| Superman | Genesis | Sunsoft | 1992 | C- |
| Swagman | Playstation | Eidos | 1997 | F- |
| Terminator, The | Genesis | Virgin | 1992 | D+ |
| Threshold | Atari 2600 | Tigervision | 1982 | C+ |
| Thunder Blade | Sega Master System | Sega | 1988 | C+ |
| Tomb Raider III | Playstation | Eidos | 1998 | D- |
| Track & Field | Atari 2600 | Atari | 1984 | B+ |
| Turrican | Genesis | Accolade | 1991 | D |
| Ultimate Ghosts 'N Goblins | PSP | Capcom | 2006 | C |
| Virtual On: Oratorio Tangram | Dreamcast | Sega | 2000 | D- |
| Water Ski | Atari 7800 | Froggo | 1988 | B |
| Winter Olympic Games: Lillehammer '94 | Game Gear | U.S. Gold | 1993 | D+ |
| Witness, The (Guest Review) | Playstation 4 | Thekla Inc | 2016 | F |
| Xevious (Prototype) | Atari 2600 | Atari | 1984 | B |
| Young Indiana Jones Chronicles, The | NES | Jaleco | 1992 | C+ |
| Zantis | Vectrex | George Pelonis | 2011 | B- |
| Zelda II: The Adventure of Link | NES | Nintendo | 1989 | A- |
Total: 191