This game is rare and expensive.
| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| Adventures of Batman and Robin, The | Super Nintendo | Konami | 1994 | B- |
| Aero the Acro-Bat 2 | Genesis | Sunsoft | 1994 | B+ |
| Air Raid | Atari 2600 | MenAvision | 1982 | D- |
| Aldynes | Turbografx-16 | Hudson Soft | 1991 | C+ |
| Alex Kidd in Shinobi World | Sega Master System | Sega | 1990 | A- |
| Alien Brigade | Atari 7800 | Atari | 1990 | A- |
| Alien Invasion | Fairchild Channel F | Zircon | 1981 | B- |
| Alien Vs. Predator | Jaguar | Atari | 1994 | A- |
| Ambulance | TI-99/4A | Funware | 1983 | B |
| Andro Dunos | Neo Geo | SNK | 1992 | C+ |
| Atari Karts | Jaguar | Atari | 1995 | D |
| Atomic Runner | Genesis | Data East | 1992 | B+ |
| Attack of the Time Lord | Odyssey 2 | Magnavox | 1982 | B- |
| Bare Knuckle 3 (Japan) | Genesis | Sega | 1994 | A- |
| Batman Revenge of the Joker | Genesis | Sunsoft | 1992 | F |
| Batsugun (Japan) | Saturn | Banpresto | 1996 | B+ |
| Battle Garegga (Japan) | Saturn | Electronic Arts | 1998 | B+ |
| Bucky O'Hare | NES | Konami | 1992 | B- |
| Buffy the Vampire Slayer: Wrath of the Darkhul King | Game Boy Advance | THQ | 2003 | B- |
| Burning Rangers | Saturn | Sega | 1998 | B- |
| Caliber 50 | Genesis | Mentrix Software | 1991 | C |
| Camp California (CD) | Turbografx-16 | Icom | 1993 | D- |
| Captain Quazar | 3DO | 3DO | 1996 | B- |
| Castles of Doctor Creep, The | Commodore 64 | Broderbund | 1984 | A+ |
| Castlevania Dracula X | Super Nintendo | Konami | 1995 | B+ |
| Castlevania Dracula X: Rondo of Blood (CD) (Japan) | Turbografx-16 | Konami | 1993 | A |
| Chase the Chuckwagon | Atari 2600 | Spectravision | 1983 | D+ |
| Chiki Chiki Boys | Genesis | Capcom | 1993 | B- |
| Christmas Nights Into Dreams | Saturn | Sega | 1996 | NA |
| Chrono Trigger (Guest Review) | Super Nintendo | Square | 1995 | A+ |
| Condor Attack | Atari 2600 | Ultravision | 1983 | F |
| Congo Bongo | Intellivision | Sega | 1983 | D |
| Contra Force | NES | Konami | 1992 | F |
| Cotton: Fantastic Night Dreams (Japan) (CD) | Turbografx-16 | Hudson Soft | 1993 | B- |
| Crash 'N' the Boys: Street Challenge | NES | Technos | 1992 | C+ |
| Crazy Climber | Atari 2600 | Atari | 1983 | B- |
| Crow, City of Angels, The | Playstation | Acclaim | 1996 | D |
| Darkwing Duck | Turbografx-16 | Disney | 1992 | F |
| Darxide (Europe) | Sega 32X | Sega | 1995 | C |
| Decathlon | Atari XEGS | Activision | 1984 | C- |
| Die Hard | NES | Activision | 1991 | B+ |
| Dig Dug | Intellivision | INTV | 1987 | A |
| Donald Duck: Goin' Quackers | Nintendo 64 | Ubisoft | 2000 | C- |
| Doom Troopers: Mutant Chronicles | Genesis | Playmates | 1995 | F |
| Doom Troopers: Mutant Chronicles | Super Nintendo | Playmates | 1995 | F |
| Dragon's Curse | Turbografx-16 | Hudson Soft | 1990 | A |
| Dragonstomper | Atari 2600 | Starpath/Arcadia | 1982 | A- |
| Dungeons and Dragons Collection (Japan) | Saturn | Capcom | 1999 | B |
| Earthbound | Super Nintendo | Nintendo | 1995 | A+ |
| Elemental Gearbolt | Playstation | Working Designs | 1997 | A- |
| Elemental Master | Genesis | Renovation | 1993 | B- |
| Espial | Atari 2600 | Tigervision | 1984 | C- |
| Evolution | Colecovision | Sydney | 1983 | D |
| Exo Squad | Genesis | Universal | 1995 | F |
| Fathom | Colecovision | Imagic | 1984 | A- |
| Fathom | Intellivision | Imagic | 1983 | D+ |
| Final Fight Revenge (Japan) | Saturn | Capcom | 1999 | C+ |
| Flash, The (Europe) | Sega Master System | Sega | 1993 | C- |
| Frankenstein: Through the Eyes of the Monster (Europe) | Saturn | Interplay | 1995 | F |
| Frogger, The Official | Atari 2600 | Starpath | 1984 | A+ |
| Gargoyle's Quest II | NES | Capcom | 1991 | D+ |
| Ghouls 'N Ghosts | Sega Master System | Sega | 1990 | B+ |
| Ginga Fukei Densetsu Sapphire (Japan) | Turbografx-16 | Hudson Soft | 1995 | A+ |
| Godzilla (CD) | Turbografx-16 | Hudson Soft | 1993 | B- |
| Goonies, The | Atari XEGS | Datasoft | 1985 | B+ |
| Guardian | Atari 2600 | Apollo | 1982 | D- |
| Guardian Heroes | Saturn | Sega | 1996 | D |
| Gun-Nac | NES | Tonkin House | 1990 | C |
| Halloween | Atari 2600 | Wizard | 1983 | B- |
| Haunting Ground | Playstation 2 | Capcom | 2005 | C+ |
| High Seas Havoc | Genesis | Data East | 1993 | C+ |
| Hook | Super Nintendo | Sony | 1992 | D |
| House of the Dead, The | Saturn | Sega | 1998 | B+ |
| Hyper Duel (Japan) | Saturn | Technosoft | 1996 | A- |
| ICBM Attack | Bally Astrocade | Spectre Systems | 1982 | NA |
| Indiana Jones and the Infernal Machine | Nintendo 64 | LucasArts | 2000 | F |
| Ironclad (CD) | Neo Geo | Saurus | 1996 | B |
| Jack Bros. (Japan) | Virtual Boy | Atlus | 1995 | D |
| Jackie Chan's Action Kung Fu | Turbografx-16 | Hudson Soft | 1992 | B+ |
| Jetsons: Invasion of the Planet Pirates, The | Super Nintendo | Taito | 1994 | D- |
| Joe & Mac 2 | Super Nintendo | Data East | 1993 | B |
| Jurassic Park Operation Genesis | Xbox | Universal | 2003 | B- |
| Keio Flying Squadron | Sega CD | JVC | 1994 | B |
| Kick Master | NES | Taito | 1992 | B+ |
| King Kong | Atari 2600 | Tigervision | 1982 | C+ |
| King of Fighters 98 | Neo Geo | SNK | 1998 | A |
| King of Fighters 99 | Neo Geo | SNK | 1999 | A |
| Kizuna Encounter | Neo Geo | SNK | 1996 | A- |
| Legend | Super Nintendo | Seika | 1993 | D |
| Lord of the Rings | Super Nintendo | Interplay | 1994 | D- |
| Lost Ride, The | Philips CD-i | Philips | 1998 | D+ |
| Lost World: Jurassic Park, The | Genesis | Sega | 1997 | F |
| M.U.S.H.A. | Genesis | Seismic | 1990 | A |
| Magical Chase (Japan) | Turbografx-16 | Palsoft | 1991 | C- |
| Malagai | Atari 2600 | Answer Software | 1983 | D+ |
| Mangia | Atari 2600 | Spectravision | 1983 | D+ |
| Mean 18 | Atari 7800 | Atari | 1989 | A- |
| Mega Man 7 | Super Nintendo | Capcom | 1995 | B |
| Meteorites | Atari 5200 | Electra Concepts | 1983 | B- |
| Michael Jackson's Moonwalker | Genesis | Sega | 1990 | B- |
| Minehunter | Intellivision | Ryan Kinnen | 2004 | C- |
| Miner 2049er II | Atari 2600 | Tigervision | 1983 | F |
| Mountain Madness: Super Pro Skiing | Intellivision | INTV | 1987 | A |
| Mr. Do! | Atari 2600 | Coleco | 1982 | B+ |
| Mr. Do!'s Castle | Atari 2600 | Parker Bros. | 1984 | C- |
| Mr. Do's Castle | Atari 5200 | Parker Bros. | 1984 | D- |
| Mr. Nutz | Super Nintendo | Ocean | 1994 | B- |
| New Adventure Island | Turbografx-16 | Hudson Soft | 1992 | A |
| Night Trap: 25th Anniversary Edition | Playstation 4 | Limited Run Games | 2017 | B+ |
| Nightmare in the Dark (MVS) | Neo Geo | Eleven AM | 2000 | A- |
| Ninja Warriors | Super Nintendo | Taito | 1994 | B+ |
| Oil's Well | Colecovision | Sierra On-Line | 1984 | B- |
| OutRun 2006: Coast to Coast | Xbox | Sega | 2006 | A+ |
| OutRun 3D (Europe) | Sega Master System | Sega | 1988 | B+ |
| Overtop (MVS) | Neo Geo | ADK | 1996 | B+ |
| Panzer Dragoon Saga | Saturn | Sega | 1998 | A- |
| Party Mix | Atari 2600 | Starpath | 1983 | A |
| Pepsiman (Japan) | Playstation | KID Corp | 1999 | C |
| Planet Smashers | Atari 7800 | Atari | 1990 | F |
| Plumbers Don't Wear Ties | 3DO | Kirin Entertainment | 1994 | F- |
| Popful Mail | Sega CD | Sega | 1994 | A- |
| Power Blade | NES | Taito | 1991 | B |
| Power Strike (Europe) | Sega Master System | Sega | 1988 | A+ |
| Prehistoric Isle 2 (MVS) | Neo Geo | Yumekobo | 1999 | A |
| Primal Rage (CD) | Jaguar | Time-Warner Interactive | 1994 | C+ |
| Princess Tomato in the Salad Kingdom | NES | Hudson Soft | 1990 | F |
| Pugsley's Scavenger Hunt | NES | Ocean | 1992 | C |
| Pulstar (CD) | Neo Geo | Aicom | 1995 | A- |
| Punisher, The | Genesis | Capcom | 1993 | C+ |
| Q*bert's Qubes | Atari 2600 | Parker Bros. | 1984 | C |
| Q*bert's Qubes | Colecovision | Parker Bros. | 1984 | F |
| Quadrun | Atari 2600 | Atari | 1983 | C- |
| Radiant Silvergun (Japan) | Saturn | Treasure | 1998 | B+ |
| Ram It | Atari 2600 | Telesys | 1982 | C- |
| Rayman | Jaguar | Ubi Soft | 1995 | B+ |
| Rescue Terra I | Atari 2600 | VentureVision | 1982 | F |
| Revengers of Vengeance | Sega CD | Absolute Entertainment | 1994 | F- |
| Ristar | Genesis | Sega | 1995 | B+ |
| River Patrol | Atari 2600 | Tigervision | 1984 | B- |
| Robin Hood | Colecovision | Xonox | 1983 | C- |
| Rolling Thunder 3 | Genesis | Namco | 1993 | B+ |
| S.C.A.T. | NES | Natsume | 1991 | B |
| Sega Ages | Saturn | Sega | 1997 | A- |
| Skyblazer | Super Nintendo | Sony | 1993 | C |
| Snatcher | Sega CD | Konami | 1994 | A |
| Snow Bros. | NES | Capcom | 1991 | B |
| Snow Job | 3DO | 3DO Studios | 1995 | F |
| Solar Conqueror | Bally Astrocade | Astrocade | 1981 | B- |
| Sonic Jam | Saturn | Sega | 1997 | A- |
| Space Megaforce | Super Nintendo | Toho | 1992 | B+ |
| Sparkster | Genesis | Konami | 1994 | D |
| Spider-Man: Web of Fire | Sega 32X | Sega | 1995 | B- |
| Spiker Super Pro Volleyball | Intellivision | Intelligent Vision | 1989 | B+ |
| Springer | Atari 2600 | Tigervision | 1982 | F |
| Spy Hunter | Colecovision | Coleco | 1984 | A |
| Sqoon | NES | Irem | 1986 | B- |
| Stadium Mud Buggies | Intellivision | INTV | 1988 | C- |
| Stargunner | Atari 2600 | Telesys | 1982 | C |
| Steel Battalion | Xbox | Capcom | 2002 | A- |
| Steeple Chase (PAL) | Atari 2600 | Video Gems | 1983 | C+ |
| Strikers 1945 Plus (MVS) | Neo Geo | Psikyo | 1999 | B+ |
| Stronghold | Atari 2600 | CommaVid | 1983 | C |
| Stunt Racer 64 | Nintendo 64 | Midway | 2000 | B |
| Subterranea | Atari 2600 | Imagic | 1983 | C- |
| Super Cobra | Intellivision | Parker Bros. | 1983 | D+ |
| Swordquest Waterworld | Atari 2600 | Atari | 1983 | F |
| Terminator, The | Super Nintendo | Mindscape | 1993 | D |
| Terraforming | Turbografx-16 | Right Stuff | 1991 | C |
| Tetris (Tengen) | NES | Tengen | 1988 | B+ |
| Texas Chainsaw Massacre | Atari 2600 | Wizard | 1983 | F |
| Time Killers | Genesis | Sirata | 1993 | D- |
| Time Pilot | Atari 2600 | Coleco | 1983 | B |
| Tomba | Playstation | Sony | 1997 | C |
| Tooth Protectors | Atari 2600 | DSD Inc | 1983 | C+ |
| Track & Field | Atari 2600 | Atari | 1984 | B+ |
| Trizeal (Japan) | Dreamcast | Triangle Service | 2005 | A- |
| Tropical Trouble | Intellivision | Imagic | 1983 | C- |
| Turtles | Odyssey 2 | Magnavox | 1983 | A- |
| Tutankham | Intellivision | Parker Bros. | 1983 | B |
| Twinkle Tale (Japan) | Genesis | Toyo | 1992 | B+ |
| Up 'N Down | Atari 2600 | Sega | 1984 | B+ |
| Valis | Genesis | Renovation | 1991 | D- |
| Venom/Spider-Man: Separation Anxiety | Super Nintendo | Acclaim | 1995 | C+ |
| Viewpoint | Neo Geo | Sammy | 1992 | B |
| Water Ski | Atari 7800 | Froggo | 1988 | B |
| Waterworld | Virtual Boy | Ocean | 1995 | C |
| Wii Sports Club | Wii U | Nintendo | 2013 | B- |
| Wild Guns | Super Nintendo | Natsume | 1994 | A- |
| World Series Major League Baseball | Intellivision | Mattel | 1983 | C |
| World of Outlaws: Sprint Cars | Xbox 360 | THQ | 2010 | B |
| Young Indiana Jones Chronicles, The | NES | Jaleco | 1992 | C+ |
| Zombie Nation | NES | Kaze | 1991 | B+ |
Total: 192