This game is based on a movie.
Title | System | Publisher | Year | Grade |
---|---|---|---|---|
007: Quantum of Solace | Nintendo DS | Activision | 2008 | F |
007: Quantum of Solace | Playstation 3 | Activision | 2008 | C+ |
007: The World Is Not Enough | Nintendo 64 | Electronic Arts | 2000 | B |
007: Tomorrow Never Dies | Playstation | Electronic Arts | 1999 | D+ |
102 Dalmatians: Puppies to the Rescue | Dreamcast | Eidos | 2000 | C |
3 Ninjas Kick Back | Sega CD | Sony | 1994 | C+ |
50 Shades of Grey | Atari 2600 | Dubious Software | 2015 | F |
Addams Family Values | Super Nintendo | Ocean | 1994 | D+ |
Addams Family, The | Game Gear | Flying Edge | 1991 | C+ |
Addams Family, The | Genesis | Flying Edge | 1992 | C |
Addams Family, The | NES | Ocean | 1991 | B- |
Addams Family, The | Super Nintendo | Ocean | 1992 | C- |
Addams Family, The (CD) | Turbografx-16 | NEC | 1991 | B |
Adventures of Tron | Atari 2600 | M-Network | 1982 | C |
Aladdin | Game Gear | Sega | 1994 | D |
Aladdin | Genesis | Virgin Games | 1993 | A- |
Aladdin | Super Nintendo | Capcom | 1993 | B+ |
Alien | Atari 2600 | 20th Century Fox | 1982 | B |
Alien 3 | Genesis | Arena | 1992 | B+ |
Alien 3 | NES | Acclaim | 1993 | B- |
Alien 3 | Super Nintendo | Acclaim | 1993 | D+ |
Alien Isolation | Playstation 4 | Sega | 2014 | B+ |
Alien Trilogy | Playstation | Acclaim | 1996 | B- |
Aliens | Commodore 64 | Activision | 1986 | C- |
Aliens Vs. Predator: Extinction | Xbox | Electronic Arts | 2003 | B- |
Aliens: Colonial Marines | Playstation 3 | Sega | 2013 | C |
Alligator People | Atari 2600 | Fox | 1983 | C- |
Amazing Spider-Man 2, The | Wii U | Activision | 2014 | B |
An American Tail: Fievel Goes West | Super Nintendo | Hudson Soft | 1994 | C |
Austin Powers Pinball | Playstation | Global Star Software | 2002 | D+ |
Austin Powers: Oh Behave! | Game Boy Color | Rockstar | 2000 | C |
Austin Powers: Welcome to My Underground Lair | Game Boy Color | Rockstar | 2000 | C |
Batman | Game Boy | Sunsoft | 1990 | B |
Batman | Genesis | Sunsoft | 1991 | A- |
Batman | NES | Sunsoft | 1989 | C+ |
Batman (Japan) | Turbografx-16 | Sunsoft | 1989 | C+ |
Batman Begins | Game Boy Advance | Electronic Arts | 2005 | B |
Batman Begins | Xbox | Electronic Arts | 2005 | B |
Batman Forever | Game Boy | Acclaim | 1995 | D |
Batman Forever | Game Gear | Acclaim | 1995 | F- |
Batman Forever | Genesis | Acclaim | 1995 | F- |
Batman Forever | Super Nintendo | Acclaim | 1995 | F |
Batman Forever The Arcade Game | Saturn | Acclaim | 1996 | D- |
Batman Returns | Game Gear | Sega | 1992 | A |
Batman Returns | Genesis | Sega | 1992 | B+ |
Batman Returns | Lynx | Atari | 1992 | C |
Batman Returns | NES | Konami | 1993 | C |
Batman Returns | Sega CD | Sega | 1992 | A- |
Batman Returns | Super Nintendo | Konami | 1992 | A |
Batman Returns (Europe) | Sega Master System | Sega | 1993 | D |
Batman and Robin | Playstation | Acclaim | 1998 | D |
Batman and Robin | Tiger Game.com | Tiger | 1997 | B- |
Beetlejuice | NES | LJN | 1990 | F |
Bill and Ted's Excellent Adventure | Lynx | Atari | 1991 | C- |
Blair Witch | Playstation 4 | Bloober Team | 2020 | C |
Blair Witch Project, The | Atari 2600 | Tim Snider | 2000 | NA |
Bolt | Nintendo DS | Disney | 2008 | D |
Bram Stoker's Dracula | Game Gear | Sony | 1992 | B |
Bram Stoker's Dracula | Genesis | Sony | 1993 | C |
Bram Stoker's Dracula | NES | Sony | 1993 | B |
Bram Stoker's Dracula | Sega CD | Sony | 1993 | C+ |
Bram Stoker's Dracula | Super Nintendo | Sony | 1993 | F |
Buzz Lightyear of Star Command | Dreamcast | Activision | 2000 | F |
China Syndrome | Atari 2600 | Spectravision | 1982 | F |
Cliffhanger | Game Boy | Sony | 1993 | C+ |
Cliffhanger | Genesis | Sony | 1993 | C- |
Cliffhanger | NES | Sony | 1993 | C- |
Cliffhanger | Sega CD | Sony | 1993 | B- |
Cliffhanger | Super Nintendo | Sony | 1993 | B- |
Cool World | Super Nintendo | Ocean | 1992 | D- |
Cutthroat Island | Genesis | Acclaim | 1995 | D- |
Days of Thunder | NES | Mindscape | 1990 | F |
Deadlier Disc: Tron Rebooted | Intellivision | IntelligentVision | 2021 | B+ |
Deadpool | Playstation 4 | Activision | 2015 | C+ |
Demolition Man | Genesis | Acclaim | 1995 | A- |
Demolition Man | Sega CD | Warner Bros. | 1995 | B- |
Demolition Man | Super Nintendo | Acclaim | 1995 | B- |
Despicable Me | Playstation 2 | D3 Publisher | 2010 | F |
Die Hard | NES | Activision | 1991 | B+ |
Die Hard Arcade | Saturn | Sega | 1998 | B |
Die Hard Trilogy | Playstation | Fox | 1996 | A |
Die Hard Trilogy 2 | Playstation | Fox | 1998 | B+ |
Disney Classic Games: Aladdin and The Lion King | Nintendo Switch | Disney Interactive | 2019 | C+ |
Disney Pixar Cars | Xbox 360 | THQ | 2006 | F |
Disney's Hercules | Playstation | Disney | 1997 | A- |
Disney's Tarzan | Game Boy Color | Activision | 1999 | F |
Dragon: The Bruce Lee Story | Jaguar | Atari | 1994 | F |
Dumbo's Flying Circus (Prototype) | Atari 2600 | Atari | 1983 | NA |
E.T. Phone Home | Atari XEGS | Atari | 1987 | C |
E.T. The Extra Terrestrial | Game Boy Advance | NewKidCo | 2001 | F |
E.T. The Extra-Terrestrial | Atari 2600 | Atari | 1982 | D |
E.T. The Extra-Terrestrial (Fixed) | Atari 2600 | Recompile | 2013 | D |
Empire Strikes Back | NES | Lucasfilm | 1991 | C+ |
Enter the Matrix | Xbox | Atari | 2003 | B- |
Evil Dead: A Fistful of Boomstick | Xbox | THQ | 2003 | D |
Evil Dead: Hail to the King | Dreamcast | THQ | 2000 | D |
Expendables 2 | Xbox 360 | Ubisoft | 2012 | F |
Fantasia | Genesis | Sega | 1991 | F |
Fantastic 4 | GameCube | Activision | 2005 | C |
Fantastic 4: Rise of the Silver Surfer | Playstation 3 | 2K Games | 2007 | B- |
Fantastic 4: Rise of the Silver Surfer | Wii | Take-Two Interactive | 2007 | F |
Fantastic 4: Rise of the Silver Surfer | Xbox 360 | 2K Games | 2007 | B- |
Fantastic Voyage | Atari 2600 | Fox | 1982 | B- |
Fast and the Furious, The | Playstation 2 | Namco Bandai | 2006 | C |
Fight Club | Xbox | Vivendi Universal Games | 2004 | B |
Finding Nemo | Playstation 2 | THQ | 2003 | C |
Flintstones, The | Super Nintendo | Ocean | 1995 | C |
Friday the 13th | Commodore 64 | Domark Ltd. | 1985 | D |
Friday the 13th: The Game | Nintendo Switch | Natsume | 2019 | D- |
Friday the 13th: The Game | Playstation 4 | Gun Media | 2017 | D- |
Frozen: Olaf's Quest | Nintendo 3DS | Disney | 2013 | D- |
Ghost Rider | PSP | 2K Games | 2007 | D |
Ghost Rider | Playstation 2 | 2K Games | 2007 | C+ |
Ghostbusters | Atari 2600 | Activision | 1985 | D |
Ghostbusters | Atari XEGS | Activision | 1984 | D |
Ghostbusters | Commodore 64 | Activision | 1984 | B- |
Ghostbusters | Genesis | Sega | 1990 | D |
Ghostbusters | NES | Activision | 1986 | F |
Ghostbusters | Sega Master System | Sega | 1987 | D+ |
Ghostbusters II | NES | Activision | 1989 | C |
Ghostbusters: The Video Game | Playstation 2 | Atari | 2009 | B- |
Ghostbusters: The Video Game | Playstation 3 | Atari | 2009 | B+ |
Ghostbusters: The Video Game | Wii | Atari | 2009 | B+ |
Godzilla | Playstation 4 | Bandai Namco | 2015 | D- |
Goldeneye 007 | Nintendo 64 | Nintendo | 1997 | B- |
Goldeneye 007 | Nintendo DS | Activision | 2010 | B+ |
Goonies II | NES | Konami | 1987 | F |
Goonies, The | Atari XEGS | Datasoft | 1985 | B+ |
Green Lantern: Rise of the Manhunters | Wii | Warner Bros. | 2011 | D |
Gremlins | Atari 2600 | Atari | 1984 | D |
Gremlins | Atari 5200 | Atari | 1984 | A |
Grinch, The | Dreamcast | Konami | 2000 | D |
Guardians of the Galaxy | Playstation 4 | Square Enix | 2021 | D |
Halloween | Atari 2600 | Wizard | 1983 | B- |
Halloween: October 31st | NES | Fista Productions | 2022 | NA |
Harry Potter and the Chamber of Secrets | Playstation | Electronic Arts | 2002 | C |
Harry Potter and the Goblet of Fire | Xbox | Electronic Arts | 2005 | B- |
Harry Potter and the Prisoner of Azkaban | Xbox | Electronic Arts | 2004 | D- |
Harry Potter and the Sorcerer's Stone | Playstation | Electronic Arts | 2001 | C- |
Hogwarts Legacy | Playstation 5 | Warner Bros. | 2023 | B- |
Home Alone | Genesis | Sega | 1992 | B+ |
Home Alone | NES | THQ | 1991 | C- |
Home Alone | Super Nintendo | THQ | 1991 | B+ |
Home Alone 2: Lost in New York | Genesis | Sega | 1993 | F |
Home Alone 2: Lost in New York | NES | THQ | 1992 | F |
Home Alone 2: Lost in New York | Super Nintendo | THQ | 1992 | D |
Hook | Sega CD | Sony | 1992 | D- |
Hook | Super Nintendo | Sony | 1992 | D |
Howard the Duck | Commodore 64 | Activision | 1986 | F |
Hunt For Red October, The | Super Nintendo | Hi-Tech | 1993 | D |
Indiana Jones and The Temple of Doom | NES | LucasArts | 1988 | F |
Indiana Jones and the Infernal Machine | Game Boy Color | THQ | 2001 | D+ |
Indiana Jones and the Last Crusade | Game Boy | Ubisoft | 1993 | D- |
Indiana Jones and the Last Crusade | Game Gear | US Gold | 1991 | C+ |
Indiana Jones and the Last Crusade | Genesis | US Gold | 1992 | D- |
Indiana Jones and the Last Crusade | Sega Master System | US Gold | 1990 | D+ |
Indiana Jones and the Last Crusade (Taito version) | NES | Taito | 1990 | D- |
Indiana Jones and the Last Crusade (Ubisoft version) | NES | Ubisoft | 1993 | F |
Indiana Jones' Greatest Adventures | Super Nintendo | LucasArts | 1994 | B+ |
Iron Man 2 | Xbox 360 | Sega | 2010 | D- |
James Bond 007 | Atari 2600 | Parker Bros. | 1983 | F |
James Bond 007 | Atari 5200 | Parker Bros. | 1984 | F |
James Bond 007 | Atari XEGS | Parker Bros. | 1984 | D |
James Bond 007 | Colecovision | Parker Bros. | 1984 | D- |
James Bond 007 | Sega SG-1000 | Parker Bros. | 1984 | F |
James Bond 007: From Russia With Love | Playstation 2 | Electronic Arts | 2005 | B+ |
James Bond 007: The Duel | Genesis | Domark | 1993 | F |
James Bond 007: The Living Daylights | Commodore 64 | Domark | 1987 | D |
Jaws | NES | LJN | 1987 | D |
Jaws Unleashed | Xbox | Majesco | 2006 | F |
Jay and Silent Bob: Mall Brawl | Nintendo Switch | Interabang | 2020 | D+ |
Judge Dredd | Genesis | Acclaim | 1995 | C |
Judge Dredd | Super Nintendo | Acclaim | 1995 | B |
Jungle Book | Genesis | Virgin | 1994 | B+ |
Jungle Book, The | Game Gear | Sega | 1993 | C+ |
Jungle Book, The | Super Nintendo | Virgin | 1994 | D+ |
Jurassic Park | Game Boy | Ocean | 1993 | D |
Jurassic Park | Genesis | Sega | 1993 | B |
Jurassic Park | NES | Ocean | 1993 | C- |
Jurassic Park | Sega CD | Sega | 1993 | D |
Jurassic Park | Sega Master System | Sega | 1993 | B+ |
Jurassic Park | Super Nintendo | Ocean | 1993 | F |
Jurassic Park III: Island Attack | Game Boy Advance | Konami | 2001 | B- |
Jurassic Park III: Park Builder | Game Boy Advance | Konami | 2001 | B- |
Jurassic Park III: The DNA Factor | Game Boy Advance | Konami | 2001 | B- |
Jurassic Park Interactive | 3DO | Universal | 1994 | D+ |
Jurassic Park Operation Genesis | Xbox | Universal | 2003 | B- |
Jurassic Park Part 2: The Chaos Continues | Game Boy | Ocean | 1994 | B+ |
Jurassic Park Part 2: The Chaos Continues | Super Nintendo | Ocean | 1994 | D |
Jurassic Park: Classic Games Collection | Nintendo Switch | Limited Run | 2023 | B- |
Jurassic Park: Rampage Edition | Genesis | Universal | 1994 | B- |
Jurassic Park: The Game | Xbox 360 | Telltale | 2011 | C+ |
Jurassic Park: Warpath | Playstation | Electronic Arts | 1999 | F |
Karate Kid | NES | LJN | 1987 | B+ |
Kinect Star Wars | Xbox 360 | Microsoft | 2012 | B- |
King Kong | Atari 2600 | Tigervision | 1982 | C+ |
King Kong | Xbox 360 | Ubisoft | 2005 | A- |
Krull | Atari 2600 | Atari | 1983 | D+ |
Land of the Dead | Xbox | Groove Media | 2005 | B |
Last Action Hero | Genesis | Sony | 1993 | F |
Lego Batman | Xbox 360 | Electronic Arts | 2008 | C- |
Lego Harry Potter Years 1-4 | Xbox 360 | Warner Bros | 2010 | A- |
Lego Harry Potter Years 5-7 | Xbox 360 | Warner Bros | 2011 | B- |
Lego Indiana Jones 2 | Wii | LucasArts | 2009 | F |
Lego Indiana Jones: The Original Adventures | Wii | LucasArts | 2008 | D+ |
Lego Jurassic World | Nintendo 3DS | Warner Bros. | 2015 | B |
Lego Jurassic World | Playstation 4 | Warner Bros. | 2015 | D+ |
Lego Lord of the Rings | Xbox 360 | Warner Bros. | 2012 | C |
Lego Pirates of the Caribbean | Nintendo 3DS | Disney | 2011 | B |
Lego Pirates of the Caribbean | Xbox 360 | Disney | 2011 | B- |
Lego Star Wars | Xbox | LucasArts | 2005 | B- |
Lego Star Wars II: The Original Trilogy | Xbox 360 | LucasArts | 2006 | B- |
Lego Star Wars: The Complete Saga | Nintendo DS | LucasArts | 2007 | B- |
Lego Star Wars: The Force Awakens | Wii U | Warner Bros. | 2016 | F |
Lethal Weapon | NES | Ocean | 1992 | F |
Lion King, The | Game Boy | Disney | 1994 | F |
Lion King, The | Game Gear | Virgin | 1994 | C- |
Lion King, The | Super Nintendo | Virgin | 1994 | B |
Little Mermaid, The | NES | Disney | 1991 | C |
Lord of the Rings: Battle for Middle Earth II | Xbox 360 | Electronic Arts | 2008 | B+ |
Lord of the Rings: The Return of the King | Game Boy Advance | Electronic Arts | 2003 | C |
Lord of the Rings: The Return of the King | Xbox | Electronic Arts | 2003 | C |
Lord of the Rings: The Two Towers | Game Boy Advance | Electronic Arts | 2002 | C+ |
Lord of the Rings: The Two Towers | Xbox | Electronic Arts | 2002 | B |
Lost World: Jurassic Park Special Edition, The | Playstation | Electronic Arts | 1998 | C |
Lost World: Jurassic Park, The | Game Boy | THQ | 1997 | D- |
Lost World: Jurassic Park, The | Game Gear | Sega | 1997 | B+ |
Lost World: Jurassic Park, The | Genesis | Sega | 1997 | F |
Lost World: Jurassic Park, The | Playstation | Electronic Arts | 1997 | D |
Lost World: Jurassic Park, The | Saturn | Sega | 1997 | D+ |
Lost World: Jurassic Park, The | Tiger Game.com | Tiger | 1997 | F |
Marvel Pinball Epic Collection Vol. 1 | Playstation 4 | Zen Studios | 2016 | C+ |
Mary Shelley's Frankenstein | Sega CD | Sony | 1994 | F |
Mary Shelley's Frankenstein | Super Nintendo | Sony | 1994 | F- |
Mask, The | Super Nintendo | Black Pearl | 1995 | D- |
Mega Force | Atari 2600 | 20th Century Fox | 1982 | C- |
Mighty Morphin Power Rangers: The Movie | Super Nintendo | Bandai | 1995 | B |
Mummy Returns, The | Game Boy Color | Universal | 2001 | C |
Mummy Returns, The | Playstation 2 | Vivendi Games | 2001 | F |
Mummy, The | Game Boy Color | Konami | 2000 | C |
Mummy, The | Playstation | Konami | 2000 | D |
Mummy: Tomb of the Dragon Emperor, The | Wii | Sierra | 2008 | B- |
New Ghostbusters II (Europe) | NES | Hal Laboratory | 1990 | C+ |
Nightmare on Elm St | NES | LJN | 1989 | B |
Pagemaster, The | Genesis | Fox | 1994 | F |
Pirates of the Caribbean | Game Boy Advance | TDK | 2003 | B- |
Pirates of the Caribbean: At World's End | Nintendo DS | Disney | 2007 | C |
Pirates of the Caribbean: At World's End | Xbox 360 | Disney | 2007 | C+ |
Pirates of the Caribbean: Dead Man's Chest | Game Boy Advance | Buena Vista Games | 2006 | A- |
Pirates of the Caribbean: The Legend of Jack Sparrow | Playstation 2 | Bethesda | 2006 | D |
Platoon | NES | Sunsoft | 1988 | F |
Pocahontas | Genesis | Buena Vista Games | 1996 | D+ |
Predator | NES | Twentieth Century Fox | 1988 | F |
Predator 2 | Genesis | Acclaim | 1992 | B+ |
Pursuit of the Pink Panther | Atari 2600 | Probe 2000 | 1983 | C+ |
Raiders of the Lost Ark | Atari 2600 | Atari | 1982 | B+ |
Rambo III | Sega Master System | Sega | 1988 | B+ |
Rambo: First Blood Part 2 | Sega Master System | Sega | 1986 | A- |
Rambo: The Video Game | Playstation 3 | Reef Entertainment | 2014 | D |
Revenge of the Apes | Atari 2600 | Games of the Century | 2003 | C |
Robocop | NES | Data East | 1989 | C |
Robocop 2 | NES | Ocean | 1990 | F |
Robocop 3 | Game Gear | Ocean | 1993 | D+ |
Robocop 3 | Genesis | Flying Edge | 1993 | F |
Robocop 3 | NES | Ocean | 1993 | D |
Robocop 3 | Super Nintendo | Ocean | 1992 | C- |
Robocop Versus Terminator | Genesis | Virgin | 1993 | B+ |
Rocketeer, The | NES | Bandai | 1991 | C+ |
Rocketeer, The | Super Nintendo | IGS | 1992 | F- |
Rocky | Colecovision | Coleco | 1983 | D |
Rocky | Sega Master System | Sega | 1987 | D+ |
Rocky | Xbox | Ubi Soft | 2002 | A- |
Santa Clause 3, The | Game Boy Advance | Disney | 2006 | B |
Scott Pilgrim Vs. The World: The Game | Xbox 360 | Ubisoft | 2010 | D+ |
Shadow, The | Super Nintendo | Universal | 1994 | C |
Space Jam | Playstation | Acclaim | 1996 | F |
Speed Racer | Wii | Warner Bros. | 2008 | B- |
Spider-Man | Xbox | Activision | 2002 | A- |
Spider-Man 2 | Game Boy Advance | Activision | 2004 | C |
Spider-Man 2 | Xbox | Activision | 2004 | B |
Spider-Man 3 | Wii | Activision | 2007 | F- |
Spider-Man 3 | Xbox 360 | Activision | 2007 | C- |
Spider-Man: The Movie | Game Boy Advance | Activision | 2002 | A- |
Star Wars | Game Gear | LucasArts | 1993 | B- |
Star Wars | NES | Lucasfilm | 1991 | F |
Star Wars Arcade | Sega 32X | LucasArts | 1994 | B |
Star Wars Chess | Sega CD | LucasArts | 1994 | C- |
Star Wars Demolition | Dreamcast | Activision | 2000 | F |
Star Wars Episode I: Obi Wan's Adventures | Game Boy Color | THQ | 2000 | D |
Star Wars Episode II: Attack of the Clones | Game Boy Advance | THQ | 2002 | F |
Star Wars Episode III: Revenge of the Sith | Game Boy Advance | Ubisoft | 2005 | B- |
Star Wars Episode III: Revenge of the Sith | Nintendo DS | Ubisoft | 2005 | B+ |
Star Wars Episode III: Revenge of the Sith | Xbox | LucasArts | 2005 | B+ |
Star Wars Pinball | Nintendo Switch | Zen Studios | 2019 | A |
Star Wars Return of the Jedi | Game Gear | LucasArts | 1995 | A- |
Star Wars Rogue Squadron II: Rogue Leader | GameCube | LucasArts | 2001 | B- |
Star Wars Rogue Squadron III: Rebel Strike | GameCube | LucasArts | 2003 | B- |
Star Wars Trilogy: Apprentice of the Force | Game Boy Advance | Ubisoft | 2004 | D |
Star Wars: Battle For Naboo | Nintendo 64 | LucasArts | 2000 | A |
Star Wars: Battlefront | Playstation 4 | Electronic Arts | 2015 | C |
Star Wars: Battlefront | Xbox | LucasArts | 2004 | A- |
Star Wars: Battlefront II | Playstation 4 | Electronic Arts | 2017 | D |
Star Wars: Bounty Hunter | Playstation 2 | LucasArts | 2002 | F |
Star Wars: Dark Forces | Playstation | LucasArts | 1995 | F |
Star Wars: Death Star Battle | Atari 2600 | Parker Bros | 1983 | D |
Star Wars: Death Star Battle | Atari 5200 | Parker Bros | 1983 | F |
Star Wars: Episode One Racer | Dreamcast | LucasArts | 2000 | A- |
Star Wars: Episode One Racer | Nintendo 64 | LucasArts | 1999 | A |
Star Wars: Episode One The Phantom Menace | Playstation | LucasArts | 1999 | D+ |
Star Wars: Ewok Adventure | Atari 2600 | Parker Bros | 1983 | C- |
Star Wars: Flight of the Falcon | Game Boy Advance | THQ | 2003 | F |
Star Wars: Jedi Arena | Atari 2600 | Parker Bros | 1983 | D |
Star Wars: Jedi Power Battles | Dreamcast | LucasArts | 2000 | A |
Star Wars: Jedi Power Battles | Playstation | LucasArts | 2000 | B- |
Star Wars: Jedi Starfighter | Xbox | LucasArts | 2002 | B- |
Star Wars: Masters of Teras Kasi | Playstation | LucasArts | 1997 | F |
Star Wars: Obi Wan | Xbox | LucasArts | 2001 | D- |
Star Wars: Racer Revenge | Playstation 2 | LucasArts | 2001 | B- |
Star Wars: Rebel Assault | Sega CD | LucasArts | 1993 | F |
Star Wars: Rebel Assault II | Playstation | LucasArts | 1995 | C- |
Star Wars: Rogue Squadron | Nintendo 64 | LucasArts | 1998 | B+ |
Star Wars: Shadows of the Empire | Nintendo 64 | LucasArts | 1996 | B |
Star Wars: Starfighter | Playstation 2 | LucasArts | 2001 | B |
Star Wars: Super Bombad Racing | Playstation 2 | LucasArts | 2001 | F |
Star Wars: The Arcade Game | Atari 2600 | Parker Bros | 1984 | B |
Star Wars: The Arcade Game | Atari 5200 | Parker Bros | 1983 | F |
Star Wars: The Arcade Game | Atari XEGS | Parker Bros. | 1984 | D |
Star Wars: The Arcade Game | Colecovision | Parker Bros | 1984 | C+ |
Star Wars: The Clone Wars | GameCube | LucasArts | 2002 | C+ |
Star Wars: The Empire Strikes Back | Atari 2600 | Parker Bros | 1982 | B+ |
Star Wars: The Empire Strikes Back | Game Boy | Capcom | 1992 | F |
Star Wars: The Empire Strikes Back | Intellivision | Parker Bros | 1983 | D+ |
Star Wars: The Force Unleashed | Xbox 360 | LucasArts | 2008 | C |
Star Wars: The New Droid Army | Game Boy Advance | LucasArts | 2002 | F |
Street Fighter: The Movie | Saturn | Capcom | 1995 | C+ |
Super Star Wars | Super Nintendo | LucasArts | 1992 | B- |
Super Star Wars: Return of the Jedi | Super Nintendo | LucasArts | 1994 | A |
Super Star Wars: The Empire Strikes Back | Super Nintendo | LucasArts | 1993 | B+ |
T2: The Arcade Game | Genesis | Acclaim | 1992 | D+ |
T2: The Arcade Game | Super Nintendo | LJN | 1993 | D |
Terminator | Sega CD | Virgin | 1993 | A- |
Terminator 2: Judgement Day | Genesis | Acclaim | 1993 | C+ |
Terminator 2: Judgement Day | NES | LJN | 1991 | F |
Terminator 3: Rise of the Machines | Playstation 2 | Atari | 2003 | F |
Terminator, The | Genesis | Virgin | 1992 | D+ |
Terminator, The | NES | Mindscape | 1992 | D- |
Terminator: Dawn of Fate | Xbox | Infogrames | 2002 | D |
Terminator: Resistance | Playstation 4 | Reef Entertainment | 2019 | D |
Texas Chainsaw Massacre | Atari 2600 | Wizard | 1983 | F |
The Mummy Demastered | Nintendo Switch | Wayforward | 2017 | B+ |
Thing, The | Xbox | Konami | 2002 | C |
Tim Burton's The Nightmare Before Christmas: Oogie's Revenge | Xbox | Buena Vista Interactive | 2004 | B |
Tim Burton's The Nightmare Before Christmas: The Pumpkin King | Game Boy Advance | Buena Vista | 2005 | A- |
Timecop | Super Nintendo | JVC | 1995 | D+ |
Tinker Bell | Nintendo DS | Disney | 2008 | B- |
Top Gun | NES | Konami | 1987 | B |
Top Gun: The Second Mission | NES | Konami | 1990 | D |
Total Recall | NES | Acclaim | 1990 | D |
Towering Inferno | Atari 2600 | US Games | 1982 | C- |
Toy Story | Genesis | Disney | 1995 | C |
Toy Story 2 | Dreamcast | Activision | 2000 | C |
Toy Story 3 | Playstation 3 | Disney | 2010 | C |
Tron Deadly Discs | Atari 2600 | M-Network | 1982 | C |
Tron Deadly Discs | Intellivision | Mattel | 1982 | B |
Tron Maze-A-Tron | Intellivision | Mattel | 1982 | F |
Tron Solar Sailor | Intellivision | Mattel | 1982 | F |
True Lies | Super Nintendo | LJN | 1994 | A- |
Universal Soldier | Genesis | Accolade | 1992 | C |
Untouchables, The | Super Nintendo | Ocean | 1993 | D |
Van Helsing | Game Boy Advance | Vivendi | 2004 | B |
Van Helsing | Xbox | Universal | 2004 | B- |
War Games | Colecovision | Coleco | 1983 | A- |
Warlock | Genesis | Acclaim | 1994 | D- |
Warlock | Super Nintendo | LJN | 1994 | D- |
Warriors, The | Xbox | Rockstar | 2005 | C- |
Waterworld | Virtual Boy | Ocean | 1995 | C |
Wayne's World | Super Nintendo | THQ | 1993 | F |
Wonderbook: Book of Potions | Playstation 3 | Sony | 2013 | F |
Zathura | Playstation 2 | Take Two Software | 2005 | B |
Zombieland: Double-Tap Roadtrip | Playstation 4 | Gamemill Entertainment | 2019 | D |
Total: 380