This game contains a graveyard!
| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| 007: Everything or Nothing | Playstation 2 | Electronic Arts | 2003 | A- |
| Addams Family Values | Super Nintendo | Ocean | 1994 | D+ |
| Addams Family, The | Game Gear | Flying Edge | 1991 | C+ |
| Addams Family, The | NES | Ocean | 1991 | B- |
| Addams Family, The | Super Nintendo | Ocean | 1992 | C- |
| Addams Family, The (CD) | Turbografx-16 | NEC | 1991 | B |
| Adventures in the Magic Kingdom | NES | Capcom | 1990 | B |
| Alice: Madness Returns | Xbox 360 | Electronic Arts | 2011 | C |
| Altered Beast | Genesis | Sega | 1988 | C+ |
| Apocalypse | Playstation | Activision | 1998 | B |
| Arctic Thunder | Playstation 2 | Midway | 2001 | D- |
| Arctic Thunder | Xbox | Midway | 2002 | C+ |
| Bayonetta | Xbox 360 | Sega | 2010 | B |
| Bioshock Infinite | Xbox 360 | 2K Games | 2013 | B |
| Blade Strangers | Nintendo Switch | Nicalis | 2018 | D+ |
| Blood Omen: Legacy of Kain (Guest Review) | Playstation | Crystal Dynamics | 1996 | D |
| BloodRayne | GameCube | Majesco | 2002 | B |
| Bloodborne | Playstation 4 | Sony | 2015 | D |
| Bloodborne (Alternate Review) (Guest Review) | Playstation 4 | Sony | 2015 | A- |
| Bloodrayne: Betrayal - Fresh Bites | Nintendo Switch | Ziggurat Interactive | 2021 | D |
| Bram Stoker's Dracula | Sega CD | Sony | 1993 | C+ |
| Buffy the Vampire Slayer | Game Boy Color | THQ | 2000 | D |
| Buffy the Vampire Slayer | Xbox | Electronic Arts | 2002 | B- |
| Buffy the Vampire Slayer: Sacrifice (Europe) | Nintendo DS | 505 Games | 2009 | C+ |
| Buffy the Vampire Slayer: Wrath of the Darkhul King | Game Boy Advance | THQ | 2003 | B- |
| Bug Too! | Saturn | Sega | 1996 | D+ |
| Capcom Classics Collection Vol. 1 | Xbox | Capcom | 2005 | A- |
| Capcom Generations 2: Chronicles of Arthur (Japan) | Saturn | Capcom | 1998 | B+ |
| Casper | 3DO | Interplay | 1995 | B |
| Castlevania III: Dracula's Curse | NES | Konami | 1990 | A |
| Castlevania Lords of Shadow | Xbox 360 | Konami | 2010 | D- |
| Castlevania: Anniversary Collection | Nintendo Switch | Konami | 2021 | B |
| Castlevania: The Dracula X Chronicles | PSP | Konami | 2007 | A |
| Cauldron | Commodore 64 | Broderbund | 1985 | C- |
| Chiller | NES | Exidy | 1986 | D |
| Corpse Killer | 3DO | Digital Pictures | 1995 | D- |
| Corpse Killer | Sega CD | Digital Pictures | 1994 | D- |
| Corpse Killer (CD) | Sega 32X | Digital Pictures | 1994 | F |
| Corpse Killer 25th Anniversary Edition | Playstation 4 | Limited Run Games | 2019w | D+ |
| Corpse Killer: Graveyard Edition | Saturn | Digital Pictures | 1994 | D+ |
| Costume Quest | Xbox 360 | Double Fine Productions | 2010 | B- |
| Costume Quest 2 (Guest Review) | Xbox 360 | Midnight City | 2014 | C+ |
| Cotton Reboot! | Nintendo Switch | Beep Games | 2021 | B |
| Cotton: Fantastic Night Dreams (Japan) (CD) | Turbografx-16 | Hudson Soft | 1993 | B- |
| Crow, City of Angels, The | Playstation | Acclaim | 1996 | D |
| Dark Arms: Beast Buster 1999 | Neo Geo Pocket | SNK | 1999 | D- |
| Dark Seed (Japan) | Saturn | Cyberdreams | 1993 | C- |
| Dark Souls (Guest Review) | Playstation 3 | Bandai Namco Games | 2011 | A |
| Dark Souls 2 (Guest Review) | Playstation 3 | Bandai Namco | 2014 | B |
| Dark Souls 2: Scholar of the First Sin (Guest Review) | Playstation 4 | Bandai Namco | 2015 | C+ |
| Dark Souls 3 (Guest Review) | Playstation 4 | Bandai Namco | 2016 | A+ |
| Darkest Dungeon (Guest Review) | Playstation 4 | Red Hook Studios | 2016 | D |
| Darkness II, The | Xbox 360 | 2K Games | 2012 | B |
| Darkness, The | Playstation 3 | 2K Games | 2007 | B- |
| Darkness, The | Xbox 360 | 2K Games | 2007 | B |
| Darkstalkers | Playstation | Capcom | 1996 | B |
| Darkstalkers Chronicle: The Chaos Tower | PSP | Capcom | 2004 | B- |
| Dead Rising 3 | Xbox One | Capcom | 2013 | B |
| Deadly Premonition: The Director's Cut | Playstation 3 | Rising Star Games | 2013 | B |
| Deathsmiles | Xbox 360 | Aksys | 2010 | A- |
| Demon Sword | NES | Taito | 1989 | C |
| Demon's Crest | Super Nintendo | Capcom | 1994 | C |
| Devilish | Genesis | Sage's Creation | 1992 | C |
| Diablo III | Playstation 3 | Blizzard | 2013 | B+ |
| Dr. Jekyll and Mr. Hyde | NES | Bandai | 1989 | F |
| Dracula | Intellivision | Imagic | 1983 | C- |
| Dracula Unleashed | Sega CD | Sega | 1993 | D |
| Dracula: The Resurrection | Playstation | Dreamcatcher | 2001 | D+ |
| Dusk | Nintendo Switch | New Blood Interactive | 2021 | D |
| Earthbound | Super Nintendo | Nintendo | 1995 | A+ |
| Elden Ring (Guest Review) | Playstation 4 | FromSoftware Inc | 2022 | D |
| Epic Mickey | Wii | Disney | 2010 | C+ |
| Evil Dead: A Fistful of Boomstick | Xbox | THQ | 2003 | D |
| Fatal Frame III: The Tormented | Playstation 2 | Tecmo | 2005 | C |
| Frankenstein: The Monster Returns | NES | Bandai | 1990 | C- |
| Friday the 13th | Commodore 64 | Domark Ltd. | 1985 | D |
| Garfield: Caught in the Act | Genesis | Sega | 1995 | D |
| Gex | 3DO | Crystal Dynamics | 1995 | A- |
| Ghost Manor | Atari 2600 | Xonox | 1983 | B |
| Ghostbusters: The Video Game | Playstation 2 | Atari | 2009 | B- |
| Ghostbusters: The Video Game | Playstation 3 | Atari | 2009 | B+ |
| Ghostbusters: The Video Game | Wii | Atari | 2009 | B+ |
| Ghosts 'N Goblins | NES | Capcom | 1986 | B- |
| Ghoul Patrol | Super Nintendo | JVC | 1994 | D |
| Ghouls 'N Ghosts | Genesis | Sega | 1989 | A- |
| Ghouls 'N Ghosts | Sega Master System | Sega | 1990 | B+ |
| Ghouls 'N Ghosts | Turbografx-16 | Capcom | 1990 | A- |
| Golvellius: Valley of Doom | Sega Master System | Sega | 1988 | F |
| Goosebumps Horrorland | Wii | Elastic | 2008 | C+ |
| Guardian Heroes | Saturn | Sega | 1996 | D |
| Halloween: October 31st | NES | Fista Productions | 2022 | NA |
| Haunted Mansion, The | Xbox | TDK | 2003 | B+ |
| Heavy Rain | Playstation 3 | Sony | 2010 | B- |
| Hollow Knight | Nintendo Switch | Team Cherry | 2018 | A+ |
| House of the Dead Remake, The | Nintendo Switch | Forever Entertainment | 2022 | C |
| House of the Dead, The | Saturn | Sega | 1998 | B+ |
| Hunter The Reckoning | Xbox | Interplay | 2002 | C- |
| I Saw Black Clouds | Playstation 4 | Wales Interactive | 2021 | C |
| Jeepers Creepers | Colecovision | Atari Age | 2016 | C |
| Jersey Devil | Playstation | Sony | 1998 | B- |
| Johnny Bazookatone | Saturn | US Gold | 1996 | F |
| Last of Us, The | Playstation 3 | Sony | 2013 | A |
| Left 4 Dead | Xbox 360 | Valve | 2008 | B |
| Left 4 Dead 2 | Xbox 360 | Valve | 2009 | B |
| Legend of Zelda: A Link Between Worlds, The | Nintendo 3DS | Nintendo | 2013 | A |
| Mappy-Land | NES | Taxan | 1988 | B |
| Mario Party 10 | Wii U | Nintendo | 2015 | C- |
| Martha is Dead | Playstation 4 | Wired Productions | 2022 | D |
| Marvel Vs. Capcom 3 | Xbox 360 | Capcom | 2011 | B- |
| Maximo Vs. Army of Zin | Playstation 2 | Capcom | 2003 | B+ |
| Maximo: Ghosts to Glory | Playstation 2 | Capcom | 2001 | C- |
| Maxwell Manor | Atari XEGS | Avalon Hill | 1985 | D |
| MediEvil | Playstation | Sony | 1998 | B+ |
| MediEvil | Playstation 4 | Sony | 2019 | C- |
| MediEvil Resurrection | PSP | Sony | 2005 | C |
| Michael Jackson's Moonwalker | Genesis | Sega | 1990 | B- |
| Micro Machines | Playstation 2 | Infogrames | 2003 | D |
| Midnight Mutants | Atari 7800 | Atari | 1990 | B- |
| Monkey Island Special Edition Collection | Xbox 360 | LucasArts | 2011 | B- |
| Mortal Kombat | Xbox 360 | Warner Bros. | 2011 | A |
| Mortal Kombat Komplete Edition | Xbox 360 | Warner Bros. | 2012 | A |
| Mortal Kombat Trilogy | Nintendo 64 | Midway | 1996 | B |
| Mortal Kombat: Legacy Kollection | Playstation 5 | Digital Eclipse | 2025 | A |
| Mr. Bones | Saturn | Sega | 1996 | C |
| Mummy Demastered, The | Nintendo Switch | Wayforward | 2017 | B+ |
| NHL Hitz 20-02 | Xbox | Midway | 2002 | A |
| Night Creatures | Turbografx-16 | NEC | 1992 | D+ |
| Night Warriors: Darkstalker's Revenge | Saturn | Capcom | 1996 | B |
| Nightmare Creatures | Nintendo 64 | Activision | 1998 | B |
| Nightmare Creatures | Playstation | Activision | 1997 | B |
| Nightmare in the Dark (MVS) | Neo Geo | Eleven AM | 2000 | A- |
| Nightmare on Elm St | NES | LJN | 1989 | B |
| Onechanbara: Bikini Samurai Squad | Xbox 360 | D3 Publisher | 2009 | C- |
| Onechanbara: Bikini Zombie Slayers | Wii | D3 Publishing | 2009 | D+ |
| Pac-Man World Rally | GameCube | Namco | 2006 | C- |
| Painkiller: Hell Wars | Xbox | Dreamcatcher | 2006 | B- |
| Pirates Plundarrr | Wii | Majesco | 2010 | C+ |
| Point Blank | Playstation | Namco | 1997 | B |
| Porky Pig's Haunted Holiday | Super Nintendo | Sunsoft | 1995 | B- |
| Power Instinct | Super Nintendo | Atlus | 1994 | C+ |
| Resident Evil | GameCube | Capcom | 2002 | A- |
| Resident Evil | Playstation 4 | Capcom | 2015 | B+ |
| Resident Evil 4 | GameCube | Capcom | 2005 | A+ |
| Resident Evil 4 | Playstation 4 | Capcom | 2023 | B+ |
| Resident Evil 4: Wii Edition | Wii | Capcom | 2007 | B |
| Resident Evil 6 | Xbox 360 | Capcom | 2012 | D |
| Resident Evil: Operation Raccoon City | Xbox 360 | Capcom | 2012 | F |
| Resident Evil: The Darkside Chronicles | Wii | Capcom | 2009 | C- |
| Resident Evil: Village | Playstation 4 | Capcom | 2021 | A- |
| Return to Haunted House | Atari 2600 | Atari | 2005 | C |
| Rise of Nightmares | Xbox 360 | Sega | 2011 | B+ |
| Saint Sword | Genesis | Taito | 1991 | B- |
| Salt and Sanctuary (Guest Review) | Playstation 4 | Ska Studios | 2016 | C+ |
| Scooby Doo Mystery | Super Nintendo | Acclaim | 1995 | B+ |
| Scooby Doo: Night of 100 Frights | Xbox | THQ | 2003 | B+ |
| Scribblenauts Unlimited | Wii U | Nintendo | 2013 | C |
| Shadows of the Damned | Xbox 360 | Electronic Arts | 2011 | C |
| Shoot, The | Playstation 3 | Sony | 2011 | C- |
| Shovel Knight | Wii U | Yacht Club Games | 2015 | A- |
| Silent Hill Origins | Playstation 2 | Konami | 2008 | B+ |
| Simpsons Arcade Game, The | Xbox 360 | Konami | 1991 | C |
| Sinking City, The (Guest Review) | Playstation 4 | Frogwares | 2019 | D |
| Slain: Back From Hell | Nintendo Switch | Digerati Distribution | 2017 | B |
| Splatterhouse: Wanpaku Graffiti (Japan) | NES | Namco | 1989 | C |
| Summer Sports: Paradise Island | Wii | Destineer | 2008 | F |
| Super Castlevania IV | Super Nintendo | Konami | 1991 | A- |
| Super Ghouls 'N Ghosts | Super Nintendo | Capcom | 1991 | B- |
| Super Scribblenauts | Nintendo DS | Warner Bros. | 2010 | A- |
| Swagman | Playstation | Eidos | 1997 | F- |
| Tekken 6 | Xbox 360 | Bandai | 2009 | C+ |
| Tim Burton's The Nightmare Before Christmas: Oogie's Revenge | Xbox | Buena Vista Interactive | 2004 | B |
| Tim Burton's The Nightmare Before Christmas: The Pumpkin King | Game Boy Advance | Buena Vista | 2005 | A- |
| Ultimate Ghosts 'N Goblins | PSP | Capcom | 2006 | C |
| Ultimate Marvel Vs. Capcom 3 | Xbox 360 | Capcom | 2011 | B |
| Vampire Night | Playstation 2 | Namco | 2001 | B- |
| Vampire: Master of Darkness | Game Gear | Sega | 1993 | A- |
| Van Helsing | Game Boy Advance | Vivendi | 2004 | B |
| Van Helsing | Xbox | Universal | 2004 | B- |
| Walt Disney World Magical Racing Tour | Dreamcast | Eidos | 2000 | C+ |
| Warlock | Genesis | Acclaim | 1994 | D- |
| Warlock | Super Nintendo | LJN | 1994 | D- |
| Wild Woody | Sega CD | Sega | 1995 | D- |
| Witcher 3: Wild Hunt, The | Xbox One | CD Projekt | 2015 | C |
| Zombies Ate My Neighbors | Genesis | Konami | 1993 | B- |
| Zombies Ate My Neighbors and Ghoul Patrol | Nintendo Switch | LucasFilm | 2021 | B |
Total: 185