This game contains terrific music.
Title | System | Publisher | Year | Grade |
---|---|---|---|---|
007: Everything or Nothing | Game Boy Advance | Electronic Arts | 2003 | A- |
007: Tomorrow Never Dies | Playstation | Electronic Arts | 1999 | D+ |
8-Bit Xmas 2017 | NES | RetroUSB | 2017 | B- |
A-VCS-Tec Challenge | Atari 2600 | Simon Quernhorst | 2006 | C |
Actraiser | Super Nintendo | Enix | 1991 | A- |
Adventures of Batman and Robin, The | Sega CD | Sega | 1995 | D- |
After Burner | Sega 32X | Sega | 1994 | B |
Air Zonk | Turbografx-16 | Hudson Soft | 1992 | B |
Alien Hominid | GameCube | O3 Entertainment | 2004 | C- |
American Gladiators | NES | GameTek | 1991 | C |
Apocalypse | Playstation | Activision | 1998 | B |
Arms | Nintendo Switch | Nintendo | 2017 | B- |
Arnold Palmer Tournament Golf | Genesis | Sega | 1989 | B- |
Astro's Playroom | Playstation 5 | Sony | 2020 | C |
Ballblazer | Atari 5200 | Lucasfilm | 1984 | B+ |
Ballblazer | Atari XEGS | LucasFilm | 1985 | B+ |
Barbie: Super Model | Genesis | High Tech | 1993 | C |
Batman Forever The Arcade Game | Saturn | Acclaim | 1996 | D- |
Batman Returns | Lynx | Atari | 1992 | C |
Batman Returns | Super Nintendo | Konami | 1992 | A |
Batman: Rise of Sin Tzu | Game Boy Advance | Ubisoft | 2003 | C |
Batman: The Brave and the Bold | Wii | Warner Bros. | 2010 | B- |
Battle Crust | Dreamcast | JoshProd | 2018 | B |
Big Bang Mini | Nintendo DS | Southpeak | 2008 | B |
Blaster Master | NES | Sunsoft | 1988 | C+ |
Blazeon | Super Nintendo | Atlus | 1992 | D+ |
Bop'N Wrestle | Commodore 64 | Mindscape | 1986 | C+ |
Boulder Dash | Atari XEGS | First Star Software | 1984 | A- |
Buck Bumble | Nintendo 64 | Ubi Soft | 1998 | D |
Burning Fight | Neo Geo | SNK | 1991 | B |
Bust A Groove | Playstation | 989 | 1999 | A- |
California Games | Atari 2600 | Epyx | 1987 | B+ |
Camp California (CD) | Turbografx-16 | Icom | 1993 | D- |
Castle of Illusion Starring Mickey Mouse | Genesis | Sega | 1990 | A |
Castlevania | NES | Konami | 1987 | B+ |
Castlevania Chronicles | Playstation | Konami | 2001 | B- |
Castlevania Dracula X | Super Nintendo | Konami | 1995 | B+ |
Castlevania Dracula X: Rondo of Blood (CD) (Japan) | Turbografx-16 | Konami | 1993 | A |
Castlevania Lament of Innocence | Playstation 2 | Konami | 2003 | D |
Castlevania: Symphony of the Night | Playstation | Konami | 1997 | A |
China Warrior | Turbografx-16 | NEC | 1989 | B- |
Chrono Trigger | Nintendo DS | Square Enix | 2008 | B |
Chuck Rock | Sega CD | Sony | 1992 | B+ |
Comix Zone | Genesis | Sega | 1995 | B |
Conan | Atari XEGS | Datasoft | 1984 | B- |
Cratermaze | Turbografx-16 | NEC | 1990 | B- |
Crazy Taxi | Dreamcast | Sega | 2000 | A- |
Crime Wave | Saturn | Eidos | 1996 | C+ |
Crue Ball | Genesis | Electronic Arts | 1992 | B- |
Cruis'n Blast | Nintendo Switch | Raw Thrills | 2021 | B+ |
Cybermorph | Jaguar | Atari | 1993 | C+ |
Daisenpu/Twin Hawk (Japan) | Turbografx-16 | NEC | 1990 | B |
Danger Girl | Playstation | THQ | 2000 | C+ |
Darxide (Europe) | Sega 32X | Sega | 1995 | C |
Dave Mirra Freestyle BMX 3 | Game Boy Advance | Acclaim | 2002 | B- |
Daytona USA | Dreamcast | Sega | 2001 | B- |
Daytona USA | Saturn | Sega | 1995 | B |
Def Jam Vendetta | Playstation 2 | Electronic Arts | 2003 | B- |
Dirt 4 | Playstation 4 | Codemasters | 2017 | D |
Disney Classic Games: Aladdin and The Lion King | Nintendo Switch | Disney Interactive | 2019 | C+ |
Disney Illusion Island | Nintendo Switch | Disney | 2023 | B |
Disruptor | Playstation | Universal | 1996 | B+ |
Donkey Kong Country | Super Nintendo | Nintendo | 1994 | B+ |
Donkey Kong Country 2: Diddy's Kong Quest | Super Nintendo | Nintendo | 1995 | B+ |
Double Dragon | Sega Master System | Sega | 1988 | D- |
Double Dragon Neon | Xbox 360 | Majesco | 2012 | B- |
Dragon's Curse | Turbografx-16 | Hudson Soft | 1990 | A |
Drakengard | Playstation 2 | Square Enix | 2003 | B- |
Duck Tales | NES | Capcom | 1989 | B |
Duck Tales Remastered | Wii U | Capcom | 2013 | B- |
ESPN Winter Games Snowboarding 2002 | Xbox | Konami | 2002 | B- |
Earthbound | Super Nintendo | Nintendo | 1995 | A+ |
Earthworm Jim | Super Nintendo | Playmates | 1994 | C- |
Earthworm Jim 2 | Super Nintendo | Playmates | 1995 | C+ |
Ecco The Dolphin | Genesis | Sega | 1992 | B |
Ecco The Dolphin | Sega CD | Sega | 1993 | B- |
Elf: The Movie | Game Boy Advance | Crave | 2004 | D+ |
Eliminator | Commodore 64 | Hewson | 1988 | C+ |
F-Zero | Super Nintendo | Nintendo | 1991 | B |
Far Cry Instincts Predator | Xbox 360 | Ubisoft | 2006 | B |
Fight Night Round 3 | Xbox 360 | Electronic Arts | 2006 | A- |
Final Fantasy VIII (Guest Review) | Playstation | Sony | 1999 | B+ |
Final Fantasy XIII-2 (Guest Review) | Playstation 3 | Square Enix | 2012 | A- |
Final Fantasy XV (Guest Review) | Xbox One | Square Enix | 2016 | D+ |
Final Round | Playstation | Konami | 1996 | D |
Fire Emblem Awakening (Guest Review) | Nintendo 3DS | Nintendo | 2013 | A |
Football Frenzy | Neo Geo | SNK | 1990 | D+ |
Forbidden Forest | Commodore 64 | Cosmi | 1983 | B- |
Forza Horizon 3 | Xbox One | Microsoft | 2016 | C |
Frogger, The Official | Atari 2600 | Starpath | 1984 | A+ |
Frozen: Olaf's Quest | Nintendo 3DS | Disney | 2013 | D- |
Gaiares | Genesis | Revovation | 1990 | B+ |
Galactic Pinball | Virtual Boy | Nintendo | 1995 | A |
Geometry Wars 3: Dimensions Evolved | Playstation 4 | Sierra | 2016 | B |
Ghostbusters | Commodore 64 | Activision | 1984 | B- |
Ghouls 'N Ghosts | Sega Master System | Sega | 1990 | B+ |
Global Gladiators | Genesis | Virgin | 1993 | B- |
Goldeneye 007 | Nintendo 64 | Nintendo | 1997 | B- |
Goldeneye: Rogue Agent | Playstation 2 | Electronic Arts | 2004 | C- |
Goonies, The | Atari XEGS | Datasoft | 1985 | B+ |
Grand Mountain Adventure | Nintendo Switch | Microids | 2022 | B |
Grand Theft Auto: San Andreas | Playstation 2 | Rockstar Games | 2004 | B- |
Grand Theft Auto: Vice City | Playstation 2 | Rockstar | 2002 | A- |
Grim Fandango Remastered | Playstation 4 | Lucasfilm | 2023 | D+ |
Grinch, The | Dreamcast | Konami | 2000 | D |
Guardians of the Galaxy | Playstation 4 | Square Enix | 2021 | D |
Guitar Hero | Playstation 2 | Red Octane | 2005 | A+ |
Gunfight | Atari 2600 | Xype | 2001 | A |
Gyruss | Atari 5200 | Parker Bros. | 1984 | F |
Gyruss | Colecovision | Parker Bros. | 1984 | C |
Halloween: October 31st | NES | Fista Productions | 2022 | NA |
Halo Reach | Xbox 360 | Microsoft | 2010 | A |
Harry Potter and the Goblet of Fire | Xbox | Electronic Arts | 2005 | B- |
Hexen | Saturn | Raven Software | 1996 | C+ |
Horizon Chase Turbo | Nintendo Switch | Aquiris | 2018 | F |
Imperium | Super Nintendo | Vic Tokai | 1991 | C |
Incredible Wizard, The | Bally Astrocade | Bally | 1981 | A+ |
Indiana Jones' Greatest Adventures | Super Nintendo | LucasArts | 1994 | B+ |
Insanity | Turbografx-16 | Aetherbyte | 2009 | D |
Jim Lee's WildC.A.T.S: Covert Action Teams | Super Nintendo | Playmates | 1995 | D+ |
Journey to Silius | NES | Sunsoft | 1990 | C |
Judge Dredd | Super Nintendo | Acclaim | 1995 | B |
Jungle Book | Genesis | Virgin | 1994 | B+ |
Katamari Damacy: Reroll | Nintendo Switch | Bandai Namco | 2018 | C+ |
Last Resort | Neo Geo | SNK | 1992 | B |
Legend of Zelda: A Link to the Past, The | Super Nintendo | Nintendo | 1992 | A+ |
Legendary Axe | Turbografx-16 | NEC | 1989 | A- |
Legendary Axe II | Turbografx-16 | NEC | 1990 | A- |
Lego Harry Potter Years 1-4 | Xbox 360 | Warner Bros | 2010 | A- |
Lego Harry Potter Years 5-7 | Xbox 360 | Warner Bros | 2011 | B- |
Lego Jurassic World | Nintendo 3DS | Warner Bros. | 2015 | B |
Lego Star Wars: The Force Awakens | Wii U | Warner Bros. | 2016 | F |
Life is Strange: Before the Storm | Playstation 4 | Square Enix | 2017 | C- |
Life is Strange: Complete Season | Playstation 4 | Square Enix | 2015 | C |
Little Mermaid, The | NES | Disney | 1991 | C |
Loaded | Playstation | Interplay | 1995 | C |
Looney Tunes Racing | Playstation | Infogrames | 2000 | B+ |
Lost World: Jurassic Park, The | Saturn | Sega | 1997 | D+ |
M.U.L.E. | Atari XEGS | Electronic Arts | 1983 | A- |
Madden NFL '96 | Super Nintendo | Electronic Arts | 1995 | B |
Malibu Bikini Volleyball | Lynx | Atari | 1993 | B |
Mappy | Atari 2600 | Champ Games | 2018 | A |
Marble Madness | NES | Tengen | 1984 | A |
Marvel Pinball Epic Collection Vol. 1 | Playstation 4 | Zen Studios | 2016 | C+ |
Masters of the Universe: The Power of He-Man | Intellivision | Mattel | 1983 | B |
Maximo: Ghosts to Glory | Playstation 2 | Capcom | 2001 | C- |
MechWarrior | Super Nintendo | Activision | 1993 | D |
Mega Man | NES | Capcom | 1987 | B |
Mega Man 2 | NES | Capcom | 1989 | A- |
Mega Man 5 | NES | Capcom | 1992 | B+ |
Metroid II: Return of Samus | Game Boy | Nintendo | 1991 | B |
Metroid Prime Pinball | Nintendo DS | Nintendo | 2005 | A- |
Michael Jackson's Moonwalker | Genesis | Sega | 1990 | B- |
Mike Tyson's Punch-Out!! | NES | Nintendo | 1987 | A+ |
Mission Impossible | Odyssey 2 | Vectron | 2016 | D+ |
Monkey Island Special Edition Collection | Xbox 360 | LucasArts | 2011 | B- |
Monkey King, The | Wii | UFO | 2008 | D- |
Monster Boy and the Cursed Kingdom | Nintendo Switch | FDG Entertainment | 2018 | B+ |
Monster Lair (CD) | Turbografx-16 | Hudson Soft | 1989 | A- |
Monster Party | NES | Bandai | 1989 | C |
Mortal Kombat | Genesis | Acclaim | 1993 | B+ |
Mother Russia Bleeds | Playstation 4 | Devolver Digital | 2016 | C |
Mystic Castle | Intellivision | IntelligentVision | 2016 | A |
NBA Action '95 | Genesis | Sega | 1994 | C+ |
NBA Jam | Super Nintendo | Acclaim | 1993 | A- |
Need For Speed III: Hot Pursuit | Playstation | Electronic Arts | 1998 | A- |
Ni No Kuni: Wrath of the White Witch (Guest Review) | Playstation 3 | Bandai Namco | 2011 | C- |
Nier (Guest Review) | Playstation 3 | Square Enix | 2010 | A- |
Nightmare in the Dark (MVS) | Neo Geo | Eleven AM | 2000 | A- |
Ninja Gaiden | NES | Tecmo | 1989 | B- |
Ninja Gaiden III: The Ancient Ship of Doom | NES | Tecmo | 1991 | B- |
No More Heroes 2 | Wii | Ubisoft | 2010 | C+ |
No One Can Stop Mr. Domino | Playstation | Acclaim | 1998 | C+ |
Okinawa Rush | Nintendo Switch | No Gravity Games | 2021 | B |
Omikron: The Nomad Soul | Dreamcast | Eidos | 2000 | D |
Operation C | Game Boy | Konami | 1991 | A- |
OutRun | Commodore 64 | US Gold | 1986 | B- |
OutRun | Genesis | Sega | 1991 | A |
PGA Tour 2K23 | Playstation 5 | 2K Sports | 2023 | B |
Panzer Dragoon Saga | Saturn | Sega | 1998 | A- |
Pengo (Japan) | Game Gear | Sega | 1991 | C+ |
Phantasy Star IV (Guest Review) | Genesis | Sega | 1995 | B |
Pitfall II: Lost Caverns | Atari 2600 | Activision | 1984 | A+ |
Pocky & Rocky | Super Nintendo | Natsume | 1993 | C+ |
Pocky & Rocky Reshrined | Nintendo Switch | NatsumeAtari | 2022 | C- |
Pool Paradise | GameCube | Ignition | 2004 | D+ |
Porky Pig's Haunted Holiday | Super Nintendo | Sunsoft | 1995 | B- |
Power Blade | NES | Taito | 1991 | B |
Prehistorik Man | Super Nintendo | Titus | 1995 | B |
Prince of Persia (CD) | Turbografx-16 | Hudson Soft | 1992 | C |
Pugsley's Scavenger Hunt | Super Nintendo | Ocean | 1992 | C |
Punch-Out!! | Wii | Nintendo | 2009 | A |
RBI Baseball 18 | Playstation 4 | MLB Advanced Media | 2018 | B |
Racing Gears Advance | Game Boy Advance | Orbital Media | 2005 | A |
Racing Lagoon (Japan) | Playstation | Square | 1999 | NA |
Radiant Silvergun (Japan) | Saturn | Treasure | 1998 | B+ |
Realm of Impossibility | Atari XEGS | Electronic Arts | 1984 | A |
Red Dead Revolver | Xbox | Rockstar | 2004 | B |
Red Steel | Wii | Ubisoft | 2006 | B- |
Reindeer Rescue | Atari 2600 | Atari Age | 2006 | A- |
Return to Monkey Island | Playstation 5 | Devolver Digital | 2022 | D |
Rikki & Vikki | Atari 7800 | Penguinet | 2018 | A- |
Rip Cord | Colecovision | CollectorVision | 2017 | B |
River City Girls | Nintendo Switch | Wayforward | 2019 | A- |
Road Rash | 3DO | Electronic Arts | 1994 | A |
Road Rash | Genesis | Electronic Arts | 1991 | A |
Roadkill | Xbox | Midway | 2003 | D |
Robowarrior | NES | Jaleco | 1988 | D+ |
Rock 'N Roll Racing | Genesis | Interplay | 1994 | B+ |
Rocketeer, The | NES | Bandai | 1991 | C+ |
Rocky | Colecovision | Coleco | 1983 | D |
Rush Rush Rally Racing DX | Dreamcast | Redspot Games | 2010 | B+ |
Rush Rush Rally Reloaded | Dreamcast | Senile Team | 2016 | B+ |
Rygar | NES | Tecmo | 1987 | B |
Sackboy: A Big Adventure | Playstation 5 | Sony | 2020 | C |
Santa Clause 3, The | Game Boy Advance | Disney | 2006 | B |
Scott Pilgrim Vs. The World Complete Edition | Nintendo Switch | Ubisoft | 2021 | D+ |
Sega Arcade Gallery | Game Boy Advance | THQ | 2003 | A- |
Shadow Gangs | Dreamcast | JKM Corp | 2022 | B+ |
Shantae | Game Boy Color | Capcom | 2002 | A- |
Shantae and the Pirate's Curse | Nintendo 3DS | Rising Star Games | 2016 | B+ |
Shantae and the Seven Sirens | Nintendo Switch | Wayforward | 2020 | B+ |
Shantae: Half-Genie Hero | Wii U | X-Seed | 2016 | A+ |
Shaq-Fu: A Legend Reborn | Playstation 4 | Mad Dog Games | 2018 | C |
Shinobi | Sega Master System | Sega | 1988 | A- |
Shovel Knight | Playstation 4 | Yacht Club Games | 2015 | A |
Shredders | Playstation 5 | Limited Run | 2022 | C |
Side Pocket | Genesis | Data East | 1992 | B |
Side Trak | Colecovision | Collectorvision | 2011 | C |
Silver Surfer | NES | Arcadia Systems | 1990 | F |
Ski-Doo Snowmobile Challenge | Xbox 360 | Valcon | 2009 | B |
Skuljagger | Super Nintendo | ASC | 1992 | B+ |
Skyblazer | Super Nintendo | Sony | 1993 | C |
Soldiers of Fortune | Genesis | Spectrum Holybyte | 1993 | B |
Sonic 3D Blast | Saturn | Sega | 1996 | C- |
Sonic Colors | Wii | Sega | 2010 | B |
Sonic Generations | Xbox 360 | Sega | 2011 | B+ |
Sonic the Hedgehog | Genesis | Sega | 1991 | A |
Sonic the Hedgehog 2 | Genesis | Sega | 1992 | A |
Soul Blade | Playstation | Namco | 1997 | A |
Speed Racer | Playstation | Jaleco | 1998 | D+ |
Spider-Man | Xbox | Activision | 2002 | A- |
Spider-Man/Venom: Maximum Carnage | Super Nintendo | LJN | 1994 | B |
Spinal Tap: Smell The Glove | Atari 2600 | Ploymer | 1982 | B+ |
Splatterhouse | Turbografx-16 | NEC | 1990 | A |
Spy Vs. Spy | Atari XEGS | First Star | 1984 | C+ |
Spy Vs. Spy | NES | Kemco | 1988 | C+ |
Star Wars: Battlefront II | Playstation 4 | Electronic Arts | 2017 | D |
Star Wars: Jedi Power Battles | Playstation | LucasArts | 2000 | B- |
Star Wars: Knights of the Old Republic | Xbox | LucasArts | 2003 | B+ |
Street Fighter II | Super Nintendo | Capcom | 1992 | A- |
Street Fighter II Turbo | Super Nintendo | Capcom | 1993 | A |
Street Hoop (CD) | Neo Geo | SNK | 1994 | A |
Streets of Rage | Genesis | Sega | 1991 | A- |
Streets of Rage | Sega Master System | Sega | 1993 | B+ |
Streets of Rage 2 | Genesis | Sega | 1992 | A |
Summer Heat Beach Volleyball | Playstation 2 | Acclaim | 2003 | B+ |
Super Bomberman | Super Nintendo | Hudson Soft | 1993 | A |
Super Bomberman R | Nintendo Switch | Konami | 2017 | D |
Super Double Dragon | Super Nintendo | Tradewest | 1992 | D- |
Super Mario Bros. Wonder | Nintendo Switch | Nintendo | 2023 | A- |
Super Mario Odyssey | Nintendo Switch | Nintendo | 2017 | A+ |
Super Street Fighter II | Super Nintendo | Capcom | 1994 | A+ |
Superman | Genesis | Sunsoft | 1992 | C- |
Surf World Series | Playstation 4 | Vision Games | 2017 | D |
Surf's Up | Wii | Ubisoft | 2007 | B+ |
Tempest 2000 | Jaguar | Atari | 1994 | A |
Tempest 4000 | Playstation 4 | Atari | 2018 | B- |
Terminator | Sega CD | Virgin | 1993 | A- |
Terminator: Resistance | Playstation 4 | Reef Entertainment | 2019 | D |
The Mummy Demastered | Nintendo Switch | Wayforward | 2017 | B+ |
Thunder Blade | Sega Master System | Sega | 1988 | C+ |
Thunder Castle | Intellivision | Mattel | 1982 | A- |
Thunder Force II | Genesis | Sega | 1989 | B- |
Thunder Force III | Genesis | Sega | 1990 | A |
Tim Burton's The Nightmare Before Christmas: Oogie's Revenge | Xbox | Buena Vista Interactive | 2004 | B |
Toki | NES | Taito | 1991 | A- |
Toki | Nintendo Switch | Microids | 2018 | B+ |
Tony Hawk's Pro Skater | Playstation | Neversoft/Activision | 1999 | A |
Trackmania: Build to Race | Wii | CI Games | 2011 | A- |
Turrican | Genesis | Accolade | 1991 | D |
Twinkle Tale (Japan) | Genesis | Toyo | 1992 | B+ |
Twisted Metal | Playstation 3 | Sony | 2012 | A+ |
Ultimate Basketball | NES | Sammy | 1990 | D |
Undertale (Guest Review) | Playstation 4 | Fangamer | 2017 | A- |
Valis | Genesis | Renovation | 1991 | D- |
Valis (CD) | Turbografx-16 | Telenet | 1992 | B- |
Vector Pilot | Vectrex | Tuts Tronix | 2010 | A+ |
Virtua Racing Deluxe | Sega 32X | Sega | 1995 | A |
Voltage Fighter Gowcaizer (Japan) (CD) | Neo Geo | Technos | 1995 | B |
Warhammer 40,000: Mechanicus | Nintendo Switch | Kalypso Media | 2020 | A- |
We Wish You a Merry Christmas | Wii | Destineer | 2009 | D |
Wind and Water Puzzle Battles | Dreamcast | Yuan Works | 2008 | B |
Wonder Boy: The Dragon's Trap | Playstation 4 | DotEmu | 2017 | A |
World Cup USA 94 | Sega CD | US Gold | 1993 | F |
XGIII: Extreme G Racing | GameCube | Acclaim | 2001 | B- |
XGRA: Extreme G Racing Association | GameCube | Acclaim | 2003 | B+ |
Xenoblade Chronicles: Definitive Edition | Nintendo Switch | Nintendo | 2020 | B- |
Yoshi's Wooly World | Wii U | Nintendo | 2015 | B- |
Zombies Ate My Neighbors | Super Nintendo | Konami | 1993 | A- |
Zombies Ate My Neighbors and Ghoul Patrol | Nintendo Switch | LucasFilm | 2021 | B |
Zoocube | GameCube | Acclaim | 2002 | B+ |
Total: 302