Not a well-known title, but worth checking out.
Title | System | Publisher | Year | Grade |
---|---|---|---|---|
007: Blood Stone | Xbox 360 | Activision | 2010 | B+ |
1Xtreme | Playstation | 989 Studios | 1998 | B+ |
ATV Offroad Fury 4 | Playstation 2 | Sony | 2006 | A- |
Actraiser | Super Nintendo | Enix | 1991 | A- |
Adventures of Dino-Riki | NES | Hudson Soft | 1989 | B+ |
Aerial Assault | Sega Master System | Sega | 1990 | B- |
Agent USA | Commodore 64 | Scholastic Inc. | 1985 | B- |
Air Buster | Genesis | Kaneko | 1991 | B |
Air Raiders | Atari 2600 | M-Network | 1982 | B+ |
Akai Katana | Xbox 360 | Rising Star Games | 2012 | B |
Alex Kidd in Shinobi World | Sega Master System | Sega | 1990 | A- |
Alien 3 | NES | Acclaim | 1993 | B- |
Alien Isolation | Playstation 4 | Sega | 2014 | B+ |
Alpine Games | Lynx | Duranik | 2004 | A |
Amityville | Odyssey 2 | Rafael Alexandre | 2016 | A- |
Another Adventure | Atari 2600 | Keith Bradbury | 2011 | NA |
Apocalypse | Playstation | Activision | 1998 | B |
Arcade Classic 4: Defender & Joust | Game Boy | Nintendo | 1995 | B+ |
Artillery Duel | Bally Astrocade | Bally | 1982 | B+ |
Assembloids 2600 | Atari 2600 | Atari Age | 2017 | A- |
Astro Fighter | Atari 7800 | Atari Age | 2016 | B |
Atari Anniversary Edition Redux | Playstation | Infogrames | 2001 | A |
Atomic Runner | Genesis | Data East | 1992 | B+ |
Awesome Golf | Lynx | Atari | 1991 | A |
Ayrton Senna's Super Monaco GP II (Europe) | Sega Master System | Sega | 1992 | B+ |
Backgammon | Atari 2600 | Atari | 1979 | B- |
Batman Begins | Game Boy Advance | Electronic Arts | 2005 | B |
Battle Squadron | Genesis | Electronic Arts | 1990 | B+ |
Battlesport | 3DO | 3DO | 1995 | A |
Bee 52 | NES | Codemasters | 1992 | B+ |
Beetle Adventure Racing | Nintendo 64 | Electronic Arts | 1999 | B+ |
Big Bang Mini | Nintendo DS | Southpeak | 2008 | B |
Bio Hazard Battle | Genesis | Sega | 1992 | B+ |
Blackthorne | Sega 32X | Interact | 1995 | B+ |
Blades of Vengeance | Genesis | Electronic Arts | 1993 | A- |
Blue Max | Atari XEGS | Broderbund | 1983 | A |
Boulder Dash | Atari XEGS | First Star Software | 1984 | A- |
Bouncer, The | Playstation 2 | SquareSoft | 2001 | B |
Bowling | Fairchild Channel F | Fairchild | 1978 | A- |
Bram Stoker's Dracula | NES | Sony | 1993 | B |
Bravoman | Turbografx-16 | NEC | 1990 | B- |
Bulk Slash (Japan) | Saturn | Hudson Soft | 1997 | B |
Burstrick Wake Boarding | Playstation | Natsume | 2001 | B+ |
Cannon Dancer | Nintendo Switch | United Games | 2023 | B- |
Captain Toad: Treasure Tracker | Wii U | Nintendo | 2014 | B |
Castle, The | Sega SG-1000 | Sega | 1986 | A- |
Caverns of Khafka | Atari XEGS | Cosmi | 1983 | B+ |
Chase HQ | Turbografx-16 | Taito | 1992 | B |
Chase HQ 2 | Genesis | Taito | 1992 | B- |
Chase HQ Plus SCI (Japan) | Saturn | Taito | 1996 | B+ |
Chiki Chiki Boys | Genesis | Capcom | 1993 | B- |
China Warrior | Turbografx-16 | NEC | 1989 | B- |
Christmas Crisis | Philips CD-i | Philips | 1995 | A- |
Clash at Demonhead | NES | Vic Tokai | 1989 | B |
Commando | Intellivision | INTV | 1987 | B+ |
Conan the Barbarian | Bally Astrocade | Dave Carson Software | 1985 | B |
Cosmic Raiders | Bally Astrocade | Astrocade | 1982 | A- |
Costume Quest | Xbox 360 | Double Fine Productions | 2010 | B- |
Cratermaze | Turbografx-16 | NEC | 1990 | B- |
Crossfire | Genesis | Kyugo | 1991 | B |
Crue Ball | Genesis | Electronic Arts | 1992 | B- |
Cruis'n | Wii | Midway | 2007 | B- |
Cursed Mountain | Wii | Deep Silver | 2007 | B- |
D | Saturn | Acclaim | 1995 | B- |
Dangun Feveron | Playstation 4 | Limited Run | 2018 | B+ |
Darius Gaiden | Saturn | Acclaim | 1995 | B+ |
Deadpool | Playstation 4 | Activision | 2015 | C+ |
Demolition Man | Genesis | Acclaim | 1995 | A- |
Desert Commander | NES | Kemco | 1989 | A- |
Die Hard | NES | Activision | 1991 | B+ |
Diner | Intellivision | INTV | 1987 | A |
Disruptor | Playstation | Universal | 1996 | B+ |
Distracted Driver | Playstation 4 | Forged Monix | 2018 | B+ |
Dodge 'Em | Atari 2600 | Atari | 1980 | B |
Double Dragon | Game Gear | Virgin | 1993 | B- |
Dragon's Fury | Genesis | Tengen | 1992 | B+ |
Dragon's Lair Trilogy | Wii | Digital Leisure | 2010 | B |
Dusty Diamonds Softball All-Stars | NES | Broderbund | 1990 | B+ |
ESPN Extreme Games | Playstation | Sony | 1995 | A- |
Earth Defense Force 2017 | Xbox 360 | D3Publisher | 2007 | A- |
Echo Night | Playstation | Agetec | 1999 | B- |
Elebits | Wii | Konami | 2006 | B |
Elemental Gearbolt | Playstation | Working Designs | 1997 | A- |
Elevator Action | Sega SG-1000 | Sega | 1985 | A |
Epic Adventure | Atari 2600 | Red Knight Games | 2011 | B+ |
Family Feud | 3DO | Gametek | 1994 | B+ |
Fear Effect | Playstation | Eidos | 1999 | A |
Firepower 2000 | Super Nintendo | Sunsoft | 1992 | B+ |
FlatOut: Head On | PSP | Empire | 2008 | B+ |
Fort Apocalypse | Atari XEGS | Synapse | 1982 | B+ |
Fortune Street | Wii | Square Enix | 2012 | A- |
Frankenstein's Monster | Atari 2600 | Data Age | 1983 | B- |
Freedom Planet | Nintendo Switch | Xseed Games | 2018 | B- |
Frogger | Genesis | Sega | 1998 | B |
Frogger, The Official | Atari 2600 | Starpath | 1984 | A+ |
Full Auto | Xbox 360 | Sega | 2006 | B+ |
Future Cop LAPD | Playstation | Electronic Arts | 1998 | B+ |
Galahad | Genesis | Electronic Arts | 1992 | B- |
Game Tengoku: The Game Paradise (Japan) | Saturn | Jaleco | 1997 | B |
Getaway! | Atari XEGS | APX | 1982 | A |
Golf Story | Nintendo Switch | Sidebar Games | 2017 | B- |
Goonies, The | Atari XEGS | Datasoft | 1985 | B+ |
Goosebumps Horrorland | Wii | Elastic | 2008 | C+ |
Grand Mountain Adventure | Nintendo Switch | Microids | 2022 | B |
Grand Slam | Playstation | Virgin | 1997 | B- |
Gravitar | Atari 2600 | Atari | 1988 | B+ |
Gravity Rush | Playstation Vita | Sony | 2011 | B |
Gremlins | Atari 5200 | Atari | 1984 | A |
Grinch, The | Game Boy Color | Konami | 2000 | A- |
Guerilla War | NES | SNK | 1989 | A- |
Guitar Hero: Van Halen | Xbox 360 | Activision | 2009 | A- |
Gunbird 2 | Dreamcast | Capcom | 2000 | A- |
Gunlord (Japan) | Dreamcast | NG Dev Team | 2012 | A |
Gunners Heaven (Japan) | Playstation | Sony | 1995 | B |
H.E.R.O. | Atari 2600 | Activision | 1984 | A- |
H.E.R.O. | Colecovision | Activision | 1984 | A |
Half-Minute Hero | PSP | X-Seed | 2009 | B+ |
Haunted Mansion, The | Xbox | TDK | 2003 | B+ |
Heavenly Sword | Playstation 3 | Sony | 2007 | A |
Hellfire | Genesis | Seismic | 1990 | A- |
Hockey/Tennis | Fairchild Channel F | Fairchild | 1976 | A |
Home Alone | Genesis | Sega | 1992 | B+ |
Home Alone | Super Nintendo | THQ | 1991 | B+ |
Hydro Thunder | Nintendo 64 | Midway | 2000 | B+ |
Hyper Duel (Japan) | Saturn | Technosoft | 1996 | A- |
I Spy Spooky Mansion | Wii | Scholastic | 2010 | B |
IMG International Tour Tennis | Genesis | Electronic Arts | 1994 | B+ |
Ikari Warriors | Atari 2600 | Atari | 1990 | B+ |
In The Hunt | Saturn | Sega | 1995 | B |
Insector X | Genesis | Sage's Creation | 1990 | B- |
International Track and Field | Playstation | Konami | 1996 | B+ |
Jackal | NES | Konami | 1988 | A- |
James Bond 007: From Russia With Love | Playstation 2 | Electronic Arts | 2005 | B+ |
James Pond II: Codename Robocod | Genesis | Electronic Arts | 1991 | B |
Jawbreaker | Atari 2600 | Tigervision | 1982 | B+ |
Jersey Devil | Playstation | Sony | 1998 | B- |
Jewel Master | Genesis | Sega | 1991 | B |
Judge Dredd | Super Nintendo | Acclaim | 1995 | B |
Jump Bug | Arcadia 2001 | UA | 1982 | B- |
King of Fighters Dream Match | Dreamcast | SNK | 1999 | A- |
Kingdoms of Amalur: Reckoning (Guest Review) | Playstation 3 | Electronic Arts | 2012 | A |
Kirby and the Forgotten Land | Nintendo Switch | Nintendo | 2022 | A |
Klax | Lynx | Atari | 1990 | A- |
Kung-Fu High Impact | Xbox 360 | UTV True Games | 2011 | B- |
Kung-Fu Master | Atari 2600 | Activision | 1987 | B+ |
Lady Bug | Intellivision | Coleco | 1982 | A- |
Line of Fire (Europe) | Sega Master System | Sega | 1991 | B |
London 2012 | Xbox 360 | Sega | 2012 | B+ |
Looney Tunes Racing | Playstation | Infogrames | 2000 | B+ |
M.U.L.E. | Atari XEGS | Electronic Arts | 1983 | A- |
M.U.S.H.A. | Genesis | Seismic | 1990 | A |
Mansion of Hidden Souls | Sega CD | Vic Tokai | 1994 | B |
Manx TT Super Bike | Saturn | Sega | 1997 | B+ |
Mappy | Atari 2600 | Champ Games | 2018 | A |
Mappy-Land | NES | Taxan | 1988 | B |
Marine Fox | Vectrex | Mountain Goat | 2015 | B+ |
Mars Matrix | Dreamcast | Capcom | 2001 | B+ |
Maximo Vs. Army of Zin | Playstation 2 | Capcom | 2003 | B+ |
Mazin Saga | Genesis | Sega | 1993 | A- |
McDonald's Treasure Land Adventure | Genesis | Sega | 1993 | B- |
Mean 18 | Atari 7800 | Atari | 1989 | A- |
Mega Man 8 | Playstation | Capcom | 1997 | B+ |
Meteorites | Atari 5200 | Electra Concepts | 1983 | B- |
Michael Phelps: Push The Limit | Xbox 360 | Blitz Games | 2011 | B- |
Mickey's Speedway USA | Nintendo 64 | Rare | 2000 | B |
MicroLeague Baseball | Commodore 64 | MicroLeague | 1984 | B |
Mighty Morphin Power Rangers: The Movie | Super Nintendo | Bandai | 1995 | B |
Mines of Minos | Atari 2600 | Commavid | 1982 | B- |
Mogul Maniac | Atari 2600 | Amiga | 1983 | B- |
Monkey Island Special Edition Collection | Xbox 360 | LucasArts | 2011 | B- |
Monkeyshines | Odyssey 2 | Magnavox | 1981 | B |
Monster Lair (CD) | Turbografx-16 | Hudson Soft | 1989 | A- |
Montezuma's Return | Game Boy Color | Take Two | 1998 | B+ |
Mr. Nutz | Super Nintendo | Ocean | 1994 | B- |
Mummy: Tomb of the Dragon Emperor, The | Wii | Sierra | 2008 | B- |
Muppet Monster Adventure | Playstation | Psygnosis | 2000 | A- |
NCAA Football 98 | Playstation | Electronic Arts | 1997 | A- |
NCAA GameBreaker 2000 | Playstation | Sony | 2000 | B+ |
NCAA GameBreaker 2003 | Playstation 2 | Sony | 2002 | B+ |
NFL Fever 2002 | Xbox | Microsoft | 2002 | B |
NHL Hitz 20-02 | Xbox | Midway | 2002 | A |
NHL Slapshot | Wii | Electronic Arts | 2010 | A |
Nebula Commander | Vectrex | Classic Game Creations | 2005 | A- |
Nier (Guest Review) | Playstation 3 | Square Enix | 2010 | A- |
Nightmare in the Dark (MVS) | Neo Geo | Eleven AM | 2000 | A- |
Ninja Princess | Sega SG-1000 | Sega | 1986 | A- |
Ninja Warriors | Super Nintendo | Taito | 1994 | B+ |
Nitrobike | Wii | Ubisoft | 2008 | B |
North and South | NES | Kemco | 1990 | B |
Off Road Challenge | Nintendo 64 | Midway | 1998- | B |
Oil's Well | Colecovision | Sierra On-Line | 1984 | B- |
Okinawa Rush | Nintendo Switch | No Gravity Games | 2021 | B |
Open Sesame | Atari 2600 | Bit Corp | 1982 | C |
OutRun (Japan) | Game Gear | Sega | 1991 | A- |
OutRun 3D (Europe) | Sega Master System | Sega | 1988 | B+ |
Overtop (MVS) | Neo Geo | ADK | 1996 | B+ |
Pac-Man | Fairchild Channel F | Blackbird | 2004 | A |
Panther | Commodore 64 | Mastertronic | 1986 | B+ |
Pete Sampras Tennis | Genesis | Codemasters | 1994 | A- |
Phoenix Wright: Ace Attorney Trilogy (Guest Review) | Playstation 4 | Capcom | 2019 | B |
Pinball Arcade | Playstation 4 | Farsight Studios | 2013 | B+ |
Pinball of the Dead | Game Boy Advance | Sega | 2002 | B+ |
Plants Vs. Zombies | Xbox 360 | Popcap | 2010 | A |
Polaris | Atari 2600 | Tigervision | 1982 | B |
Popful Mail | Sega CD | Sega | 1994 | A- |
Porky Pig's Haunted Holiday | Super Nintendo | Sunsoft | 1995 | B- |
Power Drive Rally | Jaguar | Time-Warner Interactive | 1994 | B+ |
Power Stone | Dreamcast | Capcom | 1999 | A |
Poy Poy | Playstation | Konami | 1997 | A |
Predator 2 | Genesis | Acclaim | 1992 | B+ |
Prehistoric Isle 2 (MVS) | Neo Geo | Yumekobo | 1999 | A |
Prehistorik Man | Super Nintendo | Titus | 1995 | B |
Pseudo-ku 2008 | Bally Astrocade | Degler | 2008 | A |
Psychonauts | Xbox | Majesco | 2005 | B+ |
Puppeteer | Playstation 3 | Sony | 2013 | B+ |
Puzzle Link | Neo Geo Pocket | Yumakobo | 1999 | A- |
Puzzled | Neo Geo | SNK | 1990 | B |
Qix Neo | Playstation | Mud Duck | 2003 | A- |
Qwak | Game Boy Advance | www.qwak.co.uk | 2006 | B+ |
RBI Baseball 18 | Playstation 4 | MLB Advanced Media | 2018 | B |
RBI Baseball 2016 | Playstation 4 | MLB Advanced Media | 2016 | B- |
Rayman Origins | Xbox 360 | Ubisoft | 2011 | A |
Realm of Impossibility | Atari XEGS | Electronic Arts | 1984 | A |
Realsports Curling | Atari 5200 | AtariAge | 2021 | B |
Realsports Volleyball | Atari 2600 | Atari | 1982 | B+ |
Reggie Jackson Baseball | Sega Master System | Sega | 1988 | A- |
Reindeer Rescue | Atari 2600 | Atari Age | 2006 | A- |
Riddle of the Sphinx | Atari 2600 | Imagic | 1982 | B- |
Rikki & Vikki | Atari 7800 | Penguinet | 2018 | A- |
Ristar | Genesis | Sega | 1995 | B+ |
Rival Schools | Playstation | Capcom | 1998 | B+ |
River City Girls | Nintendo Switch | Wayforward | 2019 | A- |
RoadBlasters | Lynx | Atari | 1990 | B+ |
Robocop Versus Terminator | Genesis | Virgin | 1993 | B+ |
Robotron 2084 | Lynx | Shadowsoft | 1991 | A |
Roger Clemens' MVP Baseball | Super Nintendo | LJN | 1992 | C+ |
Rollcage | Playstation | Psygnosis | 1998 | B |
Rolling Thunder | NES | Namco | 1989 | A- |
Rolling Thunder 2 | Genesis | Namco | 1991 | A |
Route 16 | Arcadia 2001 | Tehkan | 1983 | A- |
Rush Down | Playstation | Electronic Arts | 1998 | B |
Rygar | Lynx | Tecmo | 1990 | A |
SameGame and Robots | Intellivision | Mike Hayes | 2005 | B+ |
Santa Claus Jr. Advance | Game Boy Advance | JoWood Productions | 2002 | B |
Santa Clause 3, The | Game Boy Advance | Disney | 2006 | B |
Scrapyard Dog | Lynx | Atari | 1991 | B |
Screamride | Xbox One | Microsoft | 2015 | C |
Sega Arcade Gallery | Game Boy Advance | THQ | 2003 | A- |
Sensible Soccer | Jaguar | Telegames | 1995 | B- |
Shadow Blasters | Genesis | Sage's Creation | 1990 | B- |
Shadow Dancer: The Secret of Shinobi | Genesis | Sega | 1990 | B+ |
Shadow Gangs | Dreamcast | JKM Corp | 2022 | B+ |
Shadow of the Ninja | NES | Natsume | 1990 | B+ |
Sharp Shot | Intellivision | Mattel | 1982 | B+ |
Shatterhand | NES | Jaleco | 1991 | A |
Shaun Palmer's Pro Snowboarder | Playstation 2 | Activision | 2001 | B |
Shinobi Legions | Saturn | Vic Tokai | 1995 | A |
Shovel Knight | Playstation 4 | Yacht Club Games | 2015 | A |
Side Pocket | Game Gear | Data East | 1994 | B |
Side Pocket | Genesis | Data East | 1992 | B |
Sky Shark | NES | Taito | 1988 | B |
Slain: Back From Hell | Nintendo Switch | Digerati Distribution | 2017 | B |
Slay the Spire (Alternate Review) (Guest Review) | Playstation 4 | Humble Bundle | 2019 | A- |
Smashing Drive | Game Boy Advance | Destination Software | 2004 | B |
Smashing Drive | GameCube | Namco | 2002 | B- |
Sno-Cross Championship Racing | Playstation | Crave Entertainment | 2000 | B- |
Soccer | Bally Astrocade | Bally | 1985 | A |
Solar Conqueror | Bally Astrocade | Astrocade | 1981 | B- |
Solitaire Poker | Game Gear | Face | 1991 | A- |
Sonar Search | Fairchild Channel F | Fairchild | 1977 | B+ |
Sonic Chaos | Sega Master System | Sega | 1993 | B |
Space Dungeon | Atari 5200 | Atari | 1983 | A |
Speed Kings | Xbox | Acclaim | 2003 | A- |
Speed Punks | Playstation | Sony | 2000 | B |
Spies in the Night | Atari 2600 | Jared West | 2017 | A- |
Sports Champions 2 | Playstation 3 | Sony | 2012 | B+ |
Spy Hunter | Colecovision | Coleco | 1984 | A |
Sqoon | NES | Irem | 1986 | B- |
Star Ghost | Wii U | Squarehead Studios | 2016 | B+ |
Star Soldier (Japan) | PSP | Hudson | 2008 | A- |
Stonix | Intellivision | Arnauld Chevallier | 2004 | A |
Strikers 1945 | Playstation | Agetec | 2001 | B+ |
Sturmwind | Dreamcast | Red Spot Games | 2013 | A- |
Submarine Attack (Europe) | Sega Master System | Sega | 1990 | C+ |
Submarine Commander | Atari 2600 | Sears | 1982 | B+ |
Sunset Riders | Genesis | Konami | 1992 | A |
Sunset Riders | Super Nintendo | Konami | 1993 | B+ |
Super Bug | Arcadia 2001 | UA Ltd | 1983 | B |
Super Chase H.Q. | Super Nintendo | Taito | 1993 | B |
Super Circus AtariAge | Atari 7800 | Atari Age | 2010 | A |
Super NFL Football | Intellivision | Mattel | 1983 | A- |
Super Off Road | Genesis | Tradewest | 1992 | B+ |
Sydney Hunter and the Caverns of Death | Colecovision | CollectorVision | 2017 | B+ |
Tanzer | Genesis | Mega Cat Studios | 2019 | A- |
Task Force Harrier EX | Genesis | Treco | 1991 | B+ |
Tearaway | Playstation Vita | Sony | 2013 | A |
Tengen World Cup Soccer | Game Gear | Tengen | 1993 | A- |
Tennis | Game Boy | Nintendo | 1989 | A |
The Mummy Demastered | Nintendo Switch | Wayforward | 2017 | B+ |
This Planet Sucks | Atari 2600 | Greg Troutman | 1998 | B- |
Tim Burton's The Nightmare Before Christmas: Oogie's Revenge | Xbox | Buena Vista Interactive | 2004 | B |
Tim Burton's The Nightmare Before Christmas: The Pumpkin King | Game Boy Advance | Buena Vista | 2005 | A- |
Tinhead | Genesis | Spectrum Holobyte | 1993 | B- |
Tokyo Xtreme Racer Zero | Playstation 2 | Crave | 2001 | B |
Tony Stewart's Sprint Car Racing | Playstation 4 | Monsters Games | 2020 | B |
Top Gear | Super Nintendo | Kemco | 1992 | B |
Track & Field | Atari 2600 | Atari | 1984 | B+ |
Trackmania: Build to Race | Wii | CI Games | 2011 | A- |
Transworld Snowboarding | Xbox | Atari | 2002 | A- |
Treasure of the Caribbean (CD) | Neo Geo | NCI-Le Cortext | 2011 | B- |
Trouble Shooter | Genesis | Vic Tokai | 1991 | B- |
Turn and Burn: No Fly Zone | Super Nintendo | Absolute | 1994 | B- |
Twinkle Tale (Japan) | Genesis | Toyo | 1992 | B+ |
Ultraverse Prime | Sega CD | Sony | 1994 | C |
Under Defeat HD: Deluxe Edition | Playstation 3 | Rising Star | 2012 | B |
Vectorman | Genesis | Sega | 1995 | A- |
Venture | Atari XEGS | Atlantis Games | 2012 | A- |
Vice: Project Doom | NES | Sammy | 1991 | A- |
Viking Child | Lynx | Imagitek | 1991 | B- |
Voltage Fighter Gowcaizer (Japan) (CD) | Neo Geo | Technos | 1995 | B |
Wakeboarding Unleashed | Xbox | Activision | 2003 | A- |
Wallachia: Reign of Dracula | Nintendo Switch | No Gravity Games | 2020 | B+ |
Warhammer 40,000: Mechanicus | Nintendo Switch | Kalypso Media | 2020 | A- |
Wayne Gretzky and the NHLPA All-Stars | Genesis | Time Warner | 1995 | B+ |
Wild Guns | Super Nintendo | Natsume | 1994 | A- |
Wind and Water Puzzle Battles | Dreamcast | Yuan Works | 2008 | B |
Windjammers (CD) | Neo Geo | Data East | 1994 | A |
Wings of Wor | Genesis | Dreamworks | 1991 | B+ |
Winter Games 2023 | Nintendo Switch | Wild River | 2022 | B |
Wonder Boy: The Dragon's Trap | Playstation 4 | DotEmu | 2017 | A |
Wonderbook: Book of Spells | Playstation 3 | Sony | 2012 | C+ |
World Court Tennis | Turbografx-16 | NEC | 1991 | B+ |
World of Outlaws: Sprint Cars | Xbox 360 | THQ | 2010 | B |
World's Scariest Police Chases | Playstation | Activision | 2001 | B- |
Worm War I | Atari 2600 | Fox | 1982 | B |
Worms Armageddon | Dreamcast | Microprose | 1999 | B- |
Worms World Party | Dreamcast | Titus | 2001 | B+ |
Wreckfest | Playstation 5 | THQ Nordic | 2021 | B+ |
X-Men 2: Clone Wars | Genesis | Sega | 1995 | B+ |
X-Men Vs. Street Fighter (Japan) | Saturn | Capcom | 1997 | A |
XCOM: Enemy Unknown | Xbox 360 | 2K Games | 2012 | B+ |
Xeno Crisis | Dreamcast | Bitmap Bureau | 2019 | A |
Zeppelin | Atari XEGS | Synapse | 1983 | B |
Zippy the Porcupine | Atari 2600 | Atari Age | 2016 | B |
Zombie Nation | NES | Kaze | 1991 | B+ |
Total: 345