This game was available at launch in USA.
Title | System | Publisher | Year | Grade |
---|---|---|---|---|
1-2-Switch | Nintendo Switch | Nintendo | 2017 | D- |
10-Yard Fight | NES | Nintendo | 1985 | D- |
Aerowings | Dreamcast | Crave | 1999 | D- |
Air Combat | Playstation | Namco | 1995 | D |
Air-Sea Battle | Atari 2600 | Atari | 1977 | B- |
Alex Kidd in Miracle World | Sega Master System | Sega | 1986 | D+ |
Alien Crush | Turbografx-16 | NEC | 1989 | D |
Alpha Mission II | Neo Geo | SNK | 1991 | D |
Altered Beast | Genesis | Sega | 1988 | C+ |
Amped 3 | Xbox 360 | Take Two | 2005 | C |
Assassin's Creed IV: Black Flag | Playstation 4 | Ubisoft | 2013 | D |
Astro's Playroom | Playstation 5 | Sony | 2020 | C |
Baseball | NES | Nintendo | 1984 | D- |
Baseball Stars Professional | Neo Geo | SNK | 1990 | B- |
Battle Arena Toshinden | Playstation | Takara | 1995 | C+ |
Blackjack | Atari 2600 | Atari | 1977 | C- |
Blue Lightning (CD) | Jaguar | Atari | 1995 | D+ |
Bug Hunt | Atari XEGS | Atari | 1987 | D |
California Games | Lynx | Epyx | 1989 | A |
Call of Duty 2 | Xbox 360 | Activision | 2005 | A- |
Carnival | Colecovision | Coleco | 1982 | B+ |
Checkmate | Bally Astrocade | Bally | 1977 | D |
China Warrior | Turbografx-16 | NEC | 1989 | B- |
Clockwork Knight | Saturn | Sega | 1995 | C+ |
Combat | Atari 2600 | Atari | 1977 | B |
Compton's Interactive Encyclopedia | Philips CD-i | Philips | 1992 | NA |
Crash 'N Burn | 3DO | Crystal Dynamics | 1993 | A- |
Cyber-Lip | Neo Geo | SNK | 1990 | C |
Cybermorph | Jaguar | Atari | 1993 | C+ |
Dark Castle | Philips CD-i | Silicon Beach | 1991 | F |
Daytona USA | Saturn | Sega | 1995 | B |
Dead Or Alive 3 | Xbox | Tecmo | 2001 | A- |
Dead Rising 3 | Xbox One | Capcom | 2013 | B |
Donkey Kong | Colecovision | Coleco | 1982 | B+ |
Doom | Sega 32X | Sega | 1994 | B+ |
Duck Hunt | NES | Nintendo | 1984 | B- |
ESPN Extreme Games | Playstation | Sony | 1995 | A- |
Excite Truck | Wii | Nintendo | 2006 | A- |
Excitebike | NES | Nintendo | 1984 | A- |
F-Zero | Super Nintendo | Nintendo | 1991 | B |
Flight Simulator II | Atari XEGS | Atari/SubLogic | 1987 | D- |
Forza Motorsport 5 | Xbox One | Microsoft | 2013 | B+ |
Galactic Pinball | Virtual Boy | Nintendo | 1995 | A |
Galaxian | Atari 5200 | Atari | 1982 | D |
Ghost Pilots | Neo Geo | SNK | 1991 | B+ |
Golf | NES | Nintendo | 1984 | B- |
Gradius III | Super Nintendo | Konami | 1991 | B- |
Gunfight | Bally Astrocade | Bally | 1977 | B |
Gyromite | NES | Nintendo | 1985 | C- |
Halo | Xbox | Microsoft | 2001 | A- |
Hang On | Sega Master System | Sega | 1985 | B |
Hockey/Tennis | Fairchild Channel F | Fairchild | 1976 | A |
Hogan's Alley | NES | Nintendo | 1984 | C |
House of the Dead 2 | Dreamcast | Sega | 1999 | A |
Hydro Thunder | Dreamcast | Midway | 1999 | A |
Ice Climber | NES | Nintendo | 1984 | C- |
Indy 500 | Atari 2600 | Atari | 1977 | A |
Keith Courage in Alpha Zones | Turbografx-16 | NEC | 1989 | D- |
King of the Monsters | Neo Geo | SNK | 1991 | D |
Knack | Playstation 4 | Sony | 2013 | B |
Kung Fu | NES | Nintendo | 1985 | B |
Las Vegas Poker and Blackjack | Intellivision | Mattel | 1979 | A |
Last Battle | Genesis | Sega | 1989 | D |
League Bowling | Neo Geo | SNK | 1991 | B+ |
Legend of Zelda: Breath of the Wild | Nintendo Switch | Nintendo | 2017 | A+ |
Legend of Zelda: Twilight Princess (Guest Review) | Wii | Nintendo | 2006 | A |
Legendary Axe | Turbografx-16 | NEC | 1989 | A- |
Luigi's Mansion | GameCube | Nintendo | 2001 | C |
Madden 2001 | Playstation 2 | Electronic Arts | 2000 | C+ |
Magician Lord | Neo Geo | Alpha | 1990 | B+ |
Mario Tennis | Virtual Boy | Nintendo | 1995 | B+ |
Midnight Club | Playstation 2 | Rockstar | 2000 | B |
Mine Storm | Vectrex | GCE | 1982 | A |
Missile Command | Atari XEGS | Atari | 1981 | C+ |
Mouse Trap | Colecovision | Coleco | 1982 | B |
NAM 1975 | Neo Geo | SNK | 1990 | A- |
NBA Jam T.E. | Playstation | Acclaim | 1995 | D |
NFL 2K | Dreamcast | Sega | 1999 | B |
New Super Mario Bros. U | Wii U | Nintendo | 2012 | A- |
Night Trap | Sega CD | Sega | 1992 | B+ |
Ninja Combat | Neo Geo | Alpha | 1990 | D |
Nintendo Land | Wii U | Nintendo | 2012 | C |
Pac-Man | Atari 5200 | Atari | 1982 | A- |
Panzer Dragoon | Saturn | Sega | 1995 | B+ |
Pebble Beach Golf Links | Saturn | Sega | 1995 | D+ |
Perfect Dark Zero | Xbox 360 | Microsoft | 2005 | C |
Pilotwings | Super Nintendo | Nintendo | 1991 | C |
Pilotwings 64 | Nintendo 64 | Nintendo | 1996 | C+ |
Pinball | NES | Nintendo | 1983 | C+ |
Pole Position II | Atari 7800 | Atari | 1987 | C |
Power Golf | Turbografx-16 | Hudson | 1989 | B- |
Power Stone | Dreamcast | Capcom | 1999 | A |
Project Gotham Racing | Xbox | Microsoft | 2001 | B+ |
R-Type | Turbografx-16 | NEC | 1989 | A- |
Raiden Project, The | Playstation | Sony | 1995 | A |
Rayman | Jaguar | Ubi Soft | 1995 | B+ |
Red Alarm | Virtual Boy | T&E Soft | 1995 | F |
Red Steel | Wii | Ubisoft | 2006 | B- |
Resistance: Fall of Man | Playstation 3 | Sony | 2006 | A- |
Ridge Racer | Playstation | Namco | 1994 | B |
Ryse: Son of Rome | Xbox One | Microsoft | 2014 | D |
SSX | Playstation 2 | Electronic Arts | 2000 | B |
Safari Hunt | Sega Master System | Sega | 1986 | C+ |
Scribblenauts Unlimited | Wii U | Nintendo | 2013 | C |
Sewer Shark | Sega CD | Digital Pictures | 1992 | D |
Sherlock Holmes: Consulting Detective | Sega CD | Sega | 1992 | D- |
Sonic Adventure | Dreamcast | Sega | 1999 | A- |
Sonic the Hedgehog | Genesis | Sega | 1991 | A |
Soul Calibur | Dreamcast | Namco | 1999 | A |
Space Harrier II | Genesis | Sega | 1989 | D |
Space Invaders | Atari 5200 | Atari | 1982 | C |
Star Ship | Atari 2600 | Atari | 1977 | F |
Star Wars Arcade | Sega 32X | LucasArts | 1994 | B |
Star Wars Rogue Squadron II: Rogue Leader | GameCube | LucasArts | 2001 | B- |
Steel Diver | Nintendo 3DS | Nintendo | 2011 | B- |
Street Racer | Atari 2600 | Atari | 1977 | D- |
Super Bomberman R | Nintendo Switch | Konami | 2017 | D |
Super Breakout | Atari 5200 | Atari | 1982 | C+ |
Super Mario 64 | Nintendo 64 | Nintendo | 1996 | B- |
Super Mario Bros. | NES | Nintendo | 1985 | A |
Super Mario World | Super Nintendo | Nintendo | 1991 | A |
Super Monkey Ball | GameCube | Sega | 2001 | B+ |
Surround | Atari 2600 | Atari | 1977 | D |
Tekken Tag Tournament | Playstation 2 | Namco | 2000 | B- |
Teleroboxer | Virtual Boy | T&E Soft | 1995 | B+ |
Tetris | Game Boy | Nintendo | 1989 | A |
Thunder Force II | Genesis | Sega | 1989 | B- |
Tommy Lasorda Baseball | Genesis | Sega | 1989 | C+ |
Trevor McFur In The Crescent Galaxy | Jaguar | Atari | 1993 | C |
Turbo | Colecovision | Coleco | 1982 | A- |
Venture | Colecovision | Coleco | 1982 | D+ |
Victory Run | Turbografx-16 | NEC | 1989 | C |
Vid Grid (CD) | Jaguar | Atari | 1995 | C- |
Video Olympics | Atari 2600 | Atari | 1977 | C |
Vigilante | Turbografx-16 | Irem | 1989 | C |
Virtua Fighter | Saturn | Sega | 1994 | D |
Wave Race: Blue Storm | GameCube | Nintendo | 2001 | A- |
Wii Sports | Wii | Nintendo | 2006 | A- |
Wild Gunman | NES | Nintendo | 1984 | C- |
Wrecking Crew | NES | Nintendo | 1985 | D+ |
Zaxxon | Colecovision | Coleco | 1982 | A- |
Zombi U | Wii U | Ubisoft | 2012 | B |
Zoo Tycoon | Xbox One | Microsoft | 2013 | C |
Total: 143