Try this game when you have some friends over.
Title | System | Publisher | Year | Grade |
---|---|---|---|---|
007 Legends | Wii U | Activision | 2012 | F |
007: Agent Under Fire | Playstation 2 | Electronic Arts | 2001 | D+ |
007: Everything or Nothing | Playstation 2 | Electronic Arts | 2003 | A- |
007: Nightfire | Playstation 2 | Electronic Arts | 2002 | B- |
007: The World Is Not Enough | Nintendo 64 | Electronic Arts | 2000 | B |
1080 Degree Avalanche | GameCube | Nintendo | 2003 | B+ |
2006 FIFA World Cup | Xbox 360 | Electronic Arts | 2006 | D |
8-Bit Xmas 2017 | NES | RetroUSB | 2017 | B- |
AC/DC Live: Rock Band Track Pack | Xbox 360 | Harmonix | 2008 | C- |
ATP Tour Championship Tennis | Genesis | Sega | 1994 | B- |
ATV Offroad Fury | Playstation 2 | Sony | 2001 | B |
ATV Offroad Fury 2 | Playstation 2 | Sony | 2002 | B |
ATV Offroad Fury 3 | Playstation 2 | Sony | 2004 | B |
ATV Offroad Fury 4 | Playstation 2 | Sony | 2006 | A- |
Alice Dreams Tournament | Dreamcast | Alice Team | 2017 | D |
Arctic Thunder | Xbox | Midway | 2002 | C+ |
Atari Flashback Classics Vol. 1 | Playstation 4 | AtGames | 2016 | B |
Barkley: Shut Up and Jam | Jaguar | Accolade | 1995 | D- |
Battle Royale | Turbografx-16 | NEC | 1990 | F |
Battletanx: Global Assault | Nintendo 64 | 3DO | 1999 | C |
Beach Spikers: Virtua Beach Volleyball | GameCube | Sega | 2002 | A- |
Big Bumpin' | Xbox 360 | King Games | 2006 | C- |
Blast Chamber | Playstation | Activision | 1996 | D- |
Bomberman | Turbografx-16 | NEC | 1991 | B+ |
Bomberman '93 (Japan) | Turbografx-16 | Hudson Soft | 1992 | A- |
Bomberman 64 | Nintendo 64 | Hudson Soft | 1997 | F |
Bomberman Online | Dreamcast | Sega | 2001 | B |
Boom Blox | Wii | Electronic Arts | 2008 | A- |
Breakaway IV | Atari 2600 | Sears | 1978 | C |
Breakout | Atari 2600 | Atari | 1978 | C |
Breakout | Playstation | Hasbro | 2000 | D |
Bubble Bobble 4 Friends | Nintendo Switch | Taito | 2019 | D+ |
BurgerTime Party | Nintendo Switch | XSeed | 2019 | D |
Cabela's Adventure Camp | Playstation 3 | Activision | 2011 | D- |
Caesar's Palace | Playstation | Interplay | 2000 | C |
California Games | Atari 2600 | Epyx | 1987 | B+ |
California Games | Genesis | Sega | 1991 | D- |
California Games | Sega Master System | Sega | 1989 | A- |
California Games II | Super Nintendo | DTMC | 1992 | F |
Call of Duty: Advanced Warfare | Xbox One | Activision | 2014 | A- |
Call of Duty: Black Ops 2 | Xbox 360 | Activision | 2012 | B+ |
Call of Duty: Black Ops III | Playstation 4 | Activision | 2015 | B |
Capcom Belt Action Collection | Nintendo Switch | Capcom | 2018 | B- |
Carnival Games | Wii | GS Software | 2007 | B |
Castle Crisis | Atari XEGS | Bryan Edewaard | 2003 | A |
Checkmate | Bally Astrocade | Bally | 1977 | D |
Club Penguin Game Day | Wii | Disney | 2010 | D |
Clue | Genesis | Parker Bros. | 1992 | D |
Coach K College Basketball | Genesis | Electronic Arts | 1995 | A- |
Computer Golf | Odyssey 2 | Magnavox | 1979 | B- |
Contra: Operation Galuga | Nintendo Switch | Konami | 2024 | B+ |
Crash 'N' the Boys: Street Challenge | NES | Technos | 1992 | C+ |
Crash Bash | Playstation | Sony | 2000 | C+ |
Crash Team Racing | Playstation | Naughty Dog | 1999 | A |
Cruis'n Blast | Nintendo Switch | Raw Thrills | 2021 | B+ |
Danny Sullivan's Indy Heat | NES | Tradewest | 1992 | A |
Dare Devil Derby 3D | Playstation | Mindscape | 1996 | F |
Dark Souls 2 (Guest Review) | Playstation 3 | Bandai Namco | 2014 | B |
Dark Souls 2: Scholar of the First Sin (Guest Review) | Playstation 4 | Bandai Namco | 2015 | C+ |
Davis Cup Tennis | Turbografx-16 | NEC | 1991 | D |
Decathlon | Atari 2600 | Activision | 1983 | B- |
Decathlon | Atari 5200 | Activision | 1983 | C+ |
Decathlon | Atari XEGS | Activision | 1984 | C- |
Destruction Derby 64 | Nintendo 64 | THQ | 1999 | B+ |
Disney Illusion Island | Nintendo Switch | Disney | 2023 | B |
Drive to Survive | Playstation 2 | Empire | 2005 | C- |
Duck Game | Nintendo Switch | Adult Swim Games | 2019 | D- |
FIFA International Soccer | 3DO | Electronic Arts | 1995 | A |
FIFA International Soccer | Genesis | Electronic Arts | 1993 | B |
FIFA International Soccer | Sega CD | Electronic Arts | 1994 | B+ |
FIFA Soccer 95 | Genesis | Electronic Arts | 1994 | B+ |
FIFA Soccer 96 | Genesis | Electronic Arts | 1995 | B- |
Fantastic Four | Playstation | Acclaim | 1997 | F- |
Far Cry Instincts Predator | Xbox 360 | Ubisoft | 2006 | B |
Fortune Street | Wii | Square Enix | 2012 | A- |
Fuzion Frenzy | Xbox | Microsoft | 2001 | F |
Gauntlet Legends | Dreamcast | Midway | 2000 | A- |
General Chaos | Genesis | Electronic Arts | 1993 | B |
Go Vacation | Wii | Bandai | 2011 | C+ |
Golden Tee Golf, Peter Jacobsen's | Playstation | Incredible Technologies | 1998 | C |
Goldeneye 007 | Nintendo 64 | Nintendo | 1997 | B- |
Goldeneye 007 | Wii | Activision | 2010 | B- |
Goldeneye: Rogue Agent | Playstation 2 | Electronic Arts | 2004 | C- |
Grand Mountain Adventure | Nintendo Switch | Microids | 2022 | B |
Grand Prix | Bally Astrocade | Bally | 1981 | C- |
Guitar Hero 5 | Xbox 360 | Activision | 2009 | B+ |
Halo 3: ODST | Xbox 360 | Microsoft | 2009 | C |
Halo Reach | Xbox 360 | Microsoft | 2010 | A |
Hit the Ice | Turbografx-16 | Taito | 1992 | D+ |
Horse Racing | Arcadia 2001 | UA | 1982 | C+ |
Horse Racing | Intellivision | Mattel | 1979 | B |
Hunter The Reckoning | Xbox | Interplay | 2002 | C- |
Hydro Thunder Hurricane | Xbox 360 | Microsoft | 2010 | A |
IMG International Tour Tennis | Genesis | Electronic Arts | 1994 | B+ |
International Superstar Soccer | Nintendo 64 | Konami | 1997 | C |
International Track & Field 2000 | Nintendo 64 | Konami | 2000 | B |
International Track and Field | Playstation | Konami | 1996 | B+ |
Jack Nicklaus' Greatest 18 Holes of Major Championship Golf | NES | Konami | 1988 | A- |
James Bond 007: From Russia With Love | Playstation 2 | Electronic Arts | 2005 | B+ |
Jeopardy! | Playstation | Hasbro | 1998 | B- |
Kings of the Beach | NES | Ultra | 1988 | A |
Letter Match/Spell 'N Score/Crosswords | Bally Astrocade | Bally | 1977 | C |
Locomotion | Intellivision | Mattel | 1982 | B+ |
London 2012 | Xbox 360 | Sega | 2012 | B+ |
Look Out For The Bull | Bally Astrocade | Mike Peace | 1981 | D |
Looney Tunes Space Race | Dreamcast | Infogrames | 2000 | B+ |
Luigi's Mansion 3 | Nintendo Switch | Nintendo | 2019 | B- |
M.U.L.E. | Atari XEGS | Electronic Arts | 1983 | A- |
Magic Johnson's Fast Break | NES | Tradewest | 1988 | D- |
Mario & Sonic at the Rio 2016 Olympic Games | Wii U | Nintendo | 2016 | C |
Mario & Sonic at the Sochi 2014 Olympic Winter Games | Wii U | Nintendo | 2013 | D+ |
Mario Golf: Super Rush | Nintendo Switch | Nintendo | 2021 | B- |
Mario Kart 8 | Wii U | Nintendo | 2014 | A- |
Mario Kart 8 Deluxe | Nintendo Switch | Nintendo | 2017 | A |
Mario Party | Nintendo 64 | Nintendo | 1998 | A- |
Mario Party 10 | Wii U | Nintendo | 2015 | C- |
Mario Party 7 | GameCube | Nintendo | 2005 | D+ |
Mario Party 8 | Wii | Nintendo | 2007 | B |
Mario Sports Mix | Wii | Nintendo | 2011 | D- |
Mario Strikers Charged | Wii | Nintendo | 2007 | A |
Mario Strikers: Battle League | Nintendo Switch | Nintendo | 2022 | C- |
Mario Tennis Aces | Nintendo Switch | Nintendo | 2018 | D- |
Mario Tennis: Ultra Smash | Wii U | Nintendo | 2015 | D |
Mario and Sonic at the London 2012 Olympic Games | Wii | Sega | 2011 | D |
Mario and Sonic at the Olympic Games | Wii | Sega | 2007 | B- |
Mario and Sonic at the Olympic Winter Games | Wii | Sega | 2009 | B- |
Medieval Mayhem | Atari 2600 | AtariAge | 2007 | A- |
Mickey's Speedway USA | Nintendo 64 | Rare | 2000 | B |
Micro Machines | Playstation 2 | Infogrames | 2003 | D |
Micro Machines | Super Nintendo | Ocean | 1994 | B- |
Micro Machines 64 Turbo | Nintendo 64 | Nintendo | 1999 | B+ |
Micro Machines V4 | Playstation 2 | Codemasters | 2006 | D- |
Micro Machines: World Series | Playstation 4 | Codemasters | 2017 | D- |
Midway Arcade Origins | Xbox 360 | Warner Bros. | 2012 | B+ |
Modnation Racers | Playstation 3 | Sony | 2010 | D |
Mother Russia Bleeds | Playstation 4 | Devolver Digital | 2016 | C |
Moto Roader | Turbografx-16 | NEC | 1989 | F |
MotorStorm Pacific Rift | Playstation 3 | Sony | 2008 | A |
NBA Action '95 | Genesis | Sega | 1994 | C+ |
NBA Hoopz | Dreamcast | Midway | 2001 | C |
NBA Jam | Wii | Electronic Arts | 2010 | A- |
NBA Jam Tournament Edition | Jaguar | Atari | 1995 | A- |
NBA Jam Tournament Edition | Super Nintendo | Acclaim | 1994 | A |
NBA Live 95 | Genesis | Electronic Arts | 1994 | A |
NBA Live 96 | Genesis | Electronic Arts | 1995 | B- |
NBA Live 97 | Genesis | Electronic Arts | 1996 | B |
NBA Showdown '94 | Genesis | Electronic Arts | 1993 | C |
NBA Showtime | Dreamcast | Midway | 1999 | C- |
NHL Hitz 20-02 | Playstation 2 | Midway | 2001 | B- |
Nagano Winter Olympics 98 | Playstation | Konami | 1998 | C |
Nightmare on Elm St | NES | LJN | 1989 | B |
Nintendo Land | Wii U | Nintendo | 2012 | C |
Nintendo Switch Sports | Nintendo Switch | Nintendo | 2022 | D |
Nitrobike | Wii | Ubisoft | 2008 | B |
Olympic Summer Games | 3DO | US Gold | 1996 | C |
Olympic Summer Games | Genesis | Sega | 1996 | B- |
One Piece: Pirate's Carnival | GameCube | Namco Bandai | 2006 | D- |
Ooga Booga | Dreamcast | Sega | 2001 | B- |
Otomedius Excellent | Xbox 360 | Konami | 2011 | C+ |
Pac-Man World Rally | GameCube | Namco | 2006 | C- |
Party Mix | Atari 2600 | Starpath | 1983 | A |
Perfect Dark | Nintendo 64 | Nintendo | 2000 | B |
Pete Sampras Tennis | Genesis | Codemasters | 1994 | A- |
Playstation All-Stars Battle Royale | Playstation 3 | Sony | 2012 | C |
Polaris SnoCross | Nintendo 64 | Vatical | 2000 | C- |
Polaris SnoCross | Playstation | Vatical | 2000 | C |
Power Spike Pro Beach Volleyball | Playstation | infogrames | 2000 | C- |
Power Stone 2 | Dreamcast | Capcom | 2000 | B+ |
Poy Poy | Playstation | Konami | 1997 | A |
Price Is Right Decades, The | Xbox 360 | Ubisoft | 2011 | F |
Puyo Puyo Tetris | Nintendo Switch | Sega | 2017 | B |
Quest For The Rings | Odyssey 2 | Magnavox | 1981 | B+ |
Rally Cross | Playstation | Sony | 1996 | B |
Rayman Origins | Xbox 360 | Ubisoft | 2011 | A |
Rock Band 2 | Xbox 360 | Harmonix | 2008 | B+ |
Rock Band Track Pack Volume 2 | Xbox 360 | Harmonix | 2008 | C+ |
Rocket League | Playstation 4 | Psyonix | 2016 | A |
Rubik's World | Wii | Game Factory | 2008 | C |
Runbow | Nintendo Switch | Rainy Frog | 2018 | C+ |
Rush Rush Rally Racing DX | Dreamcast | Redspot Games | 2010 | B+ |
Rush Rush Rally Reloaded | Dreamcast | Senile Team | 2016 | B+ |
Salt Lake 2002 | Playstation 2 | Eidos | 2002 | D |
San Francisco Rush 2049 | Dreamcast | Midway | 2000 | C |
Scene It | Xbox 360 | Warner Interactive | 2007 | D- |
Scene It Bright Lights Big Screen | Xbox 360 | Warner Interactive | 2009 | D |
Scott Pilgrim Vs. The World Complete Edition | Nintendo Switch | Ubisoft | 2021 | D+ |
Secret of Mana | Super Nintendo | Square Soft | 1993 | B+ |
Shaun White Snowboarding: World Stage | Wii | Ubisoft | 2009 | A- |
Shipwreckers | Playstation | Psygnosis | 1997 | D+ |
Sid Meier's Pirates | Xbox | 2K Games | 2005 | B |
Simpsons Arcade Game, The | Xbox 360 | Konami | 1991 | C |
Ski or Die | NES | Ultra | 1990 | B- |
Sled Storm | Playstation | Electronic Arts | 1999 | B+ |
Snowboard Kids | Nintendo 64 | Atlus | 1997 | C+ |
Snowboard Kids 2 | Nintendo 64 | Atlus | 1999 | D+ |
Sonic & Sega All-Stars Racing with Banjo Kazooie | Xbox 360 | Sega | 2010 | A- |
Sonic Shuffle | Dreamcast | Sega | 2000 | D |
Sonic Spike Volleyball | Turbografx-16 | IGS | 1990 | C- |
South Park: Chef's Luv Shack | Dreamcast | Acclaim | 1999 | D+ |
Space Hulk: Deathwing (Guest Review) | Playstation 4 | Focus Home Interactive | 2018 | D |
Sports Jam | Dreamcast | Sega | 2001 | B- |
Steeplechase | Atari 2600 | Sears | 1980 | C+ |
Street Racer | Super Nintendo | Vivid Image | 1994 | D |
Streets of Rage 4 | Nintendo Switch | Limited Run | 2020 | A- |
Striker '96 | Saturn | Acclaim | 1996 | C- |
Striker Pro 2000 | Dreamcast | Infogrames | 2000 | C |
Summer Challenge | Genesis | Accolade | 1993 | D+ |
Summer Games | Atari 2600 | Epyx | 1987 | B+ |
Summer Games | Atari XEGS | Epyx | 1984 | B |
Summer Heat Beach Volleyball | Playstation 2 | Acclaim | 2003 | B+ |
Super Bomberman | Super Nintendo | Hudson Soft | 1993 | A |
Super Bomberman 2 | Super Nintendo | Nintendo | 1994 | A- |
Super Bomberman R | Nintendo Switch | Konami | 2017 | D |
Super Mario 3D World | Wii U | Nintendo | 2013 | A |
Super Mario Bros. Wonder | Nintendo Switch | Nintendo | 2023 | A- |
Super Mario Party | Nintendo Switch | Nintendo | 2018 | C |
Super Monkey Ball | GameCube | Sega | 2001 | B+ |
Super Monkey Ball 2 | GameCube | Sega | 2003 | B- |
Super Monkey Ball: Banana Blitz | Wii | Sega | 2006 | F |
Super Monkey Ball: Step and Roll | Wii | Sega | 2010 | D |
Super Off Road | NES | Tradewest | 1990 | B+ |
Super Pro Decathlon | Intellivision | INTV | 1988 | D |
Super Smash Bros. | Nintendo 64 | Nintendo | 1999 | C |
Super Smash Bros. Brawl | Wii | Nintendo | 2008 | B+ |
Super Smash Bros. Melee | GameCube | Nintendo | 2001 | B |
Super Smash Bros. Ultimate | Nintendo Switch | Nintendo | 2018 | B+ |
Super Smash Bros. for Wii U | Wii U | Nintendo | 2014 | B- |
Super Spike V'Ball | NES | Technos | 1989 | B |
Super Street Fighter II | Super Nintendo | Capcom | 1994 | A+ |
Team Sonic Racing | Nintendo Switch | Sega | 2019 | C- |
Teenage Mutant Ninja Turtles: Shredder's Revenge | Nintendo Switch | DotEmu | 2022 | B- |
Teenage Mutant Ninja Turtles: The Cowabunga Collection | Nintendo Switch | Konami | 2022 | B+ |
Tennis 2K2 | Dreamcast | Sega | 2001 | A |
Three Dirty Dwarves | Saturn | SegaSoft | 1996 | D |
Thunderball | Odyssey 2 | Magnavox | 1979 | C+ |
Timesplitters: Future Perfect | GameCube | Electronic Arts | 2005 | B+ |
Torino 2006 | Playstation 2 | 2K Sports | 2005 | B |
Transworld Snowboarding | Xbox | Atari | 2002 | A- |
Twisted Metal | Playstation 3 | Sony | 2012 | A+ |
Twisted The Game Show | 3DO | Electronic Arts | 1993 | F |
Ultimate Band | Wii | Disney | 2008 | B+ |
Vancouver 2010 | Playstation 3 | Sega | 2010 | C |
Video Olympics | Atari 2600 | Atari | 1977 | C |
Virtua Athlete | Dreamcast | Sega | 1999 | C+ |
Virtua Tennis | Dreamcast | Sega | 2000 | A+ |
WWF Raw | Sega 32X | Acclaim | 1995 | C- |
War | Bally Astrocade | Riff Raff Games | 2012 | A |
Warlords | Atari 2600 | Atari | 1981 | A+ |
Wayne Gretzky and the NHLPA All-Stars | Genesis | Time Warner | 1995 | B+ |
Wayne Gretzky and the NHLPA All-Stars | Super Nintendo | Time Warner | 1995 | D |
Wayne Gretzky's 3D Hockey 98 | Nintendo 64 | Midway | 1997 | B- |
We Wish You a Merry Christmas | Wii | Destineer | 2009 | D |
Who Wants to Beat Up a Millionaire? | Dreamcast | Simon and Schuster | 2000 | F- |
Wii Music | Wii | Nintendo | 2008 | F |
Wii Sports | Wii | Nintendo | 2006 | A- |
Wii Sports Club | Wii U | Nintendo | 2013 | B- |
Wii Sports Resort | Wii | Nintendo | 2009 | A |
Wimbledon Championship Tennis | Genesis | Sega | 1993 | C- |
Winter Challenge | Atari XEGS | Tynesoft | 1988 | C+ |
Winter Challenge | Genesis | Ballistic | 1992 | D |
Winter Games | Atari 2600 | Epyx | 1987 | A |
Winter Games | Commodore 64 | Epyx | 1985 | C- |
Winter Heat | Saturn | Sega | 1997 | A |
Winter Sports 2008 | Playstation 2 | RTL | 2007 | B+ |
World Court Tennis | Turbografx-16 | NEC | 1991 | B+ |
World Games | NES | Epyx | 1986 | B- |
World Soccer Winning Eleven 6 International | Playstation 2 | Konami | 2003 | C |
World Soccer Winning Eleven 8 International | Playstation 2 | Konami | 2005 | B- |
World Sports Competition | Turbografx-16 | Hudson Soft | 1993 | D |
Worms Armageddon | Dreamcast | Microprose | 1999 | B- |
Worms World Party | Dreamcast | Titus | 2001 | B+ |
X-Men Legends | Xbox | Activision | 2004 | C- |
X-Men The Arcade Game | Xbox 360 | Konami | 1992 | C- |
Zombieland: Double-Tap Roadtrip | Playstation 4 | Gamemill Entertainment | 2019 | D |
Total: 274