This game was included with the system.
| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| Alex Kidd in Miracle World | Sega Master System | Sega | 1986 | D+ |
| Altered Beast | Genesis | Sega | 1988 | C+ |
| Astro's Playroom | Playstation 5 | Sony | 2020 | C |
| Baseball Stars Professional | Neo Geo | SNK | 1990 | B- |
| Blue Lightning (CD) | Jaguar | Atari | 1995 | D+ |
| Bug Hunt | Atari XEGS | Atari | 1987 | D |
| California Games | Lynx | Epyx | 1989 | A |
| Checkmate | Bally Astrocade | Bally | 1977 | D |
| Combat | Atari 2600 | Atari | 1977 | B |
| Compton's Interactive Encyclopedia | Philips CD-i | Philips | 1992 | NA |
| Crash 'N Burn | 3DO | Crystal Dynamics | 1993 | A- |
| Cybermorph | Jaguar | Atari | 1993 | C+ |
| Donkey Kong | Colecovision | Coleco | 1982 | B+ |
| Duck Hunt | NES | Nintendo | 1984 | B- |
| Flight Simulator II | Atari XEGS | Atari/SubLogic | 1987 | D- |
| Gunfight | Bally Astrocade | Bally | 1977 | A |
| Hang On | Sega Master System | Sega | 1985 | B |
| Hockey/Tennis | Fairchild Channel F | Fairchild | 1976 | A |
| Keith Courage in Alpha Zones | Turbografx-16 | NEC | 1989 | D- |
| Las Vegas Poker and Blackjack | Intellivision | Mattel | 1979 | A |
| Magician Lord | Neo Geo | Alpha | 1990 | B+ |
| Mario Kart World | Nintendo Switch 2 | Nintendo | 2025 | A |
| Mario Tennis | Virtual Boy | Nintendo | 1995 | B+ |
| Meteoric Shower | Colecovision | Bit Corp | 1986 | B |
| Mine Storm | Vectrex | GCE | 1982 | A |
| NAM 1975 | Neo Geo | SNK | 1990 | A- |
| Nintendo Land | Wii U | Nintendo | 2012 | C |
| Pole Position II | Atari 7800 | Atari | 1987 | C |
| Ridge Racer | Playstation | Namco | 1994 | B |
| Safari Hunt | Sega Master System | Sega | 1986 | C+ |
| Sewer Shark | Sega CD | Digital Pictures | 1992 | D |
| Sherlock Holmes: Consulting Detective | Sega CD | Sega | 1992 | D- |
| Sonic the Hedgehog | Genesis | Sega | 1991 | A |
| Speedway/Spin-Out/Crypto-Logic | Odyssey 2 | Magnavox | 1978 | D |
| Super Breakout | Atari 5200 | Atari | 1982 | C+ |
| Super Mario Bros. | NES | Nintendo | 1985 | A |
| Super Mario World | Super Nintendo | Nintendo | 1991 | A |
| Tetris | Game Boy | Nintendo | 1989 | A |
| Vid Grid (CD) | Jaguar | Atari | 1995 | C- |
| Virtua Fighter | Saturn | Sega | 1994 | D |
| Wii Sports | Wii | Nintendo | 2006 | A- |
Total: 41