May cause pain to hand or wrist.
Title | System | Publisher | Year | Grade |
---|---|---|---|---|
3D Soccer | Arcadia 2001 | Emerson | 1982 | D |
3Xtreme | Playstation | Sony | 1999 | D |
APB | Lynx | Atari | 1991 | D |
Adventures of Batman and Robin, The | Sega CD | Sega | 1995 | D- |
Air Combat | Playstation | Namco | 1995 | D |
Alien Hominid | GameCube | O3 Entertainment | 2004 | C- |
Ants (CD) | Jaguar | Wave 1 Games | 2018 | F |
Astro Invader | Arcadia 2001 | Emerson | 1982 | C |
Batman: Arkham Origins | Wii U | Warner Bros. | 2013 | B |
Battle | Arcadia 2001 | UA Ltd | 1982 | D |
Battlesport | 3DO | 3DO | 1995 | A |
Battlezone 2000 | Lynx | Atari | 1995 | A |
Bayonetta | Xbox 360 | Sega | 2010 | B |
Beany Bopper | Atari 2600 | Fox | 1982 | D- |
Bruce Lee: Quest of the Dragon | Xbox | Universal | 2002 | F |
Bump N Jump | NES | Vic Tokai | 1988 | C- |
Castlevania Judgement | Wii | Konami | 2008 | F |
Championship Tennis | Intellivision | Nice Ideas | 1986 | D+ |
Chuck Norris Superkicks | Colecovision | Xonox | 1983 | C |
Commando | Commodore 64 | Data East | 1985 | C- |
Dark Chambers | Atari 7800 | Atari | 1988 | F |
De Blob | Wii | THQ | 2007 | D |
Deadpool | Playstation 4 | Activision | 2015 | C+ |
Decathlon | Atari 2600 | Activision | 1983 | B- |
Decathlon | Atari 5200 | Activision | 1983 | C+ |
Decathlon | Atari XEGS | Activision | 1984 | C- |
Donkey Kong 3 | NES | Nintendo | 1984 | D- |
Double Dragon | Sega Master System | Sega | 1988 | D- |
Dracula | Intellivision | Imagic | 1983 | C- |
F-Zero: GP Legend | Game Boy Advance | Nintendo | 2003 | C |
Fist of the North Star: Ken's Rage | Xbox 360 | Te mco Koei | 2010 | D+ |
Fist of the North Star: Ken's Rage 2 | Xbox 360 | Tecmo Koei | 2013 | C+ |
Flintstones: The Rescue of Dino & Hoppy | NES | Taito | 1991 | C- |
Ghoul Patrol | Super Nintendo | JVC | 1994 | D |
God of War: Ragnarok | Playstation 5 | Sony | 2022 | D |
Gorf | Atari 5200 | CBS | 1983 | D- |
Grand Slam Tennis | Arcadia 2001 | UA | 1982 | C+ |
Guilty Gear Xrd Sign | Playstation 4 | Aksys | 2014 | C |
Harry Potter and the Goblet of Fire | Xbox | Electronic Arts | 2005 | B- |
Hat Trick | Atari 7800 | Atari | 1987 | F |
Hobo | Arcadia 2001 | UA Ltd | 1983 | D |
HyperZone | Super Nintendo | Hal | 1991 | D- |
Indiana Jones and the Staff of Kings | Wii | LucasArts | 2009 | B |
Jeepers Creepers | Colecovision | Atari Age | 2016 | C |
JoJo's Bizarre Adventure: All-Star Battle | Playstation 3 | Bandai-Namco | 2013 | F |
Jr. Pac-Man | Atari 2600 | Atari | 1988 | A- |
Killer Instinct | Xbox One | Microsoft | 2014 | C |
Legend of Zelda: Majora's Mask 3D | Nintendo 3DS | Nintendo | 2015 | D |
Lethal Enforcers I & II | Playstation | Konami | 1997 | C |
Lucky Luke | Playstation | Infogrames | 1998 | F |
Mario Tennis Aces | Nintendo Switch | Nintendo | 2018 | D- |
Mean Santa | Colecovision | 2600 Connection | 2020 | C |
Metroid Dread | Nintendo Switch | Nintendo | 2021 | B+ |
Mission X | Intellivision | Data East | 1982 | D- |
Mobile Suit Gundam (Japan) | Arcadia 2001 | Bandai | 1983 | B- |
Monkey King, The | Wii | UFO | 2008 | D- |
Motor Psycho | Atari 7800 | Atari | 1990 | D |
N-Sub | Sega SG-1000 | Sega | 1983 | C |
NHL Hitz 20-02 | Playstation 2 | Midway | 2001 | B- |
Oink! | Atari 2600 | Activision | 1983 | F |
Onechanbara: Bikini Zombie Slayers | Wii | D3 Publishing | 2009 | D+ |
OutRun Europa | Game Gear | US Gold | 1991 | F |
Panzer Dragoon Remake | Playstation 4 | Limited Run | 2020 | C- |
Parashooter | Arcadia 2001 | UA | 1982 | D |
Pitfall II: Lost Caverns | Colecovision | Activision | 1984 | B+ |
Pulstar (CD) | Neo Geo | Aicom | 1995 | A- |
Rampage: Total Destruction | Wii | Warner Bros. | 2007 | F |
Reactor | Atari 2600 | Parker Brothers | 1983 | F |
Realsports Soccer | Atari 5200 | Atari | 1983 | F |
Risky Woods | Genesis | Electronic Arts | 1992 | F |
RoadBlasters | NES | Tengen | 1989 | D |
Robocop 3 | Super Nintendo | Ocean | 1992 | C- |
Rocky | Colecovision | Coleco | 1983 | D |
Rocky | Sega Master System | Sega | 1987 | D+ |
Safecracker | Intellivision | Imagic | 1983 | D+ |
Sector Alpha | Colecovision | Spectravideo | 1983 | D- |
Side Arms | Turbografx-16 | Radiance | 1989 | B+ |
Side Trak | Colecovision | Collectorvision | 2011 | C |
Silver Surfer | NES | Arcadia Systems | 1990 | F |
Simpsons Wrestling, The | Playstation | Activision | 2001 | F- |
Slalom | NES | Rare | 1986 | C+ |
Sneak n' Peek | Atari 2600 | Vidtec | 1982 | F- |
Sorcery | Playstation 3 | Sony | 2012 | D |
Space Fortress | Bally Astrocade | Astrovision | 1981 | D- |
Space Harrier II | Genesis | Sega | 1989 | D |
Space Invaders VR | Atari 2600 | Atari | 2024 | F |
Space Squadron | Arcadia 2001 | UA Ltd. | 1982 | C |
Spider-Man 3 | Wii | Activision | 2007 | F- |
Spike's Peak | Atari 2600 | Xonox | 1983 | F |
Street Racer | Playstation | Ubisoft | 1996 | F- |
Strike Gunner S.T.G. | Super Nintendo | Vap | 1992 | F |
Subroc | Colecovision | Coleco | 1983 | C+ |
Super Cobra | Intellivision | Parker Bros. | 1983 | D+ |
Super Pro Decathlon | Intellivision | INTV | 1988 | D |
Thunderbirds | NES | Activision | 1990 | D |
Tick, The | Genesis | Fox Interactive | 1994 | C- |
Tokyo Xtreme Racer Drift | Playstation 2 | Crave Entertainment | 2006 | F- |
Tokyo Xtreme Racer Zero | Playstation 2 | Crave | 2001 | B |
Top Spin 3 | Nintendo DS | 2K Sports | 2008 | C+ |
Track and Field | NES | Konami | 1987 | B |
Track and Field II | NES | Konami | 1988 | C+ |
Turbo Sub | Lynx | Atari | 1991 | C+ |
Vanguard | Atari 2600 | Atari | 1982 | C |
Vectorman 2 | Genesis | Sega | 1996 | B- |
Venture | Colecovision | Coleco | 1982 | D+ |
WWF Royal Rumble | Super Nintendo | LJN | 1993 | D- |
Xevious | Atari 7800 | Atari | 1986 | C |
Yoku's Island Express | Playstation 4 | Team17 | 2018 | D |
Total: 108