Contains scenic city building skylines.
Title | System | Publisher | Year | Grade |
---|---|---|---|---|
Adventures of Batman and Robin, The | Sega CD | Sega | 1995 | D- |
Adventures of Batman and Robin, The | Super Nintendo | Konami | 1994 | B- |
Aggressors of Dark Kombat | Neo Geo | ADK | 1994 | D |
Art of Fighting | Neo Geo | SNK | 1992 | C+ |
Assault: Retribution | Playstation | Midway | 1998 | D |
Bad Dudes | NES | Data East | 1989 | C |
Batman (Japan) | Turbografx-16 | Sunsoft | 1989 | C+ |
Batman Forever | Super Nintendo | Acclaim | 1995 | F |
Batman: Arkham Asylum | Xbox 360 | Eidos Interactive | 2009 | B+ |
Bottom of the 9th '99 | Playstation | Konami | 1998 | C- |
Boy and his Blob, A | Wii | Majesco | 2008 | C+ |
Cannon Dancer | Nintendo Switch | United Games | 2023 | B- |
Capcom Belt Action Collection | Nintendo Switch | Capcom | 2018 | B- |
Chase HQ | Turbografx-16 | Taito | 1992 | B |
Chase HQ 2 | Genesis | Taito | 1992 | B- |
Chase HQ Plus SCI (Japan) | Saturn | Taito | 1996 | B+ |
Cyberpunk 2077: Ultimate Edition | Playstation 5 | CD Projekt | 2023 | A- |
Darkness II, The | Xbox 360 | 2K Games | 2012 | B |
Daze Before Christmas (Europe) | Super Nintendo | Sunsoft | 1994 | B- |
Dead Or Alive 3 | Xbox | Tecmo | 2001 | A- |
Demolition Man | Genesis | Acclaim | 1995 | A- |
Die Hard Arcade | Saturn | Sega | 1998 | B |
Double Dragon | Game Gear | Virgin | 1993 | B- |
Download (Japan) | Turbografx-16 | NEC | 1990 | A |
Fast and the Furious, The | Playstation 2 | Namco Bandai | 2006 | C |
Fatal Fury | Neo Geo | SNK | 1991 | D |
Fatal Fury 3 | Neo Geo | SNK | 1995 | B |
Fatal Run | Atari 7800 | Atari | 1990 | D |
Fighting Force | Playstation | Eidos | 1996 | C+ |
Fighting Vipers | Saturn | Sega | 1996 | B+ |
Full Throttle: All-American Racing | Super Nintendo | Cybersoft | 1994 | F |
Global Gladiators | Genesis | Virgin | 1993 | B- |
Golgo 13 | Sega SG-1000 | Saito | 1984 | B- |
Grand Theft Auto IV | Playstation 3 | Rockstar | 2008 | A |
Grand Theft Auto: Vice City | Playstation 2 | Rockstar | 2002 | A- |
Hang On | Sega Master System | Sega | 1985 | B |
High Velocity: Mountain Racing Challenge | Saturn | Atlus | 1995 | D |
Horizon Chase Turbo | Nintendo Switch | Aquiris | 2018 | F |
Jim Lee's WildC.A.T.S: Covert Action Teams | Super Nintendo | Playmates | 1995 | D+ |
Karnov's Revenge | Neo Geo | Data East | 1994 | B+ |
Killzone: Shadow Fall | Playstation 4 | Sony | 2013 | D |
King of Fighters 96 | Neo Geo | SNK | 1996 | A |
King of Fighters XIV | Playstation 4 | Atlus | 2016 | C |
King of Fighters: The Orochi Saga | Playstation 2 | SNK | 2008 | A |
Last Resort | Neo Geo | SNK | 1992 | B |
MLB 09: The Show | Playstation 3 | Sony | 2009 | A- |
Marvel Vs. Capcom | Dreamcast | Capcom | 1999 | A- |
Michael Phelps: Push The Limit | Xbox 360 | Blitz Games | 2011 | B- |
Midnight Run (Japan) | Playstation | Konami | 1997 | C+ |
Mighty Morphin Power Rangers | Super Nintendo | Bandai | 1994 | D |
Ninja Combat | Neo Geo | Alpha | 1990 | D |
Ninja Gaiden | Lynx | Atari | 1990 | B |
Ninja Warriors | Super Nintendo | Taito | 1994 | B+ |
No More Heroes 2 | Wii | Ubisoft | 2010 | C+ |
OutRun (Japan) | Game Gear | Sega | 1991 | A- |
Project Gotham Racing 4 | Xbox 360 | Microsoft | 2007 | C+ |
Rad Racer | NES | Square | 1987 | B+ |
Rad Racer II | NES | Square | 1990 | B- |
Rival Turf | Super Nintendo | Jaleco | 1992 | C+ |
Road Rash Jailbreak | Game Boy Advance | Electronic Arts | 2003 | D |
RoadBlasters | Genesis | Tengen | 1991 | C |
RoadBlasters | Lynx | Atari | 1990 | B+ |
Robocop | NES | Data East | 1989 | C |
Robocop 3 | Super Nintendo | Ocean | 1992 | C- |
Robocop Versus Terminator | Super Nintendo | Virgin | 1993 | C- |
Rocky Rodent | Super Nintendo | Irem | 1993 | C+ |
Rollergames | NES | Ultra | 1990 | C+ |
Rumble Fish 2, The | Playstation 5 | Dimps Corp | 2022 | D |
Scorcher | Saturn | Sega | 1997 | D+ |
Shadow Gangs | Dreamcast | JKM Corp | 2022 | B+ |
Shadow of the Ninja | NES | Natsume | 1990 | B+ |
Shadow: War of Succession | 3DO | Tribeca Digital | 1994 | F |
Shinobi II | Game Gear | Sega | 1992 | B- |
Shockman | Turbografx-16 | NCS | 1992 | D- |
Side Pocket | Genesis | Data East | 1992 | B |
Silhouette Mirage | Playstation | Working Designs | 1999 | D- |
Skullgirls 2nd Encore (Japan) | Playstation 4 | Autumn Games | 2015 | D |
Sonic the Hedgehog 2 | Genesis | Sega | 1992 | A |
Spawn | Super Nintendo | Acclaim | 1995 | D |
Spider-Man | Genesis | Sega | 1991 | B+ |
Spider-Man vs. the Kingpin | Sega CD | Sega | 1993 | B+ |
Streets of Rage | Genesis | Sega | 1991 | A- |
Streets of Rage | Sega Master System | Sega | 1993 | B+ |
Streets of Rage 4 | Nintendo Switch | Limited Run | 2020 | A- |
Strider 2 | Playstation | Capcom | 2000 | A- |
Super Burnout | Jaguar | Virtual Xperience | 1995 | A |
Super Chase H.Q. | Super Nintendo | Taito | 1993 | B |
Takeover, The | Nintendo Switch | Pelican 13 | 2020 | B- |
Tekken 7 | Playstation 4 | Bandai Namco | 2017 | C |
Tick, The | Genesis | Fox Interactive | 1994 | C- |
Tokyo Xtreme Racer Zero | Playstation 2 | Crave | 2001 | B |
Tomb Raider: Legend | Xbox 360 | Eidos | 2006 | A |
Unholy Night: The Darkness Hunter | Super Nintendo | Foxbat | 2017 | D+ |
Valis III | Genesis | Renovation | 1991 | B |
Vapor Trail | Genesis | Renovation | 1991 | C+ |
Vice: Project Doom | NES | Sammy | 1991 | A- |
Victory Run | Turbografx-16 | NEC | 1989 | C |
Vigilante | Sega Master System | Sega | 1988 | D- |
Vigilante | Turbografx-16 | Irem | 1989 | C |
X-Kaliber 2097 | Super Nintendo | Activision | 1994 | D |
X-Men Vs. Street Fighter (Japan) | Saturn | Capcom | 1997 | A |
X-Men: Children of the Atom | Saturn | Capcom | 1996 | A- |
Xenoblade Chronicles: Definitive Edition | Nintendo Switch | Nintendo | 2020 | B- |
Zippy Race | Sega SG-1000 | Sega | 1983 | C- |
Zombie Nation | NES | Kaze | 1991 | B+ |
Total: 105