Console Review Index
Click table headers to sort columns.
Year | System | Manufacturer | Media |
---|---|---|---|
1976 | Channel F | Fairchild | cartridge |
1977 | Atari 2600 | Atari | cartridge |
1977 | Bally Astrocade | Bally | cartridge |
1978 | Odyssey 2 | Magnavox | cartridge |
1979 | Intellivision | Mattel | cartridge |
1982 | Colecovision | Coleco | cartridge |
1982 | Commodore 64 | Commodore | floppy/cartridge |
1982 | Atari 5200 | Atari | cartridge |
1982 | Arcadia 2001 | Emerson | cartridge |
1982 | Vectrex | GCE | cartridge |
1984 | Nintendo (NES) | Nintendo | cartridge |
1985 | Sega Master System | Sega | cartridge |
1986 | Atari 7800 | Atari | cartridge |
1987 | Atari XE Game System | Atari | cartridge/floppy |
1989 | Genesis | Sega | cartridge |
1989 | Turbografx-16/Turbo Duo | NEC/TTI | card |
1994 | Neo Geo | SNK | cartridge |
1991 | Super Nintendo | Nintendo | cartridge |
1992 | Philips CD-i | Philips | cartridge |
1992 | Sega CD | Sega | disc |
1993 | 3DO | Panasonic/Goldstar/Sanyo | disc |
1993 | Jaguar | Atari | cartridge |
1994 | Sega 32X | Sega | cartridge |
1995 | Virtual Boy | Nintendo | cartridge |
1995 | Saturn | Sega | disc |
1995 | Playstation | Sony | disc |
1996 | Nintendo 64 | Nintendo | cartridge |
1999 | Dreamcast | Sega | disc |
2000 | Playstation 2 | Sony | disc |
2001 | Xbox | Microsoft | disc |
2001 | GameCube | Nintendo | disc |
2005 | Xbox 360 | Microsoft | disc |
2006 | Wii | Nintendo | disc |
2006 | Playstation 3 | Sony | disc |
2012 | Wii U | Nintendo | disc |
2013 | Playstation 4 | Sony | disc |
2013 | Xbox One | Microsoft | disc |
2017 | Switch | Nintendo | cartridge |
Copyright 1999-2022 The Video Game Critic. The reviews presented on this site are intellectual property and are copyrighted. Any reproduction without the expressed written consent of the author is strictly prohibited. Anyone reproducing the site's copyrighted material improperly can be prosecuted in a court of law. Please report any instances of infringement to the site administrator.